Thursday, June 4, 2020
This morning, The Minister of Health, Rosario Turner was interviewed via a telephone and informed that MINSA would be announcing together with the COVID control commission, stricter measures that they feel are needed to slow the spread of the ever-increasing cases of COVID-19.
Very specifically she said that they had been advising with the President of Panama, Laurentino ”Nito” Cortizo that movement around the country needed to be limited because in many ways, “they” (the general populous) are not complying with the instructions given by MINSA. She added that she hopes to do with the least amount of affect socially, keeping the economic situation advancing, but the most fundamental right that everyone has is the right to good health we will have to take measures that they don’t want to have to take.
“People have been cooped up for 2 months in most cases, many have lost their jobs, but the fact is that life is the most important, so we will be making our announcement during the course of the day today, especially in the areas of Bocas del Toro, in a few areas of Chiriqui Grande, we will be announcing the sanitary fence (cercosanitario), and the other control measures relating to the movement of the populous, we will be announcing during the course of the day today. What we’ve discussed is not a total quarantine again, but yes, we need to return to a control of time, including the use of the weekends, given that we’ve been observing that there are situations that are happening at the Cinta Costera, in some of the super markets, even purchases in stores that shouldn’t be operating. The team including MINSA, MITRADEL are working hard, but we can’t do this alone. We need help from the populous and that’s a shared responsibility, to avoid the number of cases rise to a level that would lead us to a collapse of sanitary system and that is the main reason for all of these strategic methods to try and avoid further problems.”
With this, we started getting information from all of the armchair experts speculating on what this translates to mean. Part-time armchair expert on COVID and fulltime cashier at renown supermarket, Riba Smith, informed our investigators that an inside source she handles told her that the government would revert to the separation of sexes method starting on Monday, June 8. Curiously enough, another one of our A1 sources who dabbles in “everything Pandemic-related”, but can most usually be found carrying a red flag and throwing rocks in some of Panama’s more highly visible protests was, in his words “…positive that the oppressors of the regime would have us back on Quarantine starting tomorrow Friday, bro!” Finally, this other guy we met once at the Micro Brew Fest said that his neighbor’s former hairdresser told them that this girl she knows who had an affair with her former lawyer after the divorce, just got word that the entire city is going to be shut down, all cars would be stopped and inspected and you would not be able to leave home unless you provided a certified document showing that you were viably employed or at least no longer on a suspended contract.
I also found myself musing over the possibilities of further restrictions.
“I don’t think the left-wing rock thrower knows what he’s talking about, but that hair-extension wearing adulterer may have a point.”, I concluded.
It had been a while since I sat waiting for the news to form. What major change to our freedom are they going to come up with next. I was really nervous. I don’t want to go back on full quarantine. I have a lot to do next week and need to get around without having to go through a lot of checkpoints.
And then the news finally hit: Drum roll pleased…. Curfew will be from 5PM on Saturday to 5AM on Monday. In other words, Quarantine on Sunday……………………………… Really!?!? That’s it?? I mean, cmon, lady, that was quite the stressful buildup you gave us this morning. Is this assuredly the best you can do?? And to think that they got the top dogs from MINSA, MITRADEL and the special COVID commission together talk about it for hours, then they consulted with the President of the Nation and came up with this whopper of a solution?? Here, I was thinking they were going to install drivethru nebulizers at the takeout restaurants. Or maybe as a measure to make people stay home unless direly necessary, they were going to impose that everyone had to get their temperature taken prior to entering any building… …via rectal thermometer. Yep, that would keep me away from any banks or stores for quite the long time. All the fuss today for nothing. Hell, I was planning on staying home on Sunday WITHOUT your quarantine recommendation. I’ve got kitchen cabinets that need building!!
TOP NEWS and TIDBITS
Yoli’s Summary
Yoli is back!! After a brief 24-hour hiatus, Ms. Yolanda is back to give her personal opinion through the eyes of a young impressionable Panamanian girl.
Uncertainty hangs over Panamanian society as to how to recover the level of the economy before the coronavirus. And it is logical that this level of stress manifests itself in each person, when the small and medium-sized company, which employs 97 percent of the workforce, is in serious economic trouble.
The elementary logic indicates that the National Government has to work very hard on a plan to support SMEs, because in this way it injects hope into society itself, since it throws away that life preserver that it needs today to restart. In the midst of all this uncertainty, society itself also plays a fundamental role, whose behavior must be focused on mitigating the pandemic and maintaining the social distance and care necessary to avoid infections.
The world is going through a difficult situation and life is not going to be like before the pandemic. In this new world, countries whose societies make the best of opportunities will stand out. The United States, for example, is in the midst of an internal struggle, which is already reaching the White House. Panama does not escape those threats that are waiting for an incendiary spark to motivate the chaos.
We are not in a normal world; we are in a world of change and here what we need is unity to survive and then to excel as a country in the face of this new reality.
WHAT HAS BEEN THE HEEL OF ACHILLES OF PANAMA IN THEIR FIGHT AGAINST COVID-19?
The increase in cases of coronavirus in Panama, when containment measures have been relaxed, has led the Ministry of Health (Minsa) to reinforce strategies to reduce the number of positives.
In this sense, the infectologist Xavier Sáez-Llorens, member of the advisory commission against COVID-19, recognized that the traceability of the contacts is the Achilles heel of the system.
Traceability, according to the World Health Organization (WHO), refers to the observation of contacts after exposure with an infected person, which helps them receive care, treatment and avoid further transmission of the virus.
This process includes three basic stages:
- identification of the contacts,
- preparation of a list and
- follow-up of the contacts.
For case tracking, adds the WHO, community involvement, careful planning, and considering the local circumstances of communities and their cultures are essential. In addition, a team of trained contact trackers and supervisors is required, as well as a system to collect, compile and analyze data instantly.
With the increase in cases, Sáez-Llorens recommends (especially in the townships with high numbers) to make asymmetric adjustments, but without forgetting that the population of those areas needs social help.
“Cases come, for the most part, from active townships, more outbreaks in prisons. It will be necessary to press asymmetrically, but as many are areas of poverty and multidimensional deprivation, it is advisable to reinforce social aid, provision of protection supplies, educational talks and improve the traceability of the contacts (our Achilles heel), “said the doctor.
As for the asymmetric measures, these are related to what Minsa had previously warned about: maintaining restrictions in areas where there is a high amount of contagion and making them more flexible in those where there are few cases. In other words, for all geographic areas the measurements would not be the same.
The infectologist Javier Nieto, who is also part of the advisory commission, considers that the situation of the townships with high numbers of COVID-19 should not lead to strict measures for the rest of the country.
“It would not be fair to punish the entire country with social distancing and quarantine measures if only 3% of the townships accumulate the majority of cases for COVID-19. Hence the importance of specifically influencing these 20 townships. Asymmetric strategy makes difference with other townships, “he said.
The head of Public Health, Nadja Porcell, explained days ago that the Minsa had already drawn up an accompaniment plan for the most affected communities, in order to detect the specific conglomerates and in this case establish sanitary fences.
MINISTER OF HEALTH ANNOUNCES TOTAL QUARANTINE ON SUNDAY
The Minister of Health, Rosario Turner announced this Thursday, June 4, new measures that will be taken to prevent the spread of COVID-19 in the country. These are sanitary controls in the regions of: Pantanal, Finca 1, Chiriquí Grande and La Solution neighborhood in the province of Bocas del Toro.
Regarding the curfew, Minister Turner assured that it applies to the provinces of Panama and Panama West and will be effective from 5:00 pm on Saturday, June 6 to 5:00 am on Monday, June 8.
Which in simple terms means that there will be a total quarantine on Sunday the 7 of June.
MINSA REITERATES THAT TO TRAVEL TO THE INTERIOR, YOU’LL NEED A SALVOCONDUCTO (SAFE CONDUCT)
The Ministry of Health (Minsa) reiterated this Thursday that those people who do not have a pass will not be able to travel to the interior of the country from the Albrook Transport Terminal, in Ancón.
The measure also remains in force for those trying to travel in private cars.
Israel Cedeño, director of the metropolitan region of Minsa stressed that since June 1 we have gone from a quarantine modality to a curfew due to the coronavirus pandemic, but that does not mean that people can travel inland.
“We must continue in our homes and not move to the provinces unless the person has a safe-conduct for humanitarian purposes issued by the Ministry of Health,” said the official.
It was learned that the Minsa sent a note today to the administrators of the Albrook terminal on this matter, which prompted a meeting between transporters of the site in the morning.
Since last Monday, when block 2 of economic activities was launched and the absolute quarantine was ended, long lines of travelers have been seen in the terminal, looking for a ticket to go to various provinces of the interior of the Republic.
Benjamín Solís, Operations Director of the Albrook Terminal, said that the interprovincial sector borrowers will be able to sell tickets to users who have their pass.
“The trips of the routes will be programmed in accordance with the demand for travel and biosafety guidelines,” added Solís, who said that they only provide the service and facilities as a transfer center at the terminal.
MONITORING AUTHORITIES OF THE PASSAGE TO PERSONS WHO DO NOT HAVE DOCUMENTATION IN THEIR POSESSION
Units of the National Police and the Ministry of Health are ever vigilant in the different sanitary fences that are towards the Panama West area, with the purpose of not allowing the passage of people who do not live in these areas and if so, these comply with the proper documentation that confirms it.
This vigilance causes huge blocks to occur both in the area of La Pesa de La Chorrera, and in Capira and San Carlos, where these security points are located.
Those people who do not have the required documentation are returned to their places of departure.
PEOPLE WITH HIGH FEVER AND OTHER SYMPTOMS HAVE BEEN DETECTED AT THE HEALTH CONTROL POINTS
The Minister of Public Security (Minseg), Juan Pino, said Thursday that the health checkpoints to prevent the spread of COVID-19 will be maintained, ensuring that at these points they have been able to identify people with high fever and other symptoms, the which have been sent to the personnel of the Ministry of Health (Minsa).
Minister Pino’s statements are given to the large number of people who have tried to travel to the interior of the country since June 1, the day the mobility restriction by sex and ID number was eliminated nationwide.
“People have returned because they have no argument to go from one place to another,” said Pino,
indicating that the police officer who takes the temperature “is becoming a nurse, a life assistant who is taking care of life” of people by measuring their temperature to see if they are right or wrong.
As the World Health Organization (WHO) has verified, the symptoms of coronavirus are fever or chills, cough, difficulty breathing (feeling short of breath), fatigue, muscle and body aches, headache, recent loss of smell or taste, sore throat, stuffy or runny nose, nausea or vomiting and diarrhea. During the tour of the police areas of Parque Lefevre and San Francisco in the capital city, Pino spoke with the police units, gave them masks, boxes with bottles of water and sanitary gloves.
HEALTH FENCE WILL BE ESTABLISHED IN THE BOCAS DEL TORO AND CHIRIQUÍ GRANDE SECTORS, TURNER ANNOUNCED
The health minister, Rosario Turner, announced in the Telemetro Reporta Newsletter that, as part of an asymmetric normality, a sanitary fence will be established in sectors of Bocas del Toro and areas of Chiriquí Grande in order to mitigate cases of COVID- 19 in these sectors.
In addition, he indicated that measures will be increased to reduce mobility time in areas where sanitary recommendations are not met.
“We want to do it with the least possible social impact and without harming the economic reactivation,” he said.
He added that the other control measures that will be established will be announced during the day, however, he clarified that there is no talk of a total quarantine, but rather a return to greater control of mobility time, even on weekends.
This, after a large number of people went out to exercise without complying with the sanitary measures of the Cinta Costera, and long lines were registered in supermarkets, after the quarantine was lifted and the second block of economic activities reopened, on the 1st of June. In addition to the increase in cases and RT in 23 townships in the country.
“We alone cannot, we need the community before the health system collapses,” he said.
MINSA ADDS PROTOCOLS TO BE FULFILLED BY COMPANIES AND INSTITUTIONS IN THE NEW STANDARD
A total of six new plans, protocols and guides of obligatory use for the reactivation of a business or health facility have been published by the Ministry of Health (Minsa), through its website. They warn that with the arrival of the “new normal”, the guidelines and guides that are mandatory in the public and private sectors of Panama have been prepared.
In the Web page http://www.minsa.gob.pa/informacionsalud/planes-protocolos-y-guias-covid-19 are the documents for consultation of the public, they are:
- Checklist for obtaining the post-covid-19 biosafety health certificate, establishments of sanitary interest.
- Health guide for postcovid-19 operations of supermarkets in Panama.
- General sanitary biosafety guidelines for public and private health facilities, post COVID-19.
- Biosecurity health guide for facilities of the primary public health network post COVID-19.
- Biosecurity health guide for hospital facilities post COVID-19.
- Guidelines for the return to normality of post-COVID-19 companies in Panama.
All the guides prepared by the General Directorate of Health, have a common denominator, it is the registration of a health and hygiene committee for the prevention and care of the virus in each public or private institution, companies and economic sector.
The health committee must be made up of between two to six collaborators, the number of committee members depends on the size of the company. The company undertakes to include and maintain the prevention of biological risk by COVID-19; while the committee will be formed to deal with the prevention and care of the virus within the company.
The six protocols are added to those that were already established and as more economic activities are opened, the Minsa will make updates.
NATIONAL CHARITY LOTTERY PREPARES FOR ITS REOPENING
The National Charity Lottery (LNB) is preparing for its return to the new normal, in accordance with the biosafety protocols required by the Ministry of Health (Minsa), to guarantee its next reopening, the date of which will be announced in due course.
According to the LNB, the respective Hygiene and Safety Committees for the prevention and care of COVID-19 have been established in all the dependencies of the entity.
Likewise, signs were placed to guarantee the required physical distance, as well as signs in elevators, hallways and areas for customer service and wallets.
“The deep cleaning operations began in the provincial offices, as well as in the headquarters that have sanitation measures planned in all their offices and areas surrounding the main building,” said the LNB.
Soap dispensers were placed at the main headquarters in all strategic floors and locations to facilitate permanent hand washing.
https://www.telemetro.com/nacionales/2020/06/04/asesor-minsa-reitera-43-nuevos/2922242.html#cxrecs_s
CSS AND MINSA OF WEST PANAMA DEFINE STRATEGY AGAINST COVID-19
Provincial authorities of the Social Security Fund (CSS) and the Ministry of Health (Minsa), in Panama West, established a strategy to capture the largest number of patients suspected of COVID-19, increase promotion to prevent it and obtain information correct epidemiological in each of the townships that present more cases. Recent data provided by the Minsaindicate that in Panama West there are 2 thousand 733 positive cases, and in Arraiján alone there are 630, of which 426 are clinically recovered. The Institutional Medical Director of the CSS in Panama West, Herminia Mariscal and the Regional Director of the Minsa, Ismael Vergara, agreed that every Friday a rapid response team from the CSS and promotion staff will travel to the townships that present the most of cases of COVID-19, to capture and disseminate prevention measures, and validate epidemiological statistics.
“We have met to establish a joint strategy to reinforce the fight against COVID-19,” said Mariscal, at the close of the meeting that he held on Thursday June 4 with the regional director of Minsa, at the “Dr” Polyclinic. . Blas Daniel Gómez Chetro ”, in Arraiján.
Similarly, Mariscal said that from next week the rapid response team of the Local Unit for Primary Health Care (Ulaps), in Vista Alegre, will be in places with the same purpose, every day. Meanwhile, Dr. Vergara expressed that the alliance is essential, since, in Panama West, specifically in Arraiján, there is a high incidence of cases.
“We have noticed that the cases of COVID-19 have increased in four townships, and that is why we have met to try to decrease them,” said Vergara.
Burunga, Arraiján cabecera, Juan Demóstenes Arosemena and Vista Alegre are among the 23 townships that more cases present at the national level, he concluded. In the meeting, both authorities, together with their work team, shared the experience in handling the cases and analyzed the statistics.
https://www.laestrella.com.pa/nacional/200604/css-minsa-panama-oeste-definen-estrategia-covid-19
PANDEMIC ACCELERATES IN A CENTRAL AMERICA WHICH PREPARES ITS ECONOMIC REOPENING
The COVID-19 pandemic is accelerating in Central America. The latest reports from Panama, Costa Rica and Guatemala show daily records of infections or deaths, precisely when several of the countries of the isthmus have restarted productive activities on the way to the “new normal”.
The confirmed infections of the disease add up to at least 29,802 and the deaths 846, according to official figures from six Central American countries.
PANAMA
Panama, with 357 deaths and 14,609 confirmed infections, reported five deaths and 514 infected yesterday, the highest number of new patients in a day since COVID-19 was detected on March 9 in the country, the most affected in the isthmus.
Experts said that 43% of the 514 new cases correspond to conglomerates identified in Panama City, and that 702 confirmed infections in four prisons in the country have also had an impact on the rise of the last week, where a died of that cause.
Wednesday’s rise was registered three weeks after the opening of the first of the six blocks into which the country’s productive revival – halted since mid-March – has been divided and includes retail sales via internet and home delivery, the technical services and fishing.
The Minister of Health, Rosario Turner, said this Thursday that given the rise in cases concentrated in certain areas, measures to guarantee social distancing will be announced in the next few hours, although she ruled out that mobility is again restricted by gender and two hours a day, as it prevailed at the national level from March 25 to June 1.
Since last Monday, a night curfew has been in force in Panama, where non-essential trade is still closed, and the second block of productive activities was opened, which includes the industrial sector and the construction of public works, although the number is not clear. of companies that are already working and the Chamber of Construction has asked the Government to clarify which works can be restarted.
MIVIOT DEVELOPS RECOMMENDATIONS FOR THE USE OF COMMON AND SOCIAL AREAS IN PH TO AVOID CONTAGIOUS
As part of the actions for the so-called new normality in the face of the coronavirus pandemic, the Ministry of Housing and Land Management (Miviot) released a series of recommendations for the prevention protocol to be considered by housing complexes incorporated into the Horizontal Property Regime.
The common and social areas of the residential projects incorporated into the PH regime are within the reopening of the second block of activities, which is why these suggestions are given to avoid the spread of Covid-19.
Among the recommendations are, the creation of a health and hygiene committee, the elaboration of a biosafety protocol, in which the common and social areas that can be the focus of contagion are determined and, incidentally, define the number of people who can being in these areas.
In addition, the new conditions for the use of these areas must be established, reiterating hand washing, the use of alcohol gel, wearing masks and applying physical distance.
“Another consideration, taking into account the Minsaguidelines, is the use of open and green social areas, for recreation, walks and distractions, including the use of swimming pools and gyms, which must be in accordance with the measures of the curfew ”, is detailed in a Miviot statement.
Likewise, it is stated that this protocol must include access control for residents, visits, collaborators and related services, in order to maintain symptom monitoring.
“Another recommended aspect is the cleaning and disinfection of all areas that pose risks of contagion, the frequency of which must be done according to the use they receive.”
The Miviot recalled that the preventive measures and actions should be disclosed to the residents of the PH and placed in clearly visible places.
BENEFICIARIES COULD LOSE MONEY AND EVEN THE DIGITAL BONUS
The beneficiaries of the digital bond who do not use it between one allocation and another, will not have the right to have the amount accumulated, and those who do not use it in three consecutive months will be completely withdrawn from the Panama Solidarity Plan.
These provisions are contemplated in the Operating Regulations for the allocation and distribution of the support of the Panama Solidarity Plan.
And, perhaps, they explain the complaints of some beneficiaries that their amounts do not match the amount spent or why they do not appear on the list of those who are entitled to receive the digital bonus.
The document states that when a person does not consume all of their digital voucher, the difference will accumulate until the next one is deposited, but in the case of those who do not activate the first digital voucher, when the second is filled, they will lose the original amount. And in the event that three months have passed and the person has not made use of his voucher, it will be understood that there is a tacit resignation and it will be suspended immediately.
Unused balances cannot be used by other people and must be “reversed” to the National Treasury.
People who have a justification for not having collected the bonus in three months and want the benefit to be reactivated, should check their reasons and the need they have for it.
In order to avoid irregularities in the allocation of the different forms of State support, the regulation states that the delivery teams “may” be accompanied by volunteers from civic clubs and social organizations, who will act as “watchdogs”.
The coordinators of the areas of the Panama Solidarity Plan must prepare a list of the beneficiaries and support it before the Executive Secretariat in charge of administering this aid.
All aid included in this plan will be suspended immediately, once the national state of emergency is lifted by COVID-19.
STATUS UPDATE
PANAMA ACCUMULATES A TOTAL OF 15,044 DETECTED CASES OF INFECTION AND 363 DEATHS BY COVID-19
- 15,044 positive cases
- 435 new cases
- 363 deaths
- 4,664 home isolation (572 hospital hotels)
- 398 are hospitalized (321 in ward / 77 intensive care)
- 9,619 clinically recovered
Coronavirus statistics from Day 1:
Daily COVID-19 Cases
This is a list of the number of cases per day since the first case was discovered in Panama
Date Cases Difference Percentage of Cases
2023/07/23 - 2023/07/29 1047696 375 3.5%
2023/07/16 - 2023/07/22 1047321 321 4.6%
2023/07/09 - 2023/07/15 1047000 485 6.6%
2023/07/02 - 2023/07/08 1046515 663 7.8%
2023/06/18 - 2023/07/01 1045852 1909 10.0%
2023/06/11 - 2023/06/17 1043943 1312 11.8%
2023/06/04 - 2023/06/10 1042631 1302 11.1%
2023/05/28 - 2023/06/03 1041329 1099 11.3%
2023/05/21 - 2023/05/27 1040230 835 10.3%
2023/05/14 - 2023/05/20 1039395 753 8.9%
2023/05/07 - 2023/05/13 1038642 664 7.4%
2023/04/30 - 2023/05/06 1037978 654 5.8%
2023/04/03 - 2023/04/29 1037324 591 5.3%
2023/04/16 - 2023/04/22 1036733 633 4.9%
2023/04/09 - 2023/04/15 1036100 743 4.9%
2023/04/02 - 2023/04/08 1035357 627
2023/03/26 - 2023/04/01 1034730 949
2023/03/19 - 2023/03/25 1033781 3123
2023/03/18 1030658 108
2023/03/17 1030550 123
2023/03/16 1030427 112
2023/03/15 1030315 121
2023/03/14 1030194 144
2023/03/13 1030050 43
2023/03/12 1030007 51
2023/03/11 1029956 74
2023/03/10 1029882 86
2023/03/09 1029796 85
2023/03/08 1029711 91
2023/03/07 1029620 90
2023/03/06 1029530 25
2023/03/05 1029505 55
2023/03/04 1029450 65
2023/03/03 1029385 50
2023/03/02 1029335 91
2023/03/01 1029244 73
DIFFERENCE IN NUMBER PUBLISHED BY MINSA 1029171 -221
2023/02/28 1029392 110
2023/02/27 1029282 31
2023/02/26 1029251 38
2023/02/25 1029213 63
2023/02/24 1029150 66
2023/02/23 1029084 42
2023/02/22 1029042 14
2023/02/21 1029028 38
2023/02/20 1028990 14
2023/02/19 1028976 22
2023/02/18 1028954 53
2023/02/17 1028901 60
2023/02/16 1028841 50
2023/02/15 1028791 58
2023/02/14 1028733 78
2023/02/13 1028655 23
2023/02/12 1028632 34
2023/02/11 1028598 93
2023/02/10 1028505 67
2023/02/09 1028438 71
2023/02/08 1028367 76
2023/02/07 1028291 77
2023/02/06 1028214 35
2023/02/05 1028179 25
2023/02/04 1028154 87
2023/02/03 1028067 73
2023/02/02 1027994 70
2023/02/01 1027924 93
2023/01/31 1027831 112
2023/01/30 1027719 35
2023/01/29 1027684 43
2023/01/28 1027641 103
2023/01/27 1027538 100
2023/01/26 1027438 117
2023/01/25 1027321 104
2023/01/24 1027217 116
2023/01/23 1027101 51
2023/01/22 1027050 49
2023/01/21 1027001 112
2023/01/20 1026889 115
2023/01/19 1026774 138
2023/01/18 1026636 134
2023/01/17 1026502 163
2023/01/16 1026339 58
2023/01/15 1026281 69
2023/01/14 1026212 126
2023/01/13 1026086 172
2023/01/12 1025914 201
2023/01/11 1025713 221
2023/01/10 1025492 83
2023/01/09 1025409 104
2023/01/08 1025305 118
2023/01/07 1025187 190
2023/01/06 1024997 271
2023/01/05 1024726 358
2023/01/04 1024368 240
2023/01/03 1024128 115
2023/01/02 1024013 76
2023/01/01 1023937 153
2022/12/31 1023784 319
2022/12/30 1023465 346
2022/12/29 1023119 404
2022/12/28 1022715 460
2022/12/27 1022255 165
2022/12/26 1022090 104
2022/12/25 1021986 268
2022/12/24 1021718 360
2022/12/23 1021358 425
2022/12/22 1020933 689
2022/12/21 1020244 236
2022/12/20 1020008 582
2022/12/19 1019426 205
2022/12/18 1019221 320
2022/12/17 1018901 516
2022/12/16 1018385 675
2022/12/15 1017710 731
2022/12/14 1016979 1029
2022/12/13 1015950 1033
2022/12/12 1014917 398
2022/12/11 1014519 608
2022/12/10 1013911 1142
2022/12/09 1012769 1096
2022/12/08 1011673 400
2022/12/07 1011273 1742
2022/12/06 1009531 1245
2022/12/05 1008286 495
2022/12/04 1007791 598
2022/12/03 1007193 1104
2022/12/02 1006089 1260
2022/12/01 1004829 1378
2022/11/30 1003451 1615
2022/11/29 1001836 610
2022/11/28 1001226 513
2022/11/27 1000713 611
2022/11/26 1002102 1105
2022/11/25 1000997 1223
2022/11/24 999774 1210
2022/11/23 998564 1103
2022/11/22 997461 1023
2022/11/21 996438 350
2022/11/20 996088 421
2022/11/19 995667 731
2022/11/18 994936 624
2022/11/17 994312 446
2022/11/16 993866 459
2022/11/15 993407 571
2022/11/14 992836 98
2022/11/13 992738 174
2022/11/12 992564 307
2022/11/11 992257 102
2022/11/10 992155 231
2022/11/09 991924 260
2022/11/08 991664 309
2022/11/07 991355 98
2022/11/06 991257 65
2022/11/05 991192 115
2022/11/04 991077 69
2022/11/03 991008 172
2022/11/02 990836 157
2022/11/01 990679 175
2022/10/31 990504 77
2022/10/30 990427 73
2022/10/29 990354 175
2022/10/28 990178 118
2022/10/27 990060 114
2022/10/26 989946 144
2022/10/25 989802 138
2022/10/24 989664 52
2022/10/23 989612 64
2022/10/22 989548 99
2022/10/21 989449 114
2022/10/20 989335 73
2022/10/19 989262 109
2022/10/18 989153 120
2022/10/17 989033 39
2022/10/16 988994 49
2022/10/15 988945 110
2022/10/14 988835 98
2022/10/13 988737 109
2022/10/12 988628 123
2022/10/11 988505 184
2022/10/10 988321 53
2022/10/09 988268 48
2022/10/08 988220 109
2022/10/07 988111 105
2022/10/06 988006 121
2022/10/05 987885 138
2022/10/04 987747 111
2022/10/03 987636 42
2022/10/02 987594 41
2022/10/01 987553 108
2022/09/30 987445 92
2022/09/29 987353 96
2022/09/28 987257 128
2022/09/27 987129 150
2022/09/26 986979 76
2022/09/25 986903 97
2022/09/24 986806 156
2022/09/23 986650 147
2022/09/22 986503 167
2022/09/21 986336 175
2022/09/20 986161 221
2022/09/19 985940 67
2022/09/18 985873 119
2022/09/17 985754 169
2022/09/16 985585 218
2022/09/15 985367 280
2022/09/14 985087 270
2022/09/13 984817 323
2022/09/12 984494 122
2022/09/11 984372 198
2022/09/10 984174 314
2022/09/09 983860 337
2022/09/08 983523 383
2022/09/07 983140 393
2022/09/06 982747 497
2022/09/05 982250 192
2022/09/04 982058 296
2022/09/03 981762 406
2022/09/02 981356 487
2022/09/01 980869 614
2022/08/31 980255 629
2022/08/30 979626 770
2022/08/29 978856 296
2022/08/28 978560 439
2022/08/27 978121 717
2022/08/26 977404 762
2022/08/25 976642 913
2022/08/24 975729 974
2022/08/23 974755 1077
2022/08/22 973678 339
2022/08/21 973339 539
2022/08/20 972800 919
2022/08/19 971881 958
2022/08/18 970923 969
2022/08/17 969954 1157
2022/08/16 968797 976
2022/08/15 967821 479
2022/08/14 967342 563
2022/08/13 966779 845
2022/08/12 965925 1031
2022/08/11 964894 1119
2022/08/10 963775 1167
2022/08/09 962608 1233
2022/08/08 961375 441
2022/08/07 960934 634
2022/08/06 960300 897
2022/08/05 959403 1046
2022/08/04 958357 905
2022/08/03 957452 1010
2022/08/02 956442 1099
2022/08/01 955343 413
2022/07/31 954930 561
2022/07/30 954369 800
2022/07/29 953569 930
2022/07/28 952639 904
2022/07/27 951735 1052
2022/07/26 950683 1160
2022/07/25 949523 502
2022/07/24 949021 548
2022/07/23 948473 838
2022/07/22 947635 944
2022/07/21 946691 1002
2022/07/20 945689 1184
2022/07/19 944505 1160
2022/07/18 943345 534
2022/07/17 942811 728
2022/07/16 942083 1137
2022/07/15 940946 1182
2022/07/14 939764 943
2022/07/13 938821 1424
2022/07/12 937397 1713
2022/07/11 935684 704
2022/07/10 934980 863
