Friday, September 04, 2020
Ohhhmmmm… Technology is my friend… Ohhhmmmm…. Technology will do me no harm…. Ohhhmmmm…. Technology is all about efficiency and could never stand in my way while I try to conduct my business…. Maybe if I meditate on that long enough, I’ll actually start believing it. It’ll be like self-imposed or self-inflicted Gaslighting.
For those of you who noticed, I was absent this week. Nothing horrible happened, per se, but I wasn’t able to get out the reports for Monday or Wednesday. Yoli was doing her thing and like the well-oil machine that she is, got the base of Monday’s report to me late Sunday evening. Everything was going well. And, if I weren’t the lazy bum that I was on Sunday, I would have completed that report, but I decided to do it early on Monday instead. So, this is what happened:
On Monday, morning, I woke up Grumpy! I know I shouldn’t have as life is meant to be lived to the fullest. Our primary goal should be striving for happiness as we admire the wonders surrounding us. But I did wake up Grumpy. In my defense, it’s not my fault. She told me to wake her up early so she could get her workout done before 8AM. So, Grumpy looked at me… well… grumpily. “I didn’t sleep at all last night, worried sick.”, she grumbled at me. In all fairness, I did make her stay up late watching the last episodes of the 2nd Season of Cobra Cai! Since then, she hasn’t been able to sleep worried about Robby and Mike. Oops, ok, no more spoilers. But if you loved the original Karate Kid movies, you very well may like the Netflix version of “Cobra Cai”.
So, Grumpy (sometimes referred to as “Queen Sayira”) got up and started throwing around a few 10lb dumbells as her online coach only made her grumpier and grumpier. Then she yelled. “Brett! Make breakfast for the boys. I won’t have time because of this stupid routine my coach is making me do.” I think that was mostly a passive aggressive attack directed towards her trainer, and not so much an order she was barking at me, personally. Actually, I’m positive it was because A. She was working out in the garage, which should have been out of earshot from me to hear her and B. She said, “Brett” instead of “Dumbass” or “Hey you lazy bastard” when angrily referring to me. But, I heard her just the same and decided to help get the boys going this morning with a balanced breakfast of Pilsbury Cinnamon Rolls and left over chicken from Sunday’s barbeque.
But this still doesn’t explain where I’ve been, now does it?
After getting a slow start Monday morning, I got on the computer to do my thang. I tried to open Yoli’s report to me but low and behold, the report wouldn’t open. Instead I received a message from Microsoft, indicating to me that my Microsoft Office package had expired “or I was using a pirated copy”!!! I sure as heck did not like the sound of that. But I mustered up some courage and “Easy peasy”, I thought to myself. “I’ll just open my Microsoft account, pay what I need to, download the latest version of Office and be done with it.”, obviously ignorant of my own folly.
Instead, it took for-freaking-ever to get it fixed. Yeah, like nearly 3 full days of headaches, broken pencils and intentional self-isolation as I devised my plans to search out and destroy everything Microsoft in the world. To tell you the whole story from start to finish would take pages and a colossal amount of time. Instead, I’ll rattle it off like a Wisconsin auctioneer who needs to sell 10,000 head of cattle before noon:
(Deep breath and…..) IpurchasedOffice365itdidntworkandinsteadsomehowdownloadedoffice2016soIaskedsomeonetohelpwhileIleftforasecurityjobintheinteriorandhecouldntfixitsoonTuesdayIcalledMicrosoftwhothankstooperatorTyrongotmepartwaythroughtheproblembutIstillneededtoactivateitbutitwastoolateonTuesdaytodothatbecausetheydontattendtheseproblemsafter4pmsoIcalledagainonWednesdayandtalkedwithDeeplinfromMicrosoftwhoeventhoughhetookforevertohelpmewasfinallyabletogeteverythingworking.
(Another deep breath, sigh of relief and a one-second pause for meditation)
And, that my friend, is pretty much what happened! By the time it was fixed, it was already Wednesday afternoon, so we just decided to do an end-of-week report this week. I do appreciate the emails from some of you, gifts of encouragement, the anonymously sent kettle of chicken soup and the other anonymously sent package which was ominously ticking as it leaked some oily chemicals. Yeah, I don’t think the package is from any of my readers…. …or maybe it was? Just the same, thanks everyone. I think everything is back to normal now for all of us and you should get your three large helpings of sarcastic inspiration next week without fail.
So what happened this last week while I was drowning in Microsoft hell? I have no idea. Let’s find out together, shall we?
TOP NEWS and TIDBITS
Yoli’s Summary
Although experts recommend that N95 masks be left for professional use, there are many people who are still buying them. On many occasions these masks are used a few times and then thrown away, since many do not know how to disinfect them.
The news is that N95 masks can be reused if properly disinfected, according to research by UCLA scientists.
N95 respirators reduce exposure to airborne infectious agents, including SARS-CoV-2, the virus that causes COVID-19, and are one of the main pieces of personal protective equipment used by clinical workers to prevent spread. of the virus.
“Although N95 respirators are designed for single use before disposal, in times of scarcity, N95 respirators can be decontaminated and reused up to three times,” says James Lloyd-Smith, co-author of the study. and professor of ecology and evolutionary biology at UCLA.
However, if you want to reuse it, the integrity of the fit and seal of the respirator is necessary for it to serve.
In a controlled laboratory setting, the researchers tested various decontamination methods on small sections of N95 filter cloth that had been exposed to SARS-CoV-2. The methods included vaporized hydrogen peroxide, dry heat at 70 degrees Celsius – 158 degrees Fahrenheit – UV light, and a 70% Ethanol Spray. All four methods removed detectable viable viruses.
- The masks treated with vaporized hydrogen peroxide did not experience failure, suggesting that they could potentially be reused up to three times,
- Those treated with ultraviolet light and dry heat began to show shape and seal problems after three decontaminations, suggesting that these respirators could potentially be reused twice.
- The study authors concluded that vaporized hydrogen peroxide was the most effective method because no traces of the virus could be detected.
- They found that ultraviolet light and dry heat are also acceptable decontamination procedures, as long as the methods are applied for at least 60 minutes.
- For the ethanol spray cleaning, the scientists found, damaged the integrity of the respirator fit and seal after two sessions, and they do not recommend N95 respirators for decontamination.
- The researchers emphasized that anyone decontaminating an N95 respirator should closely check the fit and seal on the face before each reuse.
LONG LINES AND AGGLOMERATIONS IN SAN FRANCISCO COMMUNAL BOARD FOR SOLIDARITY BONDS
Hundreds of people arrived at the San Francisco Community Board since dawn on Thursday, hoping to withdraw their solidarity bonus, where long lines were formed and the attendees were not keeping their due distance.
Citizens stated that they had been told that this Thursday they would deliver this benefit.
Units of the National Police tried to bring order, however, this did not appease the annoyance of those who demanded a response.
“How the Government and the National Police, now that we are in this situation protesting, can ask us to keep our distance, if when you deliver the voucher there is no logistics,” said one of those present, who indicated that for two months no receive the voucher and arrived at the place from 4:00 am
The San Francisco Community Board attributed this incident to false information and clarified that they do not have vouchers for distribution, “for security reasons we closed the offices.”
HYDROCORTISONE REDUCES THE MORTALITY OF SERIOUS CORONAVIRUS ILLNESS, ACCORDING TO A STUDY
Hydrocortisone, a low-cost steroid, reduces the risk of death by about 20% in patients with severe forms of COVID-19, according to a study conducted in the United Kingdom, where doctors are going to start using it immediately.
Hydrocortisone, a widely used anti-inflammatory, increases “the chances of survival” but also “accelerates the recovery” of patients suffering from the most severe forms of the disease, Anthony Gordon, a researcher at Imperial College, explained Thursday to AFP. London, director of the British team involved in this international study.
The researchers tested the effects of seven different steroids in 403 patients suffering from severe reactions to the coronavirus.
These tests carried out in 88 British hospitals revealed the effectiveness of hydrocortisone, which could save one in 12 patients.
“Of the patients who were not treated with this steroid, about 40% died of a severe form of COVID-19,” Gordon explained. “In the group we gave this steroid to, only 32% died,” he said.
This difference of eight points is equivalent to a “20% reduction in the risk of mortality,” says the researcher.
Calling it “another weapon in the arsenal of the global fight against covid-19”, the director general of the British National Health Service (NHS), Simon Stevens, announced in a statement “immediate measures to ensure that patients who could benefit hydrocortisone treatment ”have it.
“This is not a treatment that can be used at home to prevent coronavirus or to treat mild symptoms,” warned Gordon, however, noting that no tests were carried out in out-of-hospital settings and that the steroid is reserved for the most severe cases.
PANAMA IS ADHERED TO A PORTFOLIO OF VACCINES AGAINST COVID-19
The Deputy Minister of Multilateral Affairs and Cooperation, Erika Mouynes explained on Thursday, the multilateral and bilateral mechanisms that are being carried out to obtain the coronavirus vaccine.
Vice Minister explains multilateral and bilateral mechanisms to acquire the vaccine against COVID-19. Atenógenes Rodríguez
He indicated that the strategy from the Foreign Ministry has been to focus on two parts, the multilateral one that makes Panama adhere to a process that already exists “where several countries, actually 90 at the moment, … but it is estimated that there will be at least 172 countries which will have access to a portfolio of vaccines ”.
He expressed that since they are not sure which vaccine will be successful, the countries incorporated into the process can share and diversify the risks of 9 vaccines that are currently in the portfolio with the other countries, “as well as have access when the time comes. ”.
She announced that 9 more candidates will be included.
Mouynes said that Panama is also adhering to other processes with the goal of obtaining two million doses by 2021 “but the time for the country is pressing.”
She added that on the bilateral side they maintain direct communication with pharmaceutical companies so that “at least a number of doses” of the COVID-19 vaccines can be guaranteed for the most vulnerable population in the country.
It should be noted that the World Health Organization (WHO), in past statements, expressed that the COVAX coalition seeks an equitable distribution of a vaccine against COVID-19 and that it already has nine candidates in its portfolio.
DRAFT VACCINES HAS ALREADY REGULATED ASPECTS
Several of the aspects that draft law 80 seeks to regulate, on access to the Covid-19 vaccine, was already established in Law No. 48 of December 2007, that is, 12 years ago.
The draft proposes to create a Government Commission for the Acquisition of Vaccines against Covid-19, and there is already, by law, the National Advisory Commission on Immunizations.
The bill speaks of free access, and Law 48, in its article 13 indicates that the Ministry of Health (Minsa) must guarantee free access to all vaccines included in the country’s immunization scheme.
The preliminary draft will be reviewed by Minsa technicians.
Panama has a vaccination law since 2007
The draft bill No. 80, which establishes that “the vaccine against Covid-19 is universal, public and free for Panamanians” and that it was adopted yesterday in the Labor, Health and Social Development Commission of the National Assembly, is Another issue that generates concern among the scientific community, since the country already has Law No. 48 of December 2007 that regulates the vaccination process in the country.
ATTACHMENTS Ley No.48 de diciembre de 2007.pdf
In its explanatory memorandum, the new legislative initiative explains that “the National Government must guarantee free and compulsory vaccination to the entire Panamanian population against Covid-19, since this is a public good with universal access. For this purpose, there must be a government commission that manages the acquisition of vaccines against Covid-19, it must include the Ministry of Foreign Affairs, the Ministry of Health and the Ministry of Government.
The term compulsory, which is only mentioned in the explanatory memorandum, is the one that caused the most contradictions, since experts on the subject argue that each person has the right to decide whether or not they want to be vaccinated or vaccinate their children; and they consider that the discussion may be diverted at a time when the country plans to begin clinical trials of vaccines for Covid-19.
Tito Rodríguez, one of the proposing deputies, stressed that in none of the articles of the draft is it included that it will be mandatory, and assured that the meaning of the law is that it be free and universal for those who are placed in public medical centers already an affordable cost for those who wish to have it placed in private clinics.
Draft and law
Javier Nieto, infectologist and former coordinator of the Vaccine Advisory Commission of the Ministry of Health (Minsa), expressed that the country has had a law since 2007, which, although it is not perfect, has served as a basis for other countries to develop their regulations. He stressed that it is not necessary to generate another law to establish the universality and mandatory nature of a vaccine. Failing that, the rule must be applied based on the law, otherwise, every time a pandemic occurs, someone could come up with a law, he said.
In article 3 of the text, it is proposed to create a Government Commission for Procurement of Vaccines against Covid-19 and a Vaccine Program for Taxes, which would allow the private sector to acquire vaccines against Covid-19, prior approval of the Commission. Government Pro Acquisition of Vaccines against Covid-19. The private company would be exempted from paying the 50% tax on the import or purchase of the vaccine.
Nieto emphasized that, by law, the Minsa purchases through the Revolving Fund of the Pan American Health Organization (PAHO) and, if there is no specific vaccine, it is purchased through local suppliers.
He noted that in article 6 of Law No. 48 the National Advisory Commission on Immunizations is recognized as the technical unit that advises the Minsa, therefore, no other entity is required to acquire or regulate the use or introduction of a vaccine in the country.
ATTACHMENTS Anteproyecto de ley No.80.pdf
The Minsa, through the current law, in its article 13 ensures the free benefit of the vaccine, and based on article 14 it can establish a mandatory framework if necessary, as in current circumstances, he said.
The article says: “The Ministry of Health is empowered to order the extraordinary immunization actions that are necessary when it considers that the health of the population is at risk, which will be mandatory for all residents of the Republic of Panama.”
Although in these circumstances, Nieto explained, the Minsa must strengthen pharmacovigilance in the country and take on potential legal challenges due to adverse events that will later be determined whether or not they are due to the product.
Xavier Sáez-Llorens, infectologist and member of the Covid-19 Vaccine Research Consortium, affirms that the draft presented does not make sense and that the 2007 law mentions free-of-charge for all, therefore, no other is needed.
He added that he was not in favor of forcing anyone to be vaccinated, although for highly communicable diseases (smallpox, measles, polio, diphtheria) more than 90-95% of people are required to be vaccinated to achieve herd immunity and eliminate the offending microbe. With Covid, he indicated, perhaps 70-80% would suffice.
Regarding the issue of the vaccine, the head of Health, Luis Francisco Sucre, said that, as the responsible entity, his team of technicians will review the draft to send the necessary adjustments to the articles.
Scheme
Studies by the World Health Organization and PAHO suggest that Panama has one of the most complete vaccination schemes in the region.
This vaccination scheme has more than 22 vaccines that protect the population against more than 30 preventable diseases such as influenza, rotavirus, papilloma, measles, rubella, hepatitis A and B, among others.
In fact, by law, the Minsa must keep the immunization scheme updated with immunobiologicals of proven effectiveness in preventing diseases.
The draft has three chapters and eight articles, and Law No. 48, 7 chapters and 24 articles.
ATTT ANNOUNCES NEW CIRCULATION SCHEDULES FOR TAXIS IN CHIRIQUÍ
The Terrestrial Transit and Transportation Authority (ATTT – their initials in Spanish) reported on the new circulation schedules of selective transportation or taxis for the province of Chiriquí, which will be based on the completion of the plates in even or odd numbers, from this Wednesday, September.
Taxis will circulate according to their license plate numbers in Chiriquí. Astrid carreno
ATTT announces that the circulation of this transport, which will go from 5:00 a.m. until 10:00 p.m., it will look like this:
- Odd plates: Monday and Wednesday
- Even plates: Tuesday and Thursday
- On Fridays everyone can circulate
It should be noted that this Wednesday the general director of the ATTT, Miguel Martínez, traveled to the province of Chiriquí to talk with the leaders of this transport regarding the situations that afflicted them and find solutions.
The authority adds that every vehicle that provides the public passenger transport service must have an operation certificate, if not, the offense contained in articles 241 (No. 34) and 250 of the Traffic Regulations will be applied. that speak of piracy, with the exception of health emergencies or work activity and for the latter case they must have safe conduct.
HOTELS ARE PREPARED FOR REOPENING FOLLOWING THE PROTOCOLS ESTABLISHED BY MINSA
Tourism and hospitality are activities of the economy scheduled to reopen on October 12, and from now on the entrepreneurs dedicated to these industries are preparing to provide their guests, in addition to comfort, the necessary biosecurity measures to be in accordance with the new normal, that your stay is the best and avoid possible infections with COVID-19.
Sara Pardo, member of the Panamanian Association of Hotels (Apatel) and in charge of the management of the Sheraton Grand Hotel, stressed that the most important thing is that both national and foreign clients have a safe experience with as little contact as possible.
He explained that many chain hotels are making the records in zero contacts, the elevators are duly signposted according to the specifications of the Ministry of Health (Minsa) and many comply with the rules of international chains.
In addition, they have protective barriers to prevent that contact between people.
In the restaurant area, a digital QR menu has already been adapted, everything that is printed will disappear both from this area and from the rooms.
Regarding the general reopening of these businesses, Pardo predicted that 30% of these businesses that will not be available to start functions on the stipulated date and their reopening will depend on financial help they can get and others will do so next year.
CSS REITERATES EXTENSION UNTIL THE MONTH OF OCTOBER – VALIDITY OF TOKENS CORRESPONDING TO MARCH
The Directorate of Income of the Social Security Fund, reiterated this Wednesday that the validity of the card corresponding to the quota month of March and that expired in July, will be extended until October 2020.
The CSS stated that the objective of this extension is to guarantee that the policyholders affected by the suspension of contracts can continue to receive medical care in a timely manner.
It should be noted that this measure adopted by the CSS arises as a result of the health and economic crisis that the country is going through due to the COVID-19 pandemic.
BEFORE THE CALL FOR A MORE EXPEDITED OPENING, MINISTER RAMÓN MARTÍNEZ ASKS FOR PATIENCE
After the request of the main business associations of the country for a more expeditious reactivation, the Minister of Commerce and Industries, Ramón Martínez, asked this Monday, August 31, 2020 for a little patience.
The Government has announced an opening of activities between September 7 and October 12.
“We are almost there,” said the official, at a time when the unions advocate accelerating the reactivation to avoid further damage to the economy.
Martínez stressed that businessmen now have a roadmap, they can prepare to reopen and lift the biosecurity protocols.
However, he reported that the country’s indicators will continue to be reviewed with both the Ministry of Health and the Health Advisory Council, to see if it is possible to move forward or not.
However, he reiterated that this reopening has to be done “in a responsible and gradual way”, for the benefit of all: merchants and the population in general. “We all know that it happened in mid-June, July … we do not want to return to that situation,” he emphasized.
“We are going to review, we are not going to sit idly by,” said the minister, who announced that he has already recovered from the SARS-CoV-2 virus that Covid-19 produces.
Meanwhile, the Minister of Health, Eyra Ruiz, said that it took them three weeks for them to agree on this schedule, when evaluating the indicators and for economic experts to take stock of the economic weight of each activity.
Ruiz indicated that moving forward depends on citizenship, businessmen and the government doing its part. “Here there has to be a balance in health, economic and social,” he stressed.
On the other hand, Jean-Pierre Leignadier, president of the Chamber of Commerce, Industries and Agriculture, has said that the calendar proposed by the Government is not congruent with reality and that the indicators that mark the evolution of the Covid pandemic- 19 are under compliance, which is why they propose an advance in the schedule.
NEW BOARD OF DIRECTORS OF THE CSS INSTALLED
This Wednesday, September 2, 2020, the Social Security Fund (CSS) installed its new board of directors with Esmeralda Buchanan, as the new president for a period of two years.
President Cotizo swears in new members of the CSS board. Rolando Delgado
The installation of the new members of the board was carried out in a symbolic act in the Yellow Room of the Presidency of the Republic.
On behalf of the employers Aida Michelle Ureña de Maduro and Carlos Fonseca were sworn in; also to Camilo Valdés Mora and Fernando Méndez Peralta, and Natasha Sucre Benjamín and Ivone de De León.
While by the professionals and health technicians, Alfredo Macharaviaya will be in charge.
BRAZIL DOCUMENTS THE CASE OF A PATIENT WHO CARRIED THE ACTIVE VIRUS DURING 5 MONTHS
A Brazilian patient carried Sars-CoV-2 for 152 days with the pathogen active and capable of transmission, which makes it the case with the greatest presence of the new coronavirus in a person in the world, according to a study published this Tuesday by the press.
The study by the Molecular Virology Laboratory of the Federal University of Rio de Janeiro (UFRJ), to which the newspaper O Globo had access, indicated that the patient did not have recidivism, but remained with the virus for five months, in the case so far best known of persistence of the pathogen.
The work of researchers Luciana Costa, Amilcar Tanuri and Teresinha Marta Castineiras, professors at the institutes of Microbiology and Biology and at the UFRJ School of Medicine, sustains that asymptomatic people are “the pillars of the spread” of the virus.
The patient, who was not identified, is a professional from the Rio de Janeiro health area who had mild symptoms associated with COVID-19 in March, remained in home quarantine for medical advice and then returned to her activities after spending the last five months completely asymptomatic.
The research, which carried out molecular diagnostic tests on 3,000 people, includes other patients, mostly health professionals, who never again felt symptoms and continued to carry the active virus for several days.
Of those 3,000 patients, 50 who tested positive for COVID-19 and apparently recovered returned for different reasons to undergo the clinical test and in 15% it was detected that they continued with the active virus.
Those responsible indicated that in 40% of cases after the fourteen days of quarantine recommended by health authorities worldwide, patients can continue to test positive for COVID-19, but the virus despite its presence in the body does not it has more transmission capacity.
Studies now aim to determine if 35% of patients who carried the inactivated virus managed to develop antibodies, different from the patient who remained with the pathogen for five months and could not develop them.
However, they warned that as in the case of the patient who incubated the active virus for five months, control is necessary through vaccines, such as those that several countries have been developing. Brazil is the second country most affected by the pandemic in the world, behind the United States, with more than 3.9 million confirmed cases and 121,000 deaths.
COMPTROLLER’S OFFICE ENDORSING THE CONTRACT OF THE MODULAR HOSPITAL PANAMÁ SOLIDARIO
The Comptroller General of the Republic of Panama reported that it endorsed the Modular Hospital contract, for patients with COVID-19.
According to the supervisory entity, after a thorough review and the citizen consultation process, it was established that the contract is fair and reasonable, since the price agreed between the parties is below the average range between the minimum determined by that entity and the maximum possible in the construction industry.
It was determined that the design and construction model was maintained, but without any advance or payment.
“The stage of endorsement of the contract is prior to any disbursement that will be made later and that will depend on a receipt in accordance with the Ministry of Public Works and the inspection in the field of the General Comptroller’s Office, stage in which economic adjustments are allowed , according to the physical findings that are determined prior to their payment, “the Comptroller’s Office said in a statement.
On August 21, the entity opened a public consultation on the construction of the hospital so that unions, specialists and citizens could provide legal, technical, financial, control and procedural comments.
Construction began on the hospital in March, which should be ready in a month. The work was awarded to the SmartBrix company at a cost of B / .6.9 million; Initially, the goal was to transfer critically ill patients with COVID-19 there.
The Public Ministry (MP) initiated an investigation for alleged cost overruns in this work, while the Administration Attorney, Rigoberto González, received a complaint against the Minister of Public Works, Rafael Sabonge for allegedly having rejected the Chinese donation, to convert the Amador Convention Center in a level 1 hospital for patients with COVID-19.
ENSA INFORMS THAT PAYMENT AGREEMENTS CAN STILL BE MADE
ENSA reported this Monday, August 31, that it has enabled its customer service line and its Attention Centers to carry out payment agreements and thus facilitate the process to normalize the default debt of its clients As a result of the situation of the pandemic, ENSA had enabled a digital form to benefit from the benefits of Law 152 of moratorium for its invoices from March to July, but as of this date, the process can be done by phone or in person, by calling 323-7100.
In addition, they informed that the invoices in arrears for the months prior to March 2020 may also be considered within the mechanism of announced payment arrangements. Liset Ortega, Customer Service Manager stated that “they want their clients to take advantage of the advantages in payment arrangements that the company is offering and that no one is left out”.
To make the process easier, they set up the Customer Service line and the Service Centers so that, with all the biosecurity measures, they can approach the company to normalize their situation, she added. They reported that, of the strategies implemented by ENSA since March 2020 to provide relief to those customers affected by COVID-19, the company, in common agreement with the National Government, extended the benefits of the moratorium until July, although According to the Law, it would only be until June 2020.
SANOFI AND GLAXO BEGIN TESTING POSSIBLE COVID-19 VACCINE IN HUMANS
The French laboratory Sanofi and the British GSK began clinical trials in humans of a potential vaccine against Covid-19, after preliminary “promising” tests, the French firm announced in a statement.
The launch of these phase 1 and 2 clinical trials “is an important stage and one more step towards the development of a potential vaccine to help us beat Covid-19,” said Thomas Triomphe, executive vice president of Sanofi Pasteur, quoted in the notice.
The potential vaccine is based on technology that Sanofi has already used to produce one of its flu vaccines and an add-on developed by GlaxoSmithKline (GSK).
“Preclinical studies showed a promising level of safety and immunogenicity,” according to the statement.
The laboratories will recruit 440 people to participate in this trial that will evaluate tolerance and immune response to this possible vaccine.
“We eagerly await the results of this study, which if positive, will allow us to move to phase 3 (the last before possible commercialization, ndlr) before the end of the year,” added Roger Connor, president of GSK, in the statement. Vaccinations
The two firms hope to present “an application for approval in the first half of 2021 and increased their production capacities to be able to manufacture up to one billion doses in 2021.”
“Sanofi and GSK are committed to making this vaccine available to all,” they guaranteed in the statement.
Several countries have already reserved doses of this possible vaccine. The European Commission reserved 300 million doses, the United States, 100 and the United Kingdom, 60.
The two laboratories also plan to make a “significant part of their 2021/2022 production available to Covax,” a device devised, among others, by the World Health Organization (WHO), and intended to buy and fairly distribute 2,000 million doses of a vaccine in 2021.
In the world there are other potential vaccines against covid-19 that are already in more advanced stages, such as that of the American laboratory Pfizer and the firm Moderna, which is in phase 3.
CENTRO DE HISOPADO EXPRESS HAS PERFORMED MORE THAN A THOUSAND TESTS IN 10 DAYS
The Hisopado Express Center located in La Gran Estación de San Miguelito has carried out more than a thousand COVID-19 tests in 10 days.
In this center they perform swabbing to anyone who comes close. No appointments or symptoms are required, you just have to go in your vehicle to the place, where they serve about 200 people daily.
The district with the highest incidence of cases is Belisario Frías.
Panama currently accumulates a total of 94, 084 cases and 2,030 deaths from this virus, for a fatality rate of 2.2%.
STATUS UPDATE
Friday, August 28,2020
PANAMA ACCUMULATES A TOTAL OF 90,624 DETECTED CASES OF INFECTION AND 1,966 DEATHS BY COVID-19
- 90,624 positive cases
- 642 new cases
- 1,966 deaths
- 22,131 home isolation (425 hospital hotels)
- 1,500 are hospitalized (1,346 in ward / 154 intensive care)
- 64,602 clinically recovered
Saturday, August 29, 2020
PANAMA ACCUMULATES A TOTAL OF 91,337 DETECTED CASES OF INFECTION AND 1,983 DEATHS BY COVID-19
- 91,337 positive cases
- 713 new cases
- 1,983 deaths
- 22,352 home isolation (414 hospital hotels)
- 1,469 are hospitalized (1,314 in ward / 155 intensive care)
- 65,119 clinically recovered
Sunday, August 30, 2020
PANAMA ACCUMULATES A TOTAL OF 92,065 DETECTED CASES OF INFECTION AND 1,995 DEATHS BY COVID-19
- 92,065 positive cases
- 728 new cases
- 1,995 deaths
- 22,449 home isolation (410 hospital hotels)
- 1,464 are hospitalized (1,307 in ward / 157 intensive care)
- 65,747 clinically recovered
Monday, August 31,2020
PANAMA ACCUMULATES A TOTAL OF 92,982 DETECTED CASES OF INFECTION AND 2,002 DEATHS BY COVID-19
- 92,982 positive cases
- 917 new cases
- 2,002 deaths
- 22,900 home isolation (419 hospital hotels)
- 1,488 are hospitalized (1,320 in ward / 168 intensive care)
- 66,173 clinically recovered
Tuesday, September 01, 2020
PANAMA ACCUMULATES A TOTAL OF 93,552 DETECTED CASES OF INFECTION AND 2,018 DEATHS BY COVID-19
- 93,552 positive cases
- 570 new cases
- 2,018 deaths
- 22,705 home isolation (397 hospital hotels)
- 1,458 are hospitalized (1,290 in ward / 168 intensive care)
- 66,974 clinically recovered
Wednesday, September 02, 2020
PANAMA ACCUMULATES A TOTAL OF 94,084 DETECTED CASES OF INFECTION AND 2,030 DEATHS BY COVID-19
- 94,084 positive cases
- 532 new cases
- 1,995 deaths
- 22,764 home isolation (398 hospital hotels)
- 1,405 are hospitalized (1,240 in ward / 165 intensive care)
- 67,487 clinically recovered
Thursday, September 03, 2020
PANAMA ACCUMULATES A TOTAL OF 94,914 DETECTED CASES OF INFECTION AND 2,046 DEATHS BY COVID-19
- 94,914 positive cases
- 830 new cases
- 2,046 deaths
- 22,866 home isolation (400 hospital hotels)
- 1,404 are hospitalized (1,237 in ward / 167 intensive care)
- 68,198 clinically recovered
Coronavirus statistics from Day 1
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
2023/05/28 - 2023/06/03 | 1041329 | 1099 | 11.3% |
2023/05/21 - 2023/05/27 | 1040230 | 835 | 10.3% |
2023/05/14 - 2023/05/20 | 1039395 | 753 | 8.9% |
2023/05/07 - 2023/05/13 | 1038642 | 664 | 7.4% |
2023/04/30 - 2023/05/06 | 1037978 | 654 | 5.8% |
2023/04/03 - 2023/04/29 | 1037324 | 591 | 5.3% |
2023/04/16 - 2023/04/22 | 1036733 | 633 | 4.9% |
2023/04/09 - 2023/04/15 | 1036100 | 743 | 4.9% |
2023/04/02 - 2023/04/08 | 1035357 | 627 | |
2023/03/26 - 2023/04/01 | 1034730 | 949 | |
2023/03/19 - 2023/03/25 | 1033781 | 3123 | |
2023/03/18 | 1030658 | 108 | |
2023/03/17 | 1030550 | 123 | |
2023/03/16 | 1030427 | 112 | |
2023/03/15 | 1030315 | 121 | |
2023/03/14 | 1030194 | 144 | |
2023/03/13 | 1030050 | 43 | |
2023/03/12 | 1030007 | 51 | |
2023/03/11 | 1029956 | 74 | |
2023/03/10 | 1029882 | 86 | |
2023/03/09 | 1029796 | 85 | |
2023/03/08 | 1029711 | 91 | |
2023/03/07 | 1029620 | 90 | |
2023/03/06 | 1029530 | 25 | |
2023/03/05 | 1029505 | 55 | |
2023/03/04 | 1029450 | 65 | |
2023/03/03 | 1029385 | 50 | |
