Wednesday, September 23, 2020
I don’t know about you guys, but I’m ready to do something new. Right now, the “in” thing is to start a pod cast. There are several expats in Panama doing them and they seem like great ideas. I’m not so inclined to write, so maybe I should start doing podcasts instead. I am definitely a talker. The only thing worse than doing a podcast, would be if someone accused me of being a “blogger”!! Actually, I’ve already been accused of that. I suppose if the shoe fits…
What do you think? Right about now, you’re probably thinking to yourself, “Self? What would Brett’s podcast angle be? What would he talk about?” Well, I’m glad you asked yourself that. I’m thinking that it would have to be something related to my main profession of Private Investigations. Wouldn’t it be cool to get the world’s top investigators to talk about what they do, their biggest cases, secrets to their success? My audience wouldn’t be that large. I’d probably only get second chair to Joe Rogan. But, I still think there’s something good that could come from it. I already invest 3-4 hours at night on these reports, so maybe if I switched gears and started podcasting, I could actually end up saving time and possibly make some money off it instead?
These are just thoughts, of course. I’m not just going to drop this altogether either. I think it’s still a valid service to the community, getting COVID-relevant news to the expats and others. But, once that stops being relevant, I’ll switch gears. We’ll see…
In the meantime, I’m here and I’m still focused on my health and fitness. Yesterday I started intermittent fasting. It only took me about 5 hours, but I learned quickly that I’m not a fan! Nope, don’t like it. Quite frankly, I enjoy eating, even if it means eating chalk-like protein supplements. So any diet that is focused on NOT eating is evil. The only good thing about this new experience so far is that I’ve taught my kids some new words. No, they already know the swear words. I’m not proud of that, but they learned those early on. Yesterday, they learned the meaning “HANGRY”. Exercising, for me, is a natural mood enhancer. The good moods. I could really be down, but getting a good old fashioned virtual ass-whoopin from my trainer is actually quite exhilarating. But this diet is a mood diminisher. First of all, for me to keep my muscle mass, I need a certain amount of proteins. Something like 600 grams per day. That’s the equivalent of a dozen eggs a day. Then I have to pack all of that into an 8-hour period of time. Nope, I’m not used to eating that much. I started fine yesterday with a full meal at 9AM, then only ate half of my next meal, then ate a piece of chicken at 6pm, which is the last time of the day I can eat. Then I’m HANGRY by 9PM.
“What’s wrong, Dad?”, Brandon asked me, very truly concerned?
“Sorry, buddy, Daddy’s in a bad mood.”, I told him, eyes closed, head back against my chair and just talking in general.
“Are you mad?”, he prodded.
“No. Well. Maybe. Actually, I think I’m Hangry.”, I told him.
“That’s not a word.”, he said.
So, now I was Hangry, Challenged and Annoyed. I found out that the Oxford people actually gave “hangry” its own official status of legitimacy quite some time ago. “See, it’s an official word. It means, someone who should be eating more than they are and they’re upset because of it.”
Brandon smirked, “If you’re hungry, just eat something. Or are you trying to be like Mom?” OK, now he’s just calling me stupid.
“Buddy, I know none of this makes sense to you now. But when you´re older and you’re trying to stay in shape, and you need to lose some weight, I assure you… …it still won’t make any damn sense.” I think I cleared that up for him just fine.
TOP NEWS and TIDBITS
Yoli’s Wisdom
Dan Aderka, head of oncology at Sheba Hospital in Tel Aviv, indicated in an interview with Ynet studies that using the mask covering only the mouth is not enough to avoid getting coronavirus. “We know that the mask stops between 80 and 90% of the virus from an infected patient and only the remaining 10% reaches the environment. If both parties have a mask, the possibility of contagion is 100 times lower,” he said.
According to Aderka, despite the widespread use of masks in Israel, their incorrect use could explain the increasing morbidity of the virus: “People put the mask under their nose, and precisely the nose is the main route of infection,” he said and He added that “older people take care of themselves much more and young people are more disrespectful, they think they are not going to get infected.” Aderka also explains that “the mask is much more important than we think. People came out of the old quarantine and pulled it off. In Austria, at the same time, they wore the masks strictly and continued their life with very little morbidity ”.
The conclusion, according to the doctor, is unequivocal: the mask reduces morbidity and reduces the intensity of infection. “It is a scientific fact. We need to get this message to the public, not through instructions, but explanations.”
Studies show that the coronavirus is transmitted in saliva particles that an infected person spreads by coughing, talking, yelling and even breathing. The drops travel on average up to 1.6 meters in distance and therefore the required social distancing requires keeping two meters between people. Along with the use of masks and strict hand hygiene are the ways to avoid contagion.
A study conducted by Duke University in the United States and published in the scientific journal Science Advances, examined the effectiveness of the various masks. The one with the highest level of protection is the N95 mask without valve, followed by the surgical mask and finally the N95 with valve. The study found that masks sewn on cloth or cotton are ineffective.
PANAMA WILL RESERVE B/. 20 MILLION FROM THE SAVINGS FUND FOR THE PURCHASE OF VACCINE AGAINST COVID-19
In the session of this Tuesday, September 22, the Cabinet Council approved the reserve of 20 million balboa, from the Panama Savings Fund, for the acquisition of the safest and most effective vaccine that is finally produced to control in a way permanent COVID-19 virus.
“This sum allows the National Government to access a portfolio of vaccines through the multinational mechanism Covax Facility, which in practice is a kind of policy for adhering countries to have the vaccine, once its effectiveness has been verified and certified” , highlights a statement from the Presidency.
The Government makes this decision in the fight against the pandemic, together with other measures that seek to mitigate the consequences of the health and socioeconomic impact of the pandemic, direct and bilateral negotiations with the main pharmaceutical companies in the world.
The Covax Facility is co-chaired by Gavi, the Coalition for Epidemic Preparedness Innovation (CEPI) and the World Health Organization, and was created to protect citizens. It is a mechanism designed to ensure rapid, fair and equitable access to vaccines against COVID-19.
These countries, which would finance the vaccines through their own budgets, would partner with ninety low-income countries supported by voluntary donations to the Gavi’s COVAX Advance Market Commitment (AMC). According to data from the WHO as a whole, there are 165 partner countries representing 60% of the world’s population.
MINSA WILL LIFT MOBILITY RESTRICTIONS THIS SATURDAY IN COLÓN, ADVANCED MINISTER SUCRE
Although a resolution has not yet been issued in the Official Gazette, the Minister of Health Luis Sucre declared this Tuesday, September 22, before the deputies of the Budget committee that it is very likely that from next Saturday the 26th mobility restrictions will be lifted for the Colon province.
Similarly, circulation will be allowed on Saturdays in the sectors of the province of Bocas del Toro: Isla Colón, Almirante and Chiriquí Grande. While Changuinola will remain with mandatory quarantine on Saturday and Sunday due to the number of positive cases they register.
Sucre indicated that, when lifting these stockings, it is important that they are maintained with the use of a mask and social distancing measures, this because most of the infections have occurred in residences because people hold meetings and celebrations.
The minister also explained that following a progressive decrease in cases, the elimination of the mobility restriction on Sundays in the provinces that maintain quarantine can be considered.
PAHO ASSURES THAT ‘PANAMA HAS OVERCOME THE FIRST PEAK OF THE PANDEMIC’
Despite the fact that active cases of COVID-19 in the country mark an increase in the last week due to the new stage of economic reactivation and flexibility of measures, the Pan American Health Organization (PAHO) stated in its weekly report “that it can be said that the first peak of the pandemic in Panama was overcome “.
The agency assured in its report # 31 that in the country there is “evidence of a deceleration phase” of the health crisis and highlighted that, since mid-July, there has been a trend towards stabilization in daily cases nationwide, with an average than 1,023 confirmed cases per day in that month.
It was also highlighted that a decrease to 940 cases was observed on average in the month of August, and it continues on a clear downward path during the month of September until reaching an average of 674 new confirmed cases until September 13.
Faced with this new scenario, the Minister of Health, Luis Francisco Sucre and his work team point out that the challenge is to continue developing actions that allow the speed of contagion to be reduced, and to maintain stable public health indicators.
For the international entity, the testing has been decisive in this new stage since March 9, the day that the presence of COVID-19 in Panama was confirmed, until September 12, there is a cumulative of 399 thousand 197 antigenic tests and RT-PCR tests performed on the population, the report states.
The report reflects a detailed study of the last 20 epidemiological weeks (EW), for example: between EW 19 and 21 for every seven tests carried out, a case was detected, from EW 22 to EW 33 the probability increased confirmation with an average of one case every three tests; In the last two weeks (EW 36 and 37), for every seven tests applied to the population, one case was confirmed.
BIOSECURITY MEASURES
Faced with this reality, the Ministry of Health (MINSA) insists that physical distancing must be kept and strictly comply with biosecurity measures.
The epidemiological report carried out by PAHO indicates that, for every million inhabitants, 93 thousand 303 tests are carried out for the detection of COVID-19.
“The discipline of the entire community, in parallel with the actions and coordinated work that MINSA has been developing, through its 15 regional offices and its Unified Traceability Teams (EUT) throughout the country, to detect and isolate cases early Through the massive application of tests, following up on positive cases of COVID-19 and their contacts in the communities, they are part of the common goal of reducing the transmission of the virus, ”the report highlights.
Based on this report, PAHO will include in its weekly report a recommendation or technical contribution that contributes to updating information or disclosing new evidence on the prevention and management of COVID-19.
The use of masks to prevent the spread of the new coronavirus is one of the most appropriate measures recommended by the MINSA to the population since April 3, 2020. Physical distancing, hand washing, and hygiene and cleaning measures are essential elements in preventing the spread of COVID-19.
Evidence has shown that aerosol transmission is possible, particularly in closed places where there are crowded spaces with insufficient ventilation, where infected people spend long periods with others, which is why it is recommended not to stop using the mask in these places and try to ensure that they are conditioned with the greatest natural ventilation.
Despite the foregoing, the improvement of installed capacity continues to deal more efficiently with any situation that may arise in the future with COVID-19.
THERE‘S NOTHING TO FEAR IN HOSPITAL-HOTELS
With the reopening of tourism and hotel activity, many questions arise about the hospital hotels that house positive patients for COVID-19 and the treatment that will be given to the rooms, once they finish their quarantine.
The president of the Panamanian Association of Hotels (Apatel), Armando Rodríguez, explained that, although not all hotels will open for the scheduled date, there is no need to be afraid of contagion by COVID-19, since the sanitary measures that hotels used daily are quite strict and the protocols that the Ministry of Health (Minsa) has implemented for COVID-19 will reinforce what has already been done for years.
He stressed that the hotels that have been hospitals have rooms ready to be occupied, since a series of measures have been taken such as: changing the mattresses, among other items that have the room, in addition to the curtains, to avoid contamination and the risk of contagion with belongings and affirmed that the Ministry of Health delivers disinfected hotels.
“There is no need to have a risk of contagion in hospital hotels, since the sanitary protocol is very strict, sheets are washed daily, cleaning is done and in the midst of the pandemic the process will be stricter,” reiterated Rodríguez.
Of the 14 hotels that provide hospital services, there are currently 11 remaining and it will be up to the Ministry of Health to know which ones will be delivered for the economic opening of tourism and which ones will remain as hospital hotels for COVID-19 patients who must be isolated.
“The Minsa is the one who carries the strategy of hospital hotels in the midst of the pandemic and convention centers have also been enabled, however, despite the opening there are hotels that will continue to provide hospital services to people with coronavirus” , he clarified.
In this reopening it is estimated that 30% of the hotels will not open for different reasons, said the president of Apatel, because they are waiting to know what the labor and economic measures will be in order to plan their opening and it will also depend of how the flow of visitors behaves.
It should be noted that this market is also waiting for the Ministry of Tourism and Promtur to present a strategy to promote Panama as a safe tourist destination.
“It cannot be opened, if you are not going to have clients, because you are not going to have a way to pay that payroll,” he said.
Currently, the Chamber of Tourism, the Association of Events Professionals and Apatel, are organizing a campaign to sell a project called “Panama, Best Practice”, which consists of publicizing the good practices of the protocols that the country. It is very important that the traveler be sold that Panama is security and trust.
He commented that among the protocols that hotels must have for their reopening is to place thermal cameras to take temperature, check-in will be done through the cell phone and this will be the key to the room.
In addition, the form of payment will be electronically. Small hotels and inland are implementing this method, so as not to have as much contact with the client during the entry.
RULES FOR THE USE OF PUBLIC SPACES FOR RESTAURANTS
The representative of the town of Bella Vista Ricky Domínguez detailed the regulation that is prepared so that restaurants can make use of public spaces temporarily for their economic recovery, guaranteeing healthy coexistence between pedestrians, shops, diners and residents.
He said that, to translate the rules, they have held meetings with Paulina Boza from the Department of Urban Planning of the Municipality of Panama, and have walked the Via Argentina to determine how the locals will be supported to open their doors and use “a space between trees so that they do not disturb the pedestrian. “
The document states that:
- The table must be of a specific size that does not encroach on the pedestrian’s space.
- It will be a space for temporary use that will be granted until April 30 of next year, only.
- The hours allowed for the use of public spaces is until 10:00 p.m., although there is no curfew, since there are residences in this area.
- In these spaces, the sale of products in glass containers, be they glasses, bottles or others, or of any material that could harm pedestrians is prohibited.
- The tables cannot have commercial advertising, since there is already an agreement that prohibits advertising on Vía Argentina.
For his part, Domínguez explained that it is not a space for “drunkenness”, because children walk there when they go to the parks and cleanliness must be maintained.
He added that they have already spoken with several of the owners of the commercial establishments in this area of the country, and indicated that they hope that this week they will begin to sign the permits for those who want to apply.
He concluded by asking the mayor of Panama, José Luis Fábrega, to respect the agreement that establishes that for the Mayor’s Office to give these permits, it must have the approval of the Community Board.
TRAFFIC AT TOCUMEN AIRPORT GREW 46% IN AUGUST
The operation of the “mini hub of connections”, authorized by the Government, had a positive impact on the movement of passengers at the Tocumen International Airport.
Although traffic is 68% below the year-on-year comparison of the first 8 months, the August figure is 46% above the data obtained in June when Tocumen only operated humanitarian and repatriation flights.
In August, Tocumen handled 13 thousand passengers 91, when the previous month the figure closed at 8 thousand 988 passengers. The controlled operations center began operating on August 14 to 9 destinations. Today Copa Airlines is connecting more than 14 cities and in October it will add 12 new frequencies.
“The greatest movement in flights to and from Panama is occurring on the New York and Miami routes.”
Pedro Heilbron, CEO of Copa Airlines.
Pedro Heilbron, executive director of Copa Airlines, commented that they are registering an average occupancy of 60% and comments that to date they are not aware of any case of contagion of the coronavirus (Covid-19) on board the aircraft, including the operation of the humanitarian flights.
Until August, Tocumen had handled 3.5 million passengers and it is estimated that by the end of the year it could reach 10 million, but it will depend on the opening of new destinations.
TAXIS CIRCULATION HOURS EXTENDED IN PANAMA AND PANAMA WEST
The Terrestrial Transit and Transportation Authority (ATTT) extended the hours of operation of the selective transportation service in the provinces of Panama and Panama Oeste.
The service may be provided from 5:00 a.m. at 12:00 a.m. from Monday to Saturday. Carlos Ordoñez, secretary general of the ATTT, clarified that, despite the extension of the hours, the even and non measure is maintained, according to the last digit of the taxi license plate number.
Ordoñez reminded the general population that in order to provide the passenger transport service, an operation certificate must be obtained, otherwise the sanction contained in article 241 No. 34 and 250 of the Traffic Regulations (piracy) will be applied.
The measure was established in conjunction with the Ministry of Health (Minsa), taking into account the schedule determined for citizen circulation, from 5:00 a.m. at 11:00 p.m.
PANAMA RECORDS AVERAGE OF AT LEAST 5 THOUSAND COVID-19 TESTS PER DAY: PAHO
In the last four weeks, Panama reached a daily average of around 5,000 tests of the Covid-19 disease.
The figure comes from the latest report from the Pan American Health Organization (PAHO), which details that the percentage of positivity has been decreasing, going from 34.4% in July to 27% in August and with a tendency to decrease. low.
The percentage has varied between 18%, 16% and 14% in epidemiological weeks 35 (from August 23 to 29), 36 (from August 30 to September 5) and 37 (from September 6 to 12).
According to the Ministry of Health (Minsa), in the last three weeks the application of tests with antigens to symptomatic people and their asymptomatic contacts has been expanded, which explains the effect of the decrease in positivity.
In fact, in the last epidemiological week (from September 13 to 19) the percentage of positivity of diagnostic tests was 13.5%, out of a total of 33 thousand 70 tests that allowed to confirm 4 thousand 560 cases.
The Minsa reports show that in the last week there were 176 fewer cases than in the week of September 6 to 12.
Meanwhile, deaths increased from 80 to 92 in the epidemiological week that ended last Saturday 19.
Israel Cedeño, director of the Metropolitan Health Region, reminded the population that the correct use of the mask is important and respect the social bubble.
Regarding the number of people who came to the coastal strip and the Amador road on Saturday, Cedeño said that it was already known that this was going to happen, after the lifting of mobility restrictions by gender.
However, he indicated that he is betting on the responsibility of the population and sanitary discipline. In those places “there must be a physical distance of two meters from the other bubbles,” he emphasized.
He added that if distancing cannot be guaranteed, proper use of the mask must be ensured. The official clarified that the mask does not replace or replace social distancing, but it does reduce the possibility of contagion of the Covid-19 disease.
Cedeño commented that he himself was on Saturday on the Amador road, where in social networks it was reported that there were a large number of people. He explained that, according to what he saw, they all had their masks and “that’s the important thing.”
“We have to return to the new normal, but we must do so responsibly,” said the health official.
SCHOOL YEAR 2021 WOULD START SEMI-PRESENTIAL THE FIRST WEEK OF FEBRUARY
The Minister of Education, Maruja Gorday de Villalobos, announced the first week of February as a tentative date for the start of classes in 2021, which would probably be blended.
This taking into account some considerations made by the Ministry of Health (Minsa), after the installation of a table between both ministries.
At this table some topics have been developed, precisely for the beginning of the 2021 school year.
“Probably the return will be blended, understanding that there are elements of biosecurity, distance from overcrowding in some schools, we have some schools with less than 25 students, so we are evaluating the issues of statistics, enrollment and water conditions,” said the holder of Education.
SALUD SYSTEM IS PREPARED TO CARE WITHOUT STRESS COVID-19 PATIENTS
The Deputy Minister of Health, Ivette Berrío, assured this Tuesday that the hospital capacity is sufficient to treat coronavirus patients without stress, after the economic openings of recent weeks.
Berrío reiterated that every day they do two counts to update the number of available beds.
“We evaluate in the morning and at the end of the day our installed capacity of beds in the ward, in the intensive care unit and in the respiratory care unit. So far the installed capacity gives us peace of mind because we are prepared to attend without any stress situation to all those who need to be treated in a suspicious patient area or when it has already been determined that they have COVID, “the senior official told SerTv Noticias.
The otorhinolaryngologist stressed that, despite the current favorable outlook, they are getting ready in case the numbers increase due to the most recent openings.
“We are preparing ourselves because this period of reopening of new activities may generate an increase in cases. We have taken the forecast having the installed capacity and having a specific place in case the cases increase,” added the doctor.
Regarding the overcoming of the first epidemiological peak, according to the Pan American Health Organization (PAHO), the galena stressed that it is the joint work between the authorities and the population.
“The situation has been well controlled and has to do with the responsibility of each individual. We know that it has not been easy, but so far the recommendations have been followed. If we continue in this way the epidemiological indices will continue with this decreasing behavior” , he pointed out.
According to the weekly PAHO report, “a deceleration phase is evident and it can be said that the first peak of the pandemic has been overcome.”
The report adds that since mid-July a stabilization trend has been observed in daily cases nationwide, with an average of 1,023 confirmed cases per day in that month.
Subsequently, a decrease to 940 cases is observed on average in the month of August, and it continues on a clear downward path during the month of September until reaching an average 674 new confirmed cases until September 13, adds the document of the OPS.
CONEP ESTIMATES THAT CLOSE TO 40% OF COMPANIES WILL NOT REOPEN, URGES TO ELIMINATE BUREAUCRACIES TO ACCESS LOANS
The president of the National Council of Private Enterprise (Conep), Julio De La Lastra, spoke this Sunday about the current situation of companies in the face of the crisis caused by the COVID-19 pandemic, noting that many will not be able to reopen.
“We are estimating that 40% of companies will not reopen or if they do it will be very slowly, there are estimates that speak of 25% of micro, small and medium-sized companies that simply and simply will not be able to open and that 15% they will open very precariously, with great difficulty, hence the balance of 40% ”, De La Lastra explained in the Sunday show Face to Face.
On the other hand, he pointed out that the loans or financial rescue aid announced by the National Government for micro, small and medium-sized companies have a lot of bureaucracy, which is why he calls for the procedures to be expedited.
“A series of available quantities have been announced, however, the frequent and constant complaints that we receive are that the protocols and the way to access are not properly identified or are not clear, there is a lot of bureaucracy… so what we have respectfully said is Let’s identify where the funds come from, how it can be applied efficiently, eliminate all that is bureaucracy that the only thing that leads to is the frustration of the individual or company that applies, to see if we can stand out because to date there have not been many funds or loans that have been granted to companies and the daily comment is: we cannot do it because there are too many bureaucratic obstacles, there is a lot of inflexibility, there are excessive collaterals, etc. ”, he said.
Likewise, it recommends the installation of an urgent dialogue table to address this issue, emphasizing that the disbursement of these funds represents a way to strengthen companies that, as a result of the crisis caused by the coronavirus pandemic, are in a precarious situation, mainly after six months of not generating income, “that is one of the many ways we have suggested to get the best out of this crisis.”
THEY ASSESS THE STATE OF THE STRUCTURES OF THE CITY OF HEALTH, WHERE THEY EXPECT TO HAVE NEARLY 300 BEDS FOR PATIENTS WITH COVID-19
“The country needs us to put these facilities to work,” said this Monday, September 21, the general director of the Social Security Fund (CSS), Enrique Lau Cortés, during a tour of the Ciudad de la Salud project, in Ancón , which is 65% complete.
In this evaluation of the infrastructures, CSS technicians and members of the board of directors of this entity, the General Directorate of Public Procurement, members of the legislative commission of Public Infrastructure and Canal Affairs and representatives of patient associations were present.
Lau Cortés insisted that with the reopening of economic activities – which were paralyzed because of the pandemic – there is the possibility of a re-outbreak and an increase in cases of Covid-19.
For this reason, the official said that “whatever is necessary” must be done to face these possibilities.
“This is not about a fight or a dispute, but about complying, within the framework of transparency, with the execution of a work that the country demands for a long time.”
Enrique Lau Cortés, general director of the CSS
Lau Cortés recalled that the City of Health has proposed the creation of an 84-bed intensive care unit, a special respiratory care unit (48 beds) and a 154-bed ward area.
“About 300 beds will have this emergency area that we hope to develop within the framework of what the law allows us,” explained the director of Social Security.
Lau Cortés clarified that there is still no agreement on who would be in charge of the adjustments, but “we aspire to have it.” He added that it is necessary to act in accordance with the laws of the Republic and international law.
“In the end, what is sought is that we can develop these facilities so that patients have a chance to be cared for,” he stressed.
For her part, Deputy Kayra Harding, president of the Public Infrastructure and Canal Affairs commission of the National Assembly, said that one way to “demonstrate good intentions with the Panamanian people” would be to have these beds, in a period 30 to 45 days.
The deputy also announced that by the beginning of October a technical report is expected to be ready to be prepared by a legislative subcommittee on this project in Ancón.
This tour took place a month after the Spanish company Fomento de Construcciones y Contratas (FCC) terminated the City of Health contract, an announcement generated confusion and discomfort among workers, businessmen, insured and retirees.
In this regard, Lau Cortés indicated that “the doors of dialogue are always open.” However, “we must exercise the prerogatives that also oblige us to guard this as good parents, since it is the patrimony of the Panamanian State and society definitely demands that this work be completed as quickly as possible,” he said.
During the tour of the place, the official reiterated that the CSS rejects the intention to terminate the contract unilaterally by FCC
“What we want is to be able to reach a position where the country can count on emergency beds due to the issue of the pandemic and, secondly, with these facilities that the people are demanding,” Lau Cortés emphasized. “Life is at stake here,” he added.
ANTON CASE REPORT SEPTEMBER 20, 2020
New cases | 2 | ||
Recovered cases | 3 | ||
Active cases | 85 | (-1) | |
Quarantined cases | 62 | ||
Total people in isolation | 292 | ||
Contacts in isolation | 275 | ||
Areas with more active cases | |||
El Valle | 36 | ||
Río Hato | 16 | (+1) | |
Antón | 13 | (+1) | (-1) |
Cabuya | 4 | ||
El Chirú | 2 | ||
Santa Rita | 5 | ||
San Juan de Dios | 5 | ||
Caballero | 3 | ||
Juan Diaz | 1 | (-2) |
STATUS UPDATE
Monday, September 21, 2020
PANAMA ACCUMULATES A TOTAL OF 106,810 DETECTED CASES OF INFECTION AND 2,272 DEATHS BY COVID-19
- 106,810 positive cases
- 607 new cases
- 2,272 deaths
- 20,996 home isolation (395 hospital hotels)
- 827 are hospitalized (694 in ward / 133 intensive care)
- 82,320 clinically recovered
Tuesday, September 22, 2020
PANAMA ACCUMULATES A TOTAL OF 107,284 DETECTED CASES OF INFECTION AND 2,285 DEATHS BY COVID-19
- 107,284 positive cases
- 474 new cases
- 2,285 deaths
- 20,478 home isolation (375 hospital hotels)
- 828 are hospitalized (707 in ward / 121 intensive care)
- 83,318 clinically recovered
Coronavirus statistics from Day 1
This table is only visible online
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
2023/05/28 - 2023/06/03 | 1041329 | 1099 | 11.3% |
2023/05/21 - 2023/05/27 | 1040230 | 835 | 10.3% |
2023/05/14 - 2023/05/20 | 1039395 | 753 | 8.9% |
2023/05/07 - 2023/05/13 | 1038642 | 664 | 7.4% |
2023/04/30 - 2023/05/06 | 1037978 | 654 | 5.8% |
2023/04/03 - 2023/04/29 | 1037324 | 591 | 5.3% |
2023/04/16 - 2023/04/22 | 1036733 | 633 | 4.9% |
2023/04/09 - 2023/04/15 | 1036100 | 743 | 4.9% |
2023/04/02 - 2023/04/08 | 1035357 | 627 | |
2023/03/26 - 2023/04/01 | 1034730 | 949 | |
2023/03/19 - 2023/03/25 | 1033781 | 3123 | |
2023/03/18 | 1030658 | 108 | |
2023/03/17 | 1030550 | 123 | |
2023/03/16 | 1030427 | 112 | |
2023/03/15 | 1030315 | 121 | |
2023/03/14 | 1030194 | 144 | |
2023/03/13 | 1030050 | 43 | |
2023/03/12 | 1030007 | 51 | |
2023/03/11 | 1029956 | 74 | |
2023/03/10 | 1029882 | 86 | |
2023/03/09 | 1029796 | 85 | |
2023/03/08 | 1029711 | 91 | |
2023/03/07 | 1029620 | 90 | |
2023/03/06 | 1029530 | 25 | |
2023/03/05 | 1029505 | 55 | |
2023/03/04 | 1029450 | 65 | |
2023/03/03 | 1029385 | 50 | |
2023/03/02 | 1029335 | 91 | |
2023/03/01 | 1029244 | 73 | |
DIFFERENCE IN NUMBER PUBLISHED BY MINSA | 1029171 | -221 | |
2023/02/28 | 1029392 | 110 | |
2023/02/27 | 1029282 | 31 | |
2023/02/26 | 1029251 | 38 | |
2023/02/25 | 1029213 | 63 | |
2023/02/24 | 1029150 | 66 | |
2023/02/23 | 1029084 | 42 | |
2023/02/22 | 1029042 | 14 | |
2023/02/21 | 1029028 | 38 | |
2023/02/20 | 1028990 | 14 | |
2023/02/19 | 1028976 | 22 | |
2023/02/18 | 1028954 | 53 | |
2023/02/17 | 1028901 | 60 | |
2023/02/16 | 1028841 | 50 | |
2023/02/15 | 1028791 | 58 | |
2023/02/14 | 1028733 | 78 | |
2023/02/13 | 1028655 | 23 | |
2023/02/12 | 1028632 | 34 | |
2023/02/11 | 1028598 | 93 | |
2023/02/10 | 1028505 | 67 | |
2023/02/09 | 1028438 | 71 | |
2023/02/08 | 1028367 | 76 | |
2023/02/07 | 1028291 | 77 | |
2023/02/06 | 1028214 | 35 | |
2023/02/05 | 1028179 | 25 | |
2023/02/04 | 1028154 | 87 | |
2023/02/03 | 1028067 | 73 | |
2023/02/02 | 1027994 | 70 | |
2023/02/01 | 1027924 | 93 | |
2023/01/31 | 1027831 | 112 | |
2023/01/30 | 1027719 | 35 | |
2023/01/29 | 1027684 | 43 | |
2023/01/28 | 1027641 | 103 | |
2023/01/27 | 1027538 | 100 | |
2023/01/26 | 1027438 | 117 | |
2023/01/25 | 1027321 | 104 | |
2023/01/24 | 1027217 | 116 | |
2023/01/23 | 1027101 | 51 | |
2023/01/22 | 1027050 | 49 | |
2023/01/21 | 1027001 | 112 | |
2023/01/20 | 1026889 | 115 | |
2023/01/19 | 1026774 | 138 | |
2023/01/18 | 1026636 | 134 | |
2023/01/17 | 1026502 | 163 | |
2023/01/16 | 1026339 | 58 | |
2023/01/15 | 1026281 | 69 | |
2023/01/14 | 1026212 | 126 | |
2023/01/13 | 1026086 | 172 | |
2023/01/12 | 1025914 | 201 | |
2023/01/11 | 1025713 | 221 | |
2023/01/10 | 1025492 | 83 | |
2023/01/09 | 1025409 | 104 | |
2023/01/08 | 1025305 | 118 | |
2023/01/07 | 1025187 | 190 | |
2023/01/06 | 1024997 | 271 | |
2023/01/05 | 1024726 | 358 | |
2023/01/04 | 1024368 | 240 | |
2023/01/03 | 1024128 | 115 | |
2023/01/02 | 1024013 | 76 | |
2023/01/01 | 1023937 | 153 | |
2022/12/31 | 1023784 | 319 | |
2022/12/30 | 1023465 | 346 | |
2022/12/29 | 1023119 | 404 | |
2022/12/28 | 1022715 | 460 | |
2022/12/27 | 1022255 | 165 | |
2022/12/26 | 1022090 | 104 | |
2022/12/25 | 1021986 | 268 | |
2022/12/24 | 1021718 | 360 | |
2022/12/23 | 1021358 | 425 | |
2022/12/22 | 1020933 | 689 | |
2022/12/21 | 1020244 | 236 | |
2022/12/20 | 1020008 | 582 | |
2022/12/19 | 1019426 | 205 | |
2022/12/18 | 1019221 | 320 | |
