Saturday, January 9, 2021
What’s going on in the US right now isn’t anything more than a struggle for power. If there’s a lesson to be learned here it’s that you should never do anything with the intent to gain power over people. Power only attracts the worst of humanity and corrupts the best. And from my observations, when someone doesn’t achieve said power through defeat they only find themselves head first into the principle of Frustration-Aggression whereby being blocked from gaining said power, only creates anger and furthermore generates aggression. I think this is where I’m supposed to say, “And that leads to fear, which leads to the Dark Side.”.
What’s worse about all of this, is that with today’s media outreach, the whole world opines, some conform, and some are torn apart through their own cognitive dissonance. We become even more polarized sometimes because of irrational discrimination. All I’m seeing now on Facebook are people dehumanizing others they disagree with in their own self-righteous bullshit, becoming the very thing they dislike in others.
Sadly, this isn’t over with yet. As long as there is power to be gained or lost, it will never be over.
Oh… and Happy New Year!! The first 9 days of the year were supposed to be better than this. But, here we are stuck on quarantine and Panama and Panama Oeste won’t be opening up 100% after the 14th. Nope, instead, we get to reopen gradually, whatever the heck that means. Just the same, this is more the reason to meditate on the positive and plan for the changes that you want for the future. Will those changes happen now? Probably not, but we all need a positive goal to look forward to and we can’t sit here hoping for another stimulus check.
Wow, ain’t I the Blue Bird of Frickin Happiness!?
OK on to my New Year’s Resolutions.
My first New Year’s resolution will be to stop writing this update report introductions with such a negative tone. It’s not going to be easy, but I’ll try.
My second is to lose weight. I’m already on track having started on Monday, losing around 5lbs, so I’m pretty happy about that. It actually motivated me to NOT plan on drinking beers this weekend. I’ll stick to this religiously until I’ve lost at least 20lbs and will then take a 2-week break.
Resolution number three: stop using the term “religiously”. Only religions are religious.
Resolution number four: Raise a parrot. Teach it to say, “Help! They turned me into a parrot!”
Resolution number five: Finish remodeling the kitchen.
Resolution number six: Write my first book. It stalled around the end of chapter one and I need to get my ass on that again.
Resolution number seven: Only write lists of no more than 5 points. (Damn it…)
TOP NEWS and TIDBITS:
Yoli’s Wisdom:
Influenza and Covid-19 are respiratory diseases caused by different viruses.
INFLUENZA and COVID-19 are contagious respiratory diseases, but they are caused by different viruses. COVID-19 is caused by infection with a new coronavirus (called SARS-CoV-2) and influenza is caused by infection with influenza viruses, explains the Centers for Disease Control and Prevention (CDC). COVID-19 spreads more easily than influenza and causes more serious illness in certain people. Also, it may take longer for people to have symptoms and be contagious longer. Because some of the symptoms of influenza and COVID-19 are similar, it can be difficult to distinguish between the two diseases based on symptoms alone, and a screening test may be necessary to help confirm the diagnosis.
SIMILARITIES
Both COVID-19 and influenza can have varying degrees of signs and symptoms, ranging from no symptoms (asymptomatic cases) to severe symptoms. The most common symptoms of both COVID-19 and influenza include: Fever or feeling feverish / chills. Coughing, shortness of breath (feeling short of breath), fatigue (tiredness), sore throat, runny nose, or stuffy nose also occurs. Muscle pain and body aches are also similar signs. The headache adds up. Some people may have vomiting and diarrhea, although this is more common in children than adults, reports the CDC.
DIFFERENCES
Regarding the differences that can be identified between the two diseases, it is that the influence viruses can cause mild to severe illnesses, including the most common signs and symptoms mentioned above. COVID-19 causes more serious illness in certain people. Other signs and symptoms of COVID-19, different from flu, can include changes or loss of smell or taste.
APPEARANCE OF SYMPTOMS AFTER INFECTION
Both in the case of COVID-19 and influenza, it can take one or more days between the person being infected and the moment when they begin to manifest symptoms of the disease. Meanwhile, the CDC explains, if the person has COVID-19, it may take longer to present symptoms than if they had influenza, who usually have symptoms after 1 to 4 days after contracting the infection. As for COVID-19, in general, people have symptoms five days after being infected, but symptoms can appear as little as two days after infection or only after 14 days after infection, and the range of time may vary.
PROPAGATION TIME
With both COVID-19 and influenza, it is possible to spread the virus for at least a day before experiencing any of the symptoms. If a person has COVID-19, they could be contagious for a longer period than if they had the flu. In the case of the flu, most people are contagious for about a day before they develop symptoms. Older children and adults with influenza appear to be most contagious during the first 3-4 days of illness, but many remain contagious for about 7 days. Babies and people with weakened immune systems can be contagious for even longer. As for COVID-19, it is still being investigated how long a person can spread the virus that causes the disease. It is possible for people to spread the virus for about 2 days before showing signs or symptoms, and remain contagious for at least 10 days after the first appearance of signs or symptoms. A person who is asymptomatic or whose symptoms disappear can continue to be contagious for at least 10 days after their positive test result for COVID-19, reports the CDC. Both COVID-19 and influenza can spread from person to person between people who are in close contact with each other. Both diseases are spread primarily through airborne droplets when a sick person (either with COVID-19 or influenza) coughs, sneezes, or talks. These droplets can end up in the mouth or nose of those around or possibly be inhaled and reach the lungs. It is possible for a person to become infected through physical contact with another human being (for example, by shaking hands) or by touching a surface or object with the virus on it and then touching their mouth, nose, or possibly eyes. Both the influenza virus and the virus that causes COVID-19 can spread to other individuals through people who do not yet have symptoms, through people who have very mild symptoms, and through people who never had symptoms (asymptomatic cases ). However, while COVID-19 and influenza viruses are believed to spread similarly, COVID-19 is more contagious among certain populations and age groups than influenza. Additionally, COVID-19 has been seen to cause many more super-spreaders than influenza. This means that the virus that causes COVID-19 can spread quickly and easily to many, many people and cause continuous spread between people as time progresses.
THE SIMULTANEOUS APPLICATION OF VACCINES AGAINST INFLUENZA AND COVID-19 IS NOT RECOMMENDED
To avoid the risk of contracting influenza and spreading the virus, the authorities will administer the vaccine to pregnant women and minors.
For the month of April, the doses of vaccines that protect against influenza arrive in Panama, the national coordinator of the Expanded Program on Immunization (PAI), Itzel de Hewitt, reported that by 2021 they will begin applying them to pregnant women and minors.
She indicated that the influenza vaccine is applied with priority to the vulnerable population such as: the elderly, children under 5 years of age, patients with chronic diseases and pregnant women.
In this sense, Hewitt explained that the simultaneous application of vaccines against influenza and COVID-19 is not recommended, for which a time interval will be provided in the administration of the dose to patients with chronic diseases and older adults.
Recomendable Aplicacion Simultanea Vacunas Influenza
MEDUCA BEGINS TRAINING OF BIOSECURITY COMMITTEES
Meduca has said that in 2021, in 60% of schools, classes will be blended.
The Ministry of Education (Meduca) began with the training of the members of the Covid-19 School Committees, groups that will be responsible for implementing the Biosafety Measures Guides in the country’s schools.
So far 2,575 committees have been created, representing 80% of the country’s schools.
According to the educational entity, it is expected that this week some 5,000 people will participate in these training sessions, ranging from principals of school facilities, presidents of parent and teacher associations, to student representatives, coordinators of the school health and comprehensive risk management programs.
Meduca has said that in 2021 in 60% of schools the classes will be blended, and the other 40% will continue under the distance mode, as happened in the 2020 school year.
That 60% is made up of 825 schools that have an enrollment of between 1 and 25 students, and another 1,100 centers, with an enrollment of between 26 and 250 students.
In total, there are 1,925 multigrade schools that, due to their low enrollment, students can go one or two days a week to the educational center. The rest of the days they could study in modules.
Meanwhile, the other 40%, made up of some 1,200 schools, especially in urban areas, will continue at a distance.
As most of the multigrade schools are in rural and indigenous areas, Meduca is developing a project to equip those schools that receive service irregularly with water reserve tanks.
Meduca Inicia Capacitacion de Comites de Bioseguridad
VACCINATION WILL BEGIN IN PANAMA AND PANAMA WEST, PROVINCES WITH THE MOST NUMBER OF CASES
Panamanians eagerly await the arrival of the first doses of Pfizer vaccines that should arrive in the country between January 18 and 25, from then on, the Ministry of Health must develop a vaccination campaign in the hope of being able to stop the chain of the pandemic virus, however, there are still many doubts surrounding these vaccines.
Dr. Eduardo Ortega, consultant for the Vaccine Consortium, said that the first objective is to maintain hospital capacity while it is being developed, the second objective is to save lives, so the vulnerable population will be vaccinated first, and the third objective is to impact the pandemic by vaccinating to a large number of people who are not from the vulnerable population.
First, health personnel in hospitals, clinics, health centers and polyclinics will be vaccinated, then people over 60 years of age who are the most affected by mortality.
“The vaccine reduces deaths, decreases admission to intensive therapy, prevents severe disease, prevents disease with symptoms and is still being studied if it prevents infection,” said Ortega.
How long does vaccination immunity last?
Ortega explained that it is still unknown how long the immunity by vaccine takes, but it is currently known that due to infection the immunity that is acquired can last from 6 to 8 months, so they estimate that with the vaccine the immunity lasts up to a year, already It produces higher antibodies and the immune response is more robust cells.
He recommends vaccinating people who have suffered from the disease, as this could help strengthen the immune system and guarantee a more homogeneous, high and probably longer-lasting protection.
“Unlicensed vaccines cannot be marketed like licensed ones. This is a vaccine authorized by emergency, so studies must continue to find out how long the protection lasts and what happens to some segments of the population in which it has not been studied, ”he indicated.
Although today there are three authorized companies, Ortega pointed out that these do not have the capacity to produce 15 billion doses of vaccines for the 7.5 billion inhabitants, that is why it is required that 5 or 7 companies can certify their medicine to serve the world’s population.
He stressed that after administering the vaccine, people should continue to use the mask, since the effects of the first dose of initial medication 12 days later and this first dose only gives 50% protection, but it is unknown how long it lasts, so that it will be necessary to continue with the biosecurity measures.
Contraindications
The doctor stated that the only contraindication found is allergy, “approximately 16 million people have been vaccinated, side effects have occurred in 0.2% of the population, that is, 11 people out of every million vaccinated have developed the anaphylaxis that are mostly women and have a history of allergies, “he said.
“The vaccinated person has to last 15 minutes at the vaccination site, while allergy sufferers must stay for 30 minutes and they must have allergy medications,” Ortega indicated.
Are vaccines safe?
Given the fear that conspiracy theories have generated about vaccines, Dr. Ortega indicated that this drug is completely safe, since Ribonucleic Acid (RNA) has been studied for 30 years to know its benefits in medicine, 17 years studying vaccines against coronavirus and 35 years studying viral vector vaccines, research technologies have been improved, the immune response and the structure of the molecules used to vaccinate are better understood.
“They are very safe. The investigations of these vaccines did not begin 10 months ago, but were under investigation for 17 years and are based on robust knowledge, “he stressed.
Although the Ministry of Health (Minsa) launched a platform for people to register to be vaccinated, it does not mean that those who do not register will not be able to opt for the drug, this is only to give the Minsa an idea of how many people they want to be inoculated, Ortega said.
“It is necessary for people to be vaccinated with the same vaccine, that is, those who acquire the vaccine that requires two doses will be guaranteed the second dose through a barcode,” he explained.
Ortega indicated that the strategy that Panama will develop for this process will be centralized and that it will coordinate everything throughout the country, it will begin in the Metropolitan area and Panama West because they are the sectors with the highest number of patients.
Can someone who has acquired the vaccine die?
Ortega reiterated that one of the benefits of the vaccine is that it is 95% effective against disease with symptoms, and another is 100% effective against serious disease
Inmunizacion Vacunacion Vacuna COVID 19
COPA AIRLINES: PASSENGERS TRAVELING TO COLOMBIA MUST SUBMIT NEGATIVE PCR TEST
The Panamanian airline Copa Airlines reported this Thursday that all passengers traveling to Colombia must present a certification with a negative PCR COVID-19 test result, carried out a maximum of 96 hours before the departure of their flight, this according to the new measures established by that country.
It details that this measure is implemented as of January 7, and applies to all passengers, both residents and foreigners.
It explains that in the event that a passenger cannot take the test in their country of origin, a series of guidelines have been established that must be followed by the traveler:
Get a COVID-19 PCR test on arrival and quarantine until negative.
Do a 14-day quarantine at the home or place of accommodation, or as indicated by the health authorities upon arrival in Colombia.
The passenger must cover the costs related to the test and quarantine.
Prior to entering Colombian immigration control, all passengers must complete a pre-registration immigration form provided in the Check-Mig application; In addition, through the Corona APP application, they must report their health status so that the health authorities can follow up.
Viajen Colombia Deben Presentar
REOPENING IN PANAMA AND PANAMA WEST WILL BE GRADUAL, RESTRICTIONS COULD EXTEND TO OTHER PROVINCES
During a tour of the Specialized Higher Technical Institute (ITSE), the Minister of Health, Luis Francisco Sucre, said that he is awaiting the report of the results of the quarantine, to see if it can be reopened gradually from the 15th. January, although he considers that it will not be necessary to extend the quarantine completely.
He also indicated that in other provinces such as Darién, Herrera, Coclé, Los Santos and Veraguas, some more restrictive measures are being considered due to the increase in cases and this could parallel the gradual reopening of Panama and Panama Oeste, which are still in evaluation.
Sucre also referred to the parties reported at the end of the year and a social gathering that took place in a restaurant in San Francisco. He assures that all participants will be sanctioned, while the party on a yacht is still being investigated.
“The investigations are being carried out, the names of all those who were there are being compiled, of those who authorized the sailing of that yacht, and those identified are going to be summoned,” said the Minister of Health.
Sucre said that hospital capacity is below 70% nationwide, but that he worries about hospitals in the capital such as Hospital Santo Tomás.
The ITSE is being adequate to attend to Covid patients, for which 114 beds will be installed, of which 19 are for respiratory care and 95 for moderate patients. Sucre indicated that incorporating a hemodialysis unit is also being considered.
Cuarentena Podria Extenderse Dependiendo de Resultados Minsa Luis Francisco Sucre
MORE THAN 2 THOUSAND RESTAURANTS CLOSE OPERATIONS IN THE MIDDLE OF THE PANDEMIC
Annually the companies affiliated with Arbyd generate sales for the sum of 300 million dollars and employ 9 thousand workers directly and 27 thousand jobs indirectly.
Ten months have passed since the coronavirus crisis began in Panama and more than 2,000 restaurants have closed operations due to lack of liquidity, affecting about 20,000 workers.
Domingo de Obaldia, president of the Association of Restaurants and Related Products of Panama (Arap) indicated that with the new quarantine not all restaurants that had planned to reopen operations will do so because the way to sell through food delivery platforms will not it is profitable and more is spent on being able to provide the service than on what is sold.
Others with this same quarantine will decide not to reopen, which is worrying since many jobs are being lost.
“We are aware of the health problem in the country, but we feel that every time the government puts a quarantine it puts it halfway. I don’t see how a quarantine is going to work where the exit by gender and ID number is applied. A quarantine is not the most practical measure at this time, “said the businessman.
He added that the most advisable thing is to apply a medium or long-term strategy and it can be changed along the way, but the Government plans something until January 14 and nobody knows what will happen after that date.
Although there is no exact figure for the losses that restaurants have registered, sales are between 30% and 45%, which makes the operation unsustainable at 100%.
“Nobody is working and earning at the same time, since the sales that are generated are to survive and pay the financial commitments,” he said. ‘
De Obaldia said that he had previously stated that the recovery could take place in mid-June, however, he believes that until the end of next year there will be a recovery in the economy.
I reiterate that there is no reactivation plan after the quarantine and as a restaurant closes and depending on its personal size, it will be without work.
For his part, Abidiel Celis, president of the Association of Restaurants, Bars and Clubs of Panama (Arbyd), agrees with De Obaldia and added that this measure is a strong blow to the industry.
He added that 55% of the restaurants affiliated with the union have already closed and the new measure may increase the number.
Regarding the tax incentive proposal, Celis said that they have not yet received a response from the National Government.
The proposal consists of the issuance of tax credits based on 25% of the turnover of each of these companies in 2019, before the coronavirus pandemic.
The proposed tax credit would be transferable, endorsable, and salable with the intention of creating a secondary market that allows some kind of relief to the actors in this sector that plays an essential role in the country’s tourism and gastronomic offer.
Annually the companies affiliated with Arbyd generate sales for the sum of 300 million dollars and employ 9 thousand workers directly and 27 thousand jobs indirectly. While the industry in general employs more than 300 thousand people.
In the third quarter of this year, the restaurant and hotel sector had a 75% drop compared to the same period of 2019, according to a figure from the National Institute of Statistics and Census of the General Comptroller’s Office of the Republic.
Mas de 2 mil Restaurantes Cierran Operaciones en Medio de Pandemia
FIELD HOSPITAL IN SAN MIGUELITO WILL BE READY BY THE END OF JANUARY
By the end of January 2021, the field hospital installed on the premises of the San Miguel Arcángel Hospital (HSMA) is expected to be enabled, to relieve and guarantee care for patients with COVID-19, in the district of San Miguelito.
Cosme Trujillo, medical director of HSMA said that “they are waiting for a high capacity oxygen tank, also some containers for sanitary services and others that house supplies, medicines and equipment.”
Regarding human resources, Trujillo indicated that they are in the process of appointing “8 doctors to care for the 40 beds, working 8-hour shifts without leaving the hospital, 16 nurses and some respiratory technicians for the oxygen equipment.”
Currently, the rooms of the Special Respiratory Care Unit (UCRE) are at an almost total capacity of 90%.
On January 6, a transition room was set up at the UCRE at the opening of the field hospital, which still needs certain support logistics such as health services, storage area for medicines and supplies, which has delayed the opening of the same .
Hospital Campana San Miguelito Estara Abierto Pronto
STAGES FOR VACCINATION IN PANAMA REVEALED AND PLATFORM FOR REGISTRATION DISCLOSED
The Ministry of Health (Minsa), made known to the public the platform for the registration process for COVID-19 vaccination, corresponding to Phase four, which includes the general population.
They indicated that the form shown allows the identification of the general population interested in receiving the vaccine and that it does not necessarily belong to the groups identified as priority in phases 1, 2 and 3.
For this vaccination process, one million 112 thousand 410 doses will be assigned with which they estimate to vaccinate about 556 thousand 205 people.
Among these, teachers, public transport and the general population stand out.
Phase one
In this first phase, 450 thousand doses will be placed, for 225 thousand people, including health personnel, security forces, older adults, people with disabilities over 16 years of age.
Phase two
It is planned to vaccinate 546 thousand people, for which one million 92 thousand doses have been committed, for adults over 60 years of age and people with chronic diseases.
Phase three
The third phase includes 300 thousand doses that will be destined to 300 thousand people from the population of indigenous peoples and those with difficult access. If you want to register or fill out the form, go to this linkhttps://vacunas.panamasolidario.gob.pa/vacunas/
Revelan Plan de Vacunacion en Panama con Plataforma de Inscripcion
FIRST 40 THOUSAND DOSES OF PFIZER VACCINE WILL ARRIVE IN PANAMA BETWEEN JANUARY 18 AND 25
Pharmaceutical Pfizer will notify Panama five days in advance of the logistics for shipping the vaccines.
The Foreign Minister of Panama, Erika Mouynes announced this Monday that the pharmaceutical company Pfizer confirmed that between January 18 and 25, the country will receive the first 40 thousand doses of the vaccine against covid-19 produced by this company.
“We already have an estimated date for the arrival of the first shipments of these vaccines that will be in Panama from the week of January 18,” said Mouynes.
She explained that due to the logistics and production protocol of the pharmaceutical company, only up to five days before they will inform the Panamanian authorities of the coordination of the shipment in relation to the arrival time and the exact day of it.
“My concern and that of the entire Panama Vacunas team is the same as that of all Panamanians, but we have tried to work expeditiously and without skipping any step,” she said.
He argued that this negotiation, in which the Foreign Ministry has accompanied the Ministry of Health, has been developed under the leadership of the President of the Republic and with a technical basis, based on a team of 5 Panamanians in Panama and the United States, who are scientists from high reputation and proven experience.
“This has allowed us to say that this strategy worked and the bet that Panama made has paid off. Today we can say with certainty that Panama has guaranteed sufficient delivery of vaccines so that all Panamanians who want to do so voluntarily, can always get vaccinated. that they are eligible, “emphasized Mouynes.
For her part, the Deputy Minister of Health, Ivette Berrío explained that Panama has already made the first payment for the supply of the vaccine, as established in the contract with Pfizer for an amount of 6 million. “They were notified in time and how it had been agreed with the company.”
Meanwhile, Itzel de Hewitt, General Coordinator of the Expanded Program on Immunization explained that there will be four phases to apply the vaccine.
She said that for the first phase, the Pfizer company is committed to providing 450,000 doses in the first quarter that guarantee the vaccination of 225,000 people.
She said that these people will initially be adults over 60 who are bedridden, captive in nursing homes and homes. At the same time, health sector officials will be vaccinated, prioritized with all those who have direct care with covid-19 patients to guarantee that the health system remains stable.
“We are going to cover the workers in the cleaning area, the disabled and the population over 16 years old,” she assured.
He added that subsequently, as a greater number of doses arrive in the country, the rest of the elderly will be opened simultaneously with patients with chronic diseases, to guarantee not only the decrease in infections, but also the reduction of Covid morbidity and mortality in Panama.
“We are going to access the entire Panamanian population step by step, prioritizing those most at risk until we have completed the entire population of volunteers who are filling out their data through the website, interested in having the vaccine applied to them.”
Primeras 40 Mil Dosis Vacuna Pfizer Llegaran. Panama Entre el 18 a 25 de Enero
DEBT FOR HOSPITALS IN CHIRIQUÍ TOTES TO ABOUT $ 6 MILLION, ACCORDING TO BUSINESSMEN
At 6 million dollars, corresponding to approximately seven months of services provided such as hospital hotels, the debt that the government maintains, with owners of these businesses in the province of Chiriquí.
According to Oscar Jiménez, general manager of the Hotel Nacional, they received various promises from those responsible for these payments to make the payments effective, however, the dates have been missed.
“This has created problems for us with the banks, with the service providers and we still do not have a real date of when the payments will be made to us,” he said.
Jiménez stressed that it has been difficult to maintain all this time, and what they want to highlight is the non-compliance that has occurred.
For its part, the Ministry of Health (Minsa), indicated that it is already in the last stages to consign to pay the debt.
Deuda Hospitales Provincia Chiriqui Empresarios
OMBUDSMAN REQUESTS MINSA TO ALLOW THE PURCHASE OF MEDICINES WITHOUT GENDER RESTRICTION
The Ombudsman Eduardo Leblanc González sent a note to the Minister of Health, Luis Francisco Sucre, in which he asks him to take the necessary measures so that drug purchases can be made without restriction of gender.
The Ombudsman explained in the note to Sucre taking the measures that lead to solving the problem related to the purchase of medicines during the quarantine, in order to guarantee respect for the human rights to life and health of the Panamanian population.
The Ombudsman’s request is due to the multiple complaints of health service users, related to the restriction by gender for the acquisition of medicines in private pharmacies, as well as for the attention in pharmacies of the State agencies.
“We are aware of the situation that the country is going through as a result of the Covid-19 pandemic, however, we reject the lack of human sensitivity towards this group of people, who require medicines, either palliative or to improve their health condition” Leblanc González pointed out in the letter addressed to the health minister.
The official recalled that the institution he runs has among its attributions to address complaints and situations that affect human rights and at the same time promote before the respective authority, that conditions that prevent people from fully exercising their rights are remedied.
Defensor Solicita al MINSA Permitir La Compra de Medicamentos Sin Restriccion de Genero
SWABS AT JOSÉ REMÓN CANTERA COLLEGE WILL BE MADE ACCORDING TO CEDULA NUMBER DURING QUARANTINE
The Ministry of Health (Minsa) informs that, from January 4 to 14, 2021, the express swab center located at the José Antonio Remón Cantera School will be providing care from 7:00 a.m. at 3:00 p.m.
He adds that, in addition, during those days, people will be served according to the last digit of the number of the personal identity card.
It details that in the case of citizens whose identification number ends in 3, 4, 5 and 6, they must schedule a prior appointment by calling line 169, so that through a message to the cell phone they can process their swab test .
It is worth mentioning that this measure is adopted before the total quarantine that has been established by the health authorities for the provinces of Panama and West Panama from January 4 to 14, with the aim of mitigating the spread of the coronavirus.
Centro de Hisopado Colegio Jose Remon
DECREE REGULATING THE MOBILIZATION OF AREAS WITH LOW COVID-19 INDICES DOES NOT APPLY TO PANAMA AND PANAMA WEST
The Ministry of Health (Minsa), through Executive Decree No. 1690, regulated the mobilization to areas with low rates of contagion of Covid-19, in which random swabs are included.
The norm establishes that to move to places or areas with a low rate of virus contagion, one will be subject to taking and collecting nasal swab samples or any other that allows a diagnosis to be obtained.
However, the director of the metropolitan region of Health of the Minsa, Israel Cedeño, stressed that decree 1690 is a norm that applies when there is movement of people in areas with a low rate of contagion. For example, if a person moves from the province of Chiriquí to Bocas del Toro, where there is no quarantine, he could be subject to a swab at a checkpoint.
For this to be fulfilled, the health authority, that is, the Ministry of Health, may establish control posts or points in any part of the national territory. In addition, the tests may be carried out in any of the dependencies of the health authorities or through promotion and prevention operations.
In the case of Panama and Panama Oeste, Cedeño specified that he does not apply this decree because there is quarantine. “The fence is maintained for the people of Panama and Panama Oeste. They cannot go to any area because we are declared a sanitary fence. We must not go out and no one must enter ”, he pointed out.
As it will be recalled, both Panama and Panama Oeste have the highest rates of infections. More than 50% of active cases in the country are concentrated in both provinces, which currently exceed 40 thousand cases.
Decree 1690 also emphasizes that people who wish to travel to islands, coasts or regions with low contagion of Covid-19 for a tourist activity must present a PCR or negative antigen swab test validated by the Gorgas Memorial Institute at checkpoints. , with a maximum of 48 hours prior to entering the country.
This measure may be applied without prejudice to the fact that health officials may order the random sampling at any point of access to the areas to be visited.
GORGAS MEMORIAL INSTITUTE INVESTIGATES TWO NEW STRAINS OF COVID-19 MUCH MORE CONTAGIOUS
The Gorgas Memorial Institute investigates two strains of COVID-19 that are more contagious than the initial one, Health Minister Luis Francisco Sucre reported this Sunday, January 3.
The official urged the population to take care of themselves as much as possible and avoid all kinds of gatherings, including family ones.
“The most important thing is that you have to take care of yourself, we would not want to sanction anyone, that should not be necessary for the appropriate conduct to be adopted since in the end we are taking care of the health of our families,” Sucre said.
The health minister’s statements were made during a tour made this Sunday morning through the facilities of the old Figali Convention Center, located in Amador, where he was accompanied by his work team to verify the operation of the patient care system COVID-19.
The head of the portfolio added that foreign specialists are providing support to Panamanian medical personnel who serve in that infrastructure, following all the standards established by the Panamanian authorities in the management of patients affected by the deadly virus.
He indicated that so far three rooms have been enabled and a fourth remains with 40 beds available, all properly equipped for the care of patients who do not require intensive care.
For her part, the director of the Figali Convention Center for COVID-19 patient care, Sharomay Osma said during the tour that, of 120 enabled beds, 105 are occupied.
Instituto Conmemorativo Gorgas Investiga Cepas de COVID19 Mucho Mas Contagiosas
ARCHDIOCESE ANNOUNCES FUNERAL PROVISIONS; ONLY UP TO 10 PEOPLE WILL BE ALLOWED AT MASS
The Archdiocese of Panama released provisions for funerals, as a result of the health crisis caused by Covid-19.
In this way, in the case of carrying out the funeral services, it is established that only 10 people can participate in the temple and 5 people only if it is in the crypt. Meanwhile, if the deceased is present, the coffin cannot be opened.
Through a statement it was reiterated that the temples in the archdiocese will be available to receive and guard the ashes of the deceased faithful, if the relatives prefer to postpone the funeral service.
The measures are adopted by virtue of the first article of resolution No. 1386 of the Ministry of Health where “the performance of any activity that involves crowds in public, commercial places and of any kind is prohibited, in order to mitigate the spread of Covid -19 ″.
Arquidiocesis Anuncia Disposiciones Para Funerales Solo Se Permitiran Hasta 10 Personas en La Misa
PFIZER TRAINS SANITARY AND LOGISTICS PERSONNEL FOR THE ARRIVAL OF THE COVID-19 VACCINE
Officials from health, cold chain and the Government Innovation Authority (AIG) received an induction given by the company Pfizer on the packaging and unpacking process of the first batch of vaccines against COVID-19 that is expected to arrive in the next 90 days.
The head of the Expanded Program on Immunization (EPI), Itzel de Hewitt, indicated that health personnel are prepared to begin vaccinating the priority population in the first five days after arrival.
Three freezers from the Gorgas Commemorative Institute are being installed in the PAI, and one from the Institute for Scientific Research and High Technology Services of Panama (Indicasat); while the University of Panama (UP) and the Smithsonian Tropical Research Institute each offered a freezer at the disposal of the Ministry of Health, which would reinforce installed capacity.
Hewitt assures that “Panama has experience in handling vaccines”, and that the only thing different is the temperature at which it must be maintained.
Pfizer Ccapacita a Personal Sanitario y Logistico para la Llegada de la Vacuna Contra COVID19
MINSA: EMERGENCY CARE AND SAMPLING WILL BE GIVEN WITHOUT GENDER OR ID NUMBER RESTRICTION
Attention to the population for emergency services, sampling and medicines will continue to be provided without restriction of gender or identification number.
This was stated, this Monday, January 4, 2021, by the Ministry of Health, by virtue of Executive Decree 1686 of December 28, 2020, which establishes health measures for the restriction of citizen mobilization in the provinces of Panama and Panama Oeste.
The measures, which began to take effect at 5:01 a.m. of this January 4, 2021 and until 5:00 a.m. on January 14, they were adopted due to the vertiginous increase in cases and deaths from SARS-CoV-2, which causes Covid-19.
MINSA Atencion en Urgencias y Toma de Muestras Se Daran Sin Restriccion de Genero o Numero de Cedula
ARGENTINA REPORTED 317 ADVERSE CASES IN THOSE VACCINATED WITH SPUTNIK V
The Ministry of Health announced this Friday that 317 adverse events have been reported after the application of 32,013 doses of the Sputnik V vaccine, in the first two days of the national vaccination campaign against covid-19 that Argentina began last Tuesday.
These adverse events are those that have been reported until 11:59 p.m. local time on December 30 to the Integrated Health Information System of Argentina (SIISA), according to the first vaccine safety surveillance report published today by the Ministry of Health.
“44.2% of the ESAVIs (adverse events) reported correspond to people with fever, headache and / or myalgia that started 6 to 8 hours after vaccination,” he explained.
These events are related to the Sputnik V vaccine, added the report, which details that, within the expected reactions, they can occur: pain at the injection site, hyperemia, swelling.
And that, within systemic reactions, the following may occur: short-lived flu-like syndrome with onset within 24 to 48 hours (characterized by chills, fever, arthralgia, myalgia, asthenia, malaise, headache) or less frequent gastrointestinal symptoms (nausea, dyspepsia, decreased appetite).
“These reactions last an average of 24 hours in duration,” he explained.
Argentina began the simultaneous vaccination process throughout the country last Tuesday, with the batch of 300,000 doses of the Russian Sputnik V vaccine received on Thursday of the previous week, which is applied to health personnel. The report published today reported that 18 of the 24 jurisdictions in the country have reported adverse events to the SIISA.
“99.3% of the events reported were mild and moderate, which did not require hospitalization and evolved with complete recovery,” he added.
Start of the campaign
With some distrust due to the lack of public dissemination of scientific information on the Russian vaccine, Sputnik V, Argentina applied the first dose, which must be completed after 21 days with the second component.
The target population at this stage is the health personnel of large urban agglomerates, the health personnel of closed intensive care units, and the laboratory personnel, who manipulate the virus to carry out diagnoses.
Argentina has committed 51 million doses, according to the contracts that the country signed with AstraZeneca for 22.4 million doses, with the Russian Investment Fund for 20 million doses of the Sputnik V vaccine and through the COVAX Mechanism of the World Health Organization for 9 million doses. In addition, the country continues to negotiate to purchase vaccines from Pfizer, Sinovac and Sinopharm laboratories.
