Thursday, January 14, 2021
For as long as social media has existed, all of these platforms have been using your information for any number of reasons. Their primary interest is to learn more about you, the customer, so they can orient you towards other things that you would like. It’s just the same as McDonald’s asking if you want fries with that…. Except they’re not asking, they’re suggesting in the form of unsolicited banners or they’ll make reference to items that “other shoppers” also purchased.
So why, all of a sudden, is everyone trying to run away from certain social platforms in search of other “safer” platforms? The more recent exodus has been “Facebook” Users running to “MeWe”. Or others leaving “Twitter” to go to “Parler. There’s also the big move from “WhatsApp” to “Signal” and “Telegram”.
Essentially, some of these users are doing so because they’ve felt attacked or bullied because of political biases. Truth be told, nowadays, Facebook really seems like a bunch of high school kids insulting each other but without the common high school retribution. You know, being pushed down the stairs, attacked in the bathroom, locker ransacked, wedgies, swirlies, black eyes or the real tough guy move “Meet me after school behind Cons so I can kick your ass!” “Cons” was our hometown high school video arcade and burger joint and many a young man and lady have voluntarily had their asses handed to them in the alleyway behind said respectable establishment.
It’s quite simply the same as road rage. Secure within the confines of their SUV, it’s so easy for them to swerve at you in a threatening manner, roll down the window and flip you the bird, put their high beams on behind you at night or pass you, get in front and slow waaaaaay down. And only because you put your signal light on to merge into their lane.
I recently wrote on my Facebook page that I’m moving to MeWe. I’m not doing it because I was bullied (although I have been and weep alone in the corner of my bedroom every night as I slowly rock myself to sleep for being called a big fat poopoohead). It’s actually because some of these social media platforms have really gone too far with the type of information their taking from us as well as how they’re using it. I’ve been thinking about moving for the longest time, but quite frankly I didn’t know of enough people on those “other” platforms for me to hook up with them.
Now, however, would be an ideal moment to make those moves because the exodus in just the last 2 months has been impressive to say the least. Whatsapp has even come out with a more recent statement mentioning how they’re improving the way they’re managing their information and blah blah blah. It’s too late. I’m going to have to keep Whatsapp for a while, but I’ve already started convincing friends and clients to move over to SIGNAL for the longest time as it’s the most secure system and they purportedly aren’t scooping up your information for secondary uses.
Here’s a rundown of what’s getting left for what and why:
Facebook getting dropped in exchange for MeWe: Facebook is notorious for using client metadata, so many types of data, to in too many ways to mention. Bullying is also a factor.
Twitter being left for Parler. Note: Amazon suspended this social network from its web-hosting service recently as apparently some users glorified the riots at the US Capitol building recently. I’m on Parler, yes it’s shut down, but I never got involved in any riot glorification. Actually, I never saw it on Parler as the good thing about Parler is that you get to create your community like you would on Facebook, but nothing you say is censored. Censorship is never a good thing. Apple also temporarily suspended the app from their app store. Parler has plans to reopen on another web-hosting location soon.
WhatsApp getting dropped in exchange for SIGNAL (and others): WhatsApp doesn’t only take your user information, but it will also take information from people within a WhatsApp group.
Because Amazon did what they did to Parler, many right-wing enthusiasts and pro-Trump followers are looking for ways to teach Amazon a lesson by buying elsewhere. Truth be told, it’s hard to find an all-inclusive online store with great sweatshop factory prices that will send you your crap within just a day or two. But fear not Amazon-loathers, that other store that you also hated for so long is picking up the ball and battling Amazon for that lead spot. Yep, it’s Walmart. I personally don’t have anything against Walmart. I used to be that guy that would say, “I’m only going to Walmart to get some boneless Lemon-Pepper chicken and whole wheat bread for my grandma.”, but $563.29 later, I’ve combed the entire store for food, kids pajamas, bait for fishing, a gravy boat, Green Bay Packers shot glasses, protein bars, an Instant Pot, this super cool camouflaged hat with the American Flag on it, 2 pairs of Levi jeans straight cut, yet another Kershaw lock-back jack knife, 23 DVDs that were on sale for just $2.00 each, a bag of decorative marbles (I still have no idea why I bought those) and a bunch more crap. Don’t judge me.
So, if you’re seriously thinking about sticking it to the man, you can take your money away from one billionare and give it to another. That’ll teach em…
In other news, today in conversation with some good friends from Boquete, they suggested a service where we offer timely information on call to help them mitigate the constant changes going on in Panama under other than usual scenarios. We’ve been helping several clients this way, but never really had a name for it. Finally, they suggested instead of calling it “Never-Ending Pestering” it would now officially be named “Panama Logistic Consulting” or for its soon-to-be widely distributed acronym, “PTY LOCO”.
To reap the benefits of this new information-driven program, just send me an email with PTY LOCO in the subject line and I’ll give you a quote for the monthly retainer and more information on what we would offer. brett@bminvestigations.com
TOP NEWS and TIDBITS:
Yoli’s Wisdom:

A group of scientists has studied the alteration of smell in about 2,600 patients admitted to 18 European hospitals and have concluded that there is a relationship between the severity of COVID-19 and the problems that occur in this regard.
According to the study, the milder the disease passes, the worse the smell is. However, this loss of olfactory capacity disappears before 6 months, as reported by El País.
The researchers analyzed the evolution of smell from the appearance of the first symptoms to 6 months later. The vast majority were mild and did not require hospitalization, but about 100 cases were moderate and almost 300 severe.
Thus, the results, published in the Jounal of Internal Medicine, conclude that 74.2% of those analyzed totally or partially lost their sense of smell. This data places this symptom among the most prevalent of the coronavirus, even above others such as cough or fever (present in 40% -50% of cases).
The authors point out that the data may be biased since it is performed by otorhinolaryngologists looking for olfactory problems among a sample of volunteers. However, previous studies have already pointed out that loss of smell is among the most common symptoms.
The researchers note that the key to this study is the relationship between the severity of the disease and the extent of olfactory loss. Thus, in mild cases it is present in 85.9% of them and in moderate, severe or critical cases it barely exceeds 7%.
After the follow-up, the authors determined that, one month after the symptom appeared, more than half had already recovered their smell and only 4.7% continued with problems after 6 months.
TOMORROW, COVID19 TESTS WILL BE OFFERED FROM 8-12 IN THE PARQUE URRACA.

The tests will take place from 8:00 a.m. at 12:00 m.d. in the Urracá Park.
The Metropolitan Health Regional will hold a day of taking Hisopados Express to the public this Friday, January 15, 2021. The tests will be carried out at 8:00 a.m. at 12:00 m.d. in the Urracá Park.
A greater uptake of patients with positive COVID-19 is sought, so that the transmission of the virus is mitigated.
MINSA EXPLAINS THAT MOBILITY BY GENDER WILL NOT BE RESTRICTED
Health authorities confirmed this Wednesday, January 13, that mobility by gender is not restricted once the new provisions to control the advance of the new coronavirus come into effect on Thursday.
The Minister of Health, Luis Francisco Sucre, stressed that as of tomorrow, Thursday, some companies begin to work normally within what is possible and that mobility has to be facilitated for everyone who goes to work, be it a man or woman.
“Therefore, what we are limiting is the entrance to premises. Purchases must be made according to gender, what we have eliminated so far is the purchase by ID to give a little more freedom and that purchases can be made when the person has the time available “, Sucre said in statements on TVN.
CLARIFICATION FROM OUR LAST REPORT
The days in which women are allowed to make purchases Monday, Wednesday and Friday. The news article in our previous report stated it was Monday, Tuesday and Fridays, which is wrong. The days that men can make purchases are Tuesday and Thursday.
Yesterday, Tuesday, the Ministry of Health (Minsa) announced the gradual reopening of activities starting this Thursday, January 14, after the application of a total quarantine from the first days of the month.
In the same way, the Minister of Health, Eyra Ruiz, explained it, who said in Telemetro that mobility is not restricted by gender and that the restriction is for purchases.
She commented that you can walk outdoors, but you cannot play contact sports.
“For purchases it is by gender, if it is extremely urgent and requires going to the pharmacy you can do it, but general mobility is not restricted”,
Regarding the behavior of the virus in recent weeks, Minister Sucre commented that at the moment the country is in a difficult situation in terms of the numbers of the pandemic, but that according to the figures of a week ago, it is noted that the positivity has dropped .
“What does this mean. that the amount of tests versus the amount of positives has been improving. This is good, however, we have not gone as fast as we would like. Now we are not going to see the net results of the quarantine that we have implemented for 14 days in a row, ”Sucre said.
He added that the decrease in positivity and seeing that the case curve begins to decline slightly is good, but not satisfactory because there is still a lot to go down.
The head of Health recalled that according to the behavior of the virus, the reopening schedule may change.
Vaccinations
On the other hand, Minister Ruiz referred to the vaccination of the population, inviting people to register online with the aim of defining the day that they should be vaccinated.
“When we have the information on how the lots are arriving, we will announce the corresponding phases and stages, we will be able to have several parallel stages,” she added.
She specified that in terms of public health, it is better that all people are vaccinated and that foreigners will be covered.
Read here: MINSA EXPLICA QUE LA MOVILIDAD POR GÉNERO NO ESTARÁ RESTRINGIDA
THE USE OF THE SALVOCONDUCTO (SAFE PASSAGE DOCUMENT) WILL NOT BE NECESSARY FROM JANUARY 14

Companies that require mobilization by curfew must issue a letter to their collaborators that they will carry with their work card.
As of January 14, the use of safe-conduct will not be necessary, according to the Ministry of Commerce and Industries (MICI) reported on Twitter.
This, due to the change in mobility restriction measures.
Meanwhile, companies that require mobilization during the curfew must issue a letter for their employees, who will carry their work cards.
Yesterday, the authorities reported the new measures for Panama, West Panama and the rest of the country.
The curfew in the entire Republic of Panama, from January 14, will be 9:00 p.m. to 4:00 a.m.
Read here: NO SERÁ NECESARIO EL USO DEL SALVOCONDUCTO DESDE EL 14 DE ENERO
REGISTRATION FOR VACCINATION AGAINST COVID-19 WILL ALLOW TO GROUP CITIZENS IN THE CORRESPONDING PHASES

The Minister of Public Health of Panama, Eyra Ruiz, explained this Wednesday that it is important that citizens register the form for the application of the COVID-19 vaccine, since this will allow the authorities to group them in the corresponding phases .
“The call to the population is to register in the online form that is on the Panama Solidario website, because that will allow the entire AIG traceability team to group Panamanians in the phases that correspond to them and then send them to your cell phone, your email or a phone call and tell you it’s the turn of the day, at the health facility X, at that time, ”Ruiz explained.
She emphasized the importance that once the date of the appointment is set, the citizen attends in order not to alter the established order and the vaccination process can be developed continuously, gradually without crowds.
She explained that the process will be developed through the use of the barcode of the personal identity cards, which will be scanned with a PDA device and will allow the citizen’s information to be corroborated, as well as to know if they suffer from any chronic disease.
“With this same code of the card, the batch of vaccine that you get, the expiration date, the type of vaccine will be registered in this database so that everyone knows that the citizen and the system of health, what was the vaccine that was applied, what batch, what is the expiration date and when is the next vaccine to carry out in an orderly manner all this vaccination process, “he added.
Regarding foreign citizens residing in Panama, Ruiz reiterated that the coronavirus vaccine will also be applied, but another methodology will be used.
PANAMA OESTE, ONE OF THE FIRST PROVINCES WHERE MINSA WILL CARRY OUT A DRILL IN THE APPLICATION OF THE VACCINE AGAINST COVID-19

The province of West Panama will be one of the first in the country where the Ministry of Health (Minsa) will carry out a simulation for the application of the vaccine against the SAR-CoV2 virus.
According to the regional authorities of the Minsa, a first test is scheduled for this Thursday, which will allow measuring times and the technical and human capacity related to the vaccination days.
All the personnel of the Joint Task Force (FTC) have been involved in this drill, indicated the regional director of Health, Dr. Kevin Cedeño.
The first supply of vaccine for the province of Panama Oeste must arrive between January 19 and 25, to proceed immediately to its distribution in the five districts.
In this first phase of the application of the vaccine, health workers and front-line support personnel are included in the public and private system, and adults over 60 years of age who are bedridden and in family homes.
According to data from the Ministry of Social Development (Mides), in the district of La Chorrera there are six homes for the elderly or disabled and five in the district of Arraiján.
The regional authorities of the Minsa still do not have information on the exact number of vaccines that will be supplied to the province of Panama Oeste.
At the level of the Social Security Fund in this province, meetings are held with the nursing teams, which would be in charge of the vaccination days.
PROHIBITION OF ENTRY TO BEACHES AND RIVERS ONLY APPLIES FOR TOTAL QUARANTINE DAYS

Although the Ministry of Health of Panama had announced the reopening of beaches and rivers for March 15, Executive Decree No. 62 promulgated this Wednesday indicates that these places remain open.
Article 14 establishes that “only during the days of total quarantine, access and use of parks, plazas, stadiums, gyms and open areas, as well as beaches, rivers and public spas is prohibited.”
On this subject, Dr. Leonardo Labrador, head of Epidemiology of the Minsa, referred in an interview offered to RPC Radio, who explained “in relation to the beaches, the (sanitary) fences have been maintained, and the quarantine only applies in Herrera, the Beaches in other provinces that do not have the quarantine restriction, except on weekends, can use the beaches as long as it is during the allowed hours, that is not a curfew or that is not therefore on weekends ” .
The Minsa established a 9:00 p.m. curfew for the entire country. to 4:00 a.m. Currently only the province of Herrera has a total quarantine measure from Monday to Sunday, with reduced mobility on weekdays. While the provinces of Panama, Panama Oeste, Coclé, Veraguas and Los Santos have a total quarantine on the weekend.
Read here:PROHIBICIÓN DE INGRESO A PLAYAS Y RÍOS SOLO APLICA PARA DÍAS DE CUARENTENA TOTAL
ATTT ESTABLISHES REGULATIONS FOR THE CIRCULATION OF TAXIS WITH THE NEW MOBILITY MEASURES

The Land Transit and Transportation Authority (ATTT) reported this Wednesday, January 13, that in Panama and Panama Oeste, this Friday, January 15, taxis whose plates end in 1, 3, 5, 7 and 9 will be able to circulate.
According to the ATTT statement, from this Monday 18 until January 29, the taxi circulation hours will be 4:00 a.m. at 12:00 a.m.
While the circulation will be as follows:
In the week of January 18-22:
Monday Wednesday Friday
The termination plates ending in even numbers will circulate.
Tuesday Thursday
Odd end plates will circulate.
During the week of January 25-29:
Monday Wednesday Friday
Odd end plates will circulate
Tuesday Thursday
Even end plates will circulate.
During the weekends of total quarantine they will be able to circulate for health emergencies or work activity.
In addition, the entity reminds taxi drivers to comply with the biosecurity regulations established for the pandemic.
# TODOPANAMÁ MOVEMENT LAUNCHES NEW VIRTUAL ASSISTANT FOR CONSULTATIONS ON COVID-19

The # TodoPanamá movement launched a new virtual assistant on its communication platforms, in order to provide the population with accessible and timely information on prevention and management measures for the new coronavirus in their homes.
In addition, the possibility of enrolling in the Home Care Program for Covid-19 patients (PAD) is offered, which runs in 10 townships in Panama City (Juan Díaz, Don Bosco, December 24, Tocumen, Las Mañanitas, Betania , Parque Lefevre, Pedregal, Pueblo Nuevo and Río Abajo).
This tool is a computer program configured in a simple way to answer messages quickly and provide information regarding topics of interest about the new coronavirus SARS-CoV-2 (the virus that causes Covid-19), the movement reported.
“The virtual assistant represents an innovative way to reduce response times and streamline the registration procedures of the population to the PAD for Covid-19 patients,” said Ana María Vallarino, executive director of the movement.
How can the virtual assistant be accessed? If you want to establish communication by WhatsApp, the user must write to the contact number 6966-2056. Regarding social networks, those interested can search for the Facebook account @MovimientoTodoPanama and communicate in the private message / chat option. Another option is to go to the movement’s website and click on the section “How can we help you?” that appears in the lower right corner of the portal.
Read here: MOVIMIENTO #TODOPANAMÁ LANZA NUEVO ASISTENTE VIRTUAL PARA CONSULTAS SOBRE COVID-19
PASSENGER TRAFFIC AT TOCUMEN AIRPORT DECREASED 70% IN 2020

In 2020, the Tocumen International Airport of Panama registered a traffic of 4,526,663 passengers, connecting with 60 destinations in 35 countries in America and Europe. This represents a decrease of 70.11% compared to 2019.
As a result of the COVID-19 pandemic, air operations in the world were paralyzed, and there are still travel restrictions in several countries.
A total of 675,087 people made international outbound flights from Tocumen Airport, while 663,177 travelers entered Panama through this air terminal.
The highest volume of traffic corresponds to passengers who made a stopover or connections, with a total of 3,188,399.
On average, 140 daily operations were recorded between January and December 2020, with an average of 12,402 passengers using the airport facilities per day.
The main destinations were Miami (USA), Bogotá (Colombia), Cancun (Mexico), and Havana (Cuba).
In addition to the air passenger transportation service, 291,859 metric tons of merchandise were transported through the Tocumen Airport.
Read here: TRÁFICO DE PASAJEROS EN AEROPUERTO DE TOCUMEN DISMINUYÓ UN 70% EN EL 2020
PROJECT ADVANCES FOR COMPANIES AFFECTED BY PANDEMIC

The Minister of Commerce and Industries, Ramón Martínez, said that they will present a bill that creates a special regime of reconciled reorganization, to help companies that are affected by the pandemic, have payment problems and may become insolvent.
According to the minister, they are aware of the reality of many companies in Panama and the world due to the complexity of the economic situation.
He adds that the goal is for them to be able to hire a conciliator and go private instead of going through a judicial process that would take years and be expensive.
Meanwhile, the initiative contemplates that there be six months of reorganization in which all creditors concur and the debtor can make a continuity plan in the company of the conciliator and a financial advisor, which helps for those six months to find a way to move forward , preserving the company and employment.
Martínez maintained that it will be presented as a bill.
For her part, the president of the Association of Business Executives (Apede), Elisa Suárez said that a law of this type would help a lot to see how companies are restored.
Read here: AVANZA PROYECTO SOBRE REORGANIZACIÓN CONCILIADA PARA EMPRESAS AFECTADAS POR PANDEMIA
OMAR PARK WILL REOPEN FROM THIS THURSDAY, JANUARY 14

After being closed for two weeks due to the quarantine established by the Ministry of Health of Panama, Parque Omar will reopen starting this Thursday, January 14, 2021.
Its hours to the public will be from 5:00 a.m. at 8:00 p.m.
The pool and courts will be closed until further notice.
He reiterates to visitors that the health measures of physical distancing and use of a mask must be complied with, to prevent contagion of COVID-19.
As of this Thursday, the control of mobility schedules by identity card in the provinces of Panama and Panama Oeste is eliminated, and outdoor exercises and sports that are not contact, or group will be allowed.
Read here: PARQUE OMAR REABRIRÁ A PARTIR DE ESTE JUEVES 14 DE ENERO
THE ATP PROPOSES THE MINSA TO CONSIDER ALTERNATIVES FOR RESTRICTIONS ON BEACHES
The administrator of the Panama Tourism Authority (ATP), Iván Eskildsen said through Twitter that he has approached the Minister of Health, Luis Francisco Sucre, to consider alternatives to the new beach restriction measure.
Yesterday it was reported on the schedule of gradual reopening, which stated that the beaches, rivers and spas will open on March 15.
According to Eskildsen, alternatives to this measure would help safeguard jobs, affecting the population’s health as little as possible.
“The crisis due to the pandemic continues to be a challenge for all the countries of the world.
Very difficult decisions are being taken to protect the health of many, avoiding the collapse of our health systems and of our medical personnel, ”he added on the social network.
Read here: LA ATP PROPONE AL MINSA CONSIDERAR ALTERNATIVAS POR RESTRICCIONES EN PLAYAS
TENANTS MUST DEMONSTRATE THE AFFECTION TO KEEP A MORATORIUM

The tenants of homes or commercial premises must demonstrate that their income has been affected by the pandemic to maintain the moratorium or otherwise the owner of the property may proceed to report them to an administrative instance.
It is part of what regulates Executive Decree 411 of December 31, 2020 approved by the Ministry of Housing and Territorial Planning (Miviot) and promulgated on January 8, 2021 in the Official Gazette, which modifies four articles of Decrees 145 and 314.
José Antonio Díaz, president of the Association of Property Owners of Panama (API) said that with this new decree the delinquent tenant must approach the landlord to deliver a document showing that their income has been affected as a result of the Covid pandemic -19. It includes any tenant who has a delinquency, either to demonstrate the affectation or to reach a payment agreement, Díaz explained. It is estimated that the delinquency of the tenants is approximately 45%.
Now, in cases where there is no support due to lack of income, property owners may exercise the respective actions and demands before the competent administrative and judicial jurisdiction, to enforce their rights, according to the decree.
Díaz insisted that the important thing is the agreements between the parties. For example, if it is a tenant who does not receive the same income that he had before the pandemic, he can approach to agree on monthly payment letters of the accumulated months of delinquency.
“We understand that an agreement must be made with all those affected by the crisis, but there are some who are not even affected and do not pay, including public officials, those are the ones we are going to persecute. Nobody wants to launch and what you want is to go little by little reaching agreements, ”said Díaz.
With this new decree, the justices of the peace will be able to execute the pitches of the people who want to go from “play alive”, because they can pay and they are not doing it, added Díaz.
In the case of commercial leases, the canon is postponed with the declaration of a State of National Emergency and will remain until the following month after the lifting of restrictions on the opening of blockades and respective economic activities. Despite the fact that he considers this new regulation as an advance, Díaz said that some tax relief is needed for landlords so that they can process peace and security and comply with their commitments that include payment of maintenance, drinking water, among others.
Regarding the moratorium, the Minister of Miviot, Rogelio Paredes, indicated that he has seen and listened to all parties, and what it is about is to be more fair, seeking a balance in that contractual relationship of landlord and tenant, so that no one get hurt.
Read here: ARRENDATARIOS DEBEN DEMOSTRAR LA AFECTACIÓN PARA MANTENER MORATORIA
THE UNITED KINGDOM VETS FLIGHTS FROM PORTUGAL, PANAMA AND OTHER COUNTRIES AMERICA

The Government of the United Kingdom announced this Thursday the veto of flights from Portugal and fourteen South American countries to try to prevent the spread of a new variant of the coronavirus detected in Brazil.
The British Minister of Transport, Grant Shapps, reported that arrivals from Argentina, Brazil, Bolivia, Chile, Colombia, Ecuador, French Guiana, Guyana, Panama, Paraguay, Peru, Suriname, Uruguay and Venezuela will be suspended as of this morning. , as well as those of Portugal and Cape Verde due to their close ties with Brazil.
Shapps indicated that the British Executive has made the “urgent decision” to veto these trips as a result of the “tests on a new variant in Brazil”, of which it is unknown if it is more infectious or if it has resistance to current vaccines.
The restrictions, which will take effect at 04:00 GMT this Friday, will not apply to people with British or Irish nationality, nor to citizens of other countries with “residence rights” in the United Kingdom, the minister detailed.
Carriers arriving in the British Isles from Portugal to facilitate the arrival of “essential goods” will also be exempt.
On December 24, London already established a veto on arrivals from South Africa, after the detection of another variant of the SARS-CoV-2 virus in that country.
British Prime Minister Boris Johnson yesterday expressed “concern” about the mutations detected in Brazil and his government cabinet met this afternoon to discuss the new travel restrictions.
In the United Kingdom, infections have soared in recent weeks due to an apparently more contagious strain of the virus.
Read here: EL REINO UNIDO VETA LOS VUELOS DESDE PORTUGAL, PANAMÁ Y OTROS PAÍSES AMÉRICA
THE U.S. WILL REQUIRE NEGATIVE VIRUS TESTS FROM INTERNATIONAL PASSENGERS ARRIVING BY AIR

Before boarding their flights, all international passengers headed to the United States will first need to show proof of a negative coronavirus test, according to a new federal policy going into effect on Jan. 26.
“Testing does not eliminate all risk,” Dr. Robert R. Redfield, the director of the Centers for Disease Control and Prevention, said in a statement describing the new policy.
“But when combined with a period of staying at home and everyday precautions like wearing masks and social distancing, it can make travel safer, healthier, and more responsible by reducing spread on planes, in airports, and at destinations.”
Dr. Redfield is expected to sign the order detailing the new rules on Tuesday.
The new policy requires all air passengers, regardless of vaccination status, to get a test for current infection within the three days before their flight to the United States departs, and to provide written documentation of their test results or proof of having recovered from Covid-19.
Proof of immunization will not be sufficient, because the vaccines have only been shown to prevent serious illness, said Jason McDonald, a spokesman for the C.D.C. Vaccinated people may still become infected, in theory, and transmit the virus on a flight.
The agency will not require further testing in the three months after a positive test, so long as the traveler has not had any symptoms. In this situation, a passenger may travel with documentation of the positive test result and a letter from a health care provider or a public health official stating that the traveler now has been cleared for travel.
Airlines must confirm the negative test result for all passengers or the documentation of recovery before they board. If a passenger does not provide proof of a negative test or recovery, or chooses not to take a test, the airline must deny boarding to the passenger, the agency said.
“Testing before and after travel is a critical layer to slow the introduction and spread of Covid-19,” agency officials said in a statement. “With the U.S. already in surge status, the testing requirement for air passengers will help slow the spread of the virus as we work to vaccinate the American public.”
The policy expands on a similar rule, implemented in late December, that required travelers from Britain to show proof of a negative result on a test for the virus. The Trump administration introduced that restriction following reports that a more contagious variant of the coronavirus had become the source of the majority of infections in much of that country.
That variant has since been detected in several American states and is likely to have spread even more widely, scientists have said. The United States genetically sequences only a tiny proportion of its virus samples, however — too few to have an accurate estimate for the variant’s spread in this country.
The new travel policy comes on the heels of an announcement by the Japanese government on Tuesday that four travelers from Brazil had imported another new variant of the virus into Japan. Two other so-called variants of concern are said to be circulating in South Africa and in Brazil.
The White House coronavirus task force and federal agencies, including the C.D.C., have been debating the expanded requirements for weeks.
The C.D.C. currently recommends that all air travelers, including those flying within the United States, get tested one to three days before travel, and again three to five days after the trip is complete.
Many airlines offer optional testing for passengers, but mandate it only when destinations require them to do so. But last week, a group representing major U.S. airlines backed a policy that would require all passengers to get tested.
In a statement Tuesday, the group, Airlines for America, said it supports a national testing standard set by the federal government.
“Since the onset of this crisis, U.S. airlines have relied on science to help guide decisions as they continuously reevaluate and update their processes, procedures and protocols,” the group said in a statement. “Recognizing that this regime will provide an additional layer of safety in the travel journey, we encourage the administration to move forward with recommendations to concurrently lift existing entry restrictions on travelers from Europe, the United Kingdom and Brazil.”
Read here: THE U.S. WILL REQUIRE NEGATIVE VIRUS TESTS FROM INTERNATIONAL PASSENGERS ARRIVING BY AIR.
STATUS UPDATE:
Thursday, January 14, 2021
PANAMA ACCUMULATES A TOTAL OF 291,285 DETECTED CASES OF INFECTION AND 4,651 DEATHS BY COVID-19
- 291,285 positive cases
- 2,877 new cases
- 4,651 deaths (46 new deaths)
- 53,255 home isolation (694 hospital hotels)
- 2,677 are hospitalized (2,440 in ward / 237 intensive care)
- 230,702 clinically recovered
Wednesday, January 13, 2021
PANAMA ACCUMULATES A TOTAL OF 288,408 DETECTED CASES OF INFECTION AND 4,594 DEATHS BY COVID-19
- 288,408 positive cases
- 3,315 new cases
- 4,594 deaths
- 53,329 home isolation (691 hospital hotels)
- 2,653 are hospitalized (2,424 in ward / 229 intensive care)
- 227,141 clinically recovered
Coronavirus statistics:
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
2023/05/28 - 2023/06/03 | 1041329 | 1099 | 11.3% |
2023/05/21 - 2023/05/27 | 1040230 | 835 | 10.3% |
2023/05/14 - 2023/05/20 | 1039395 | 753 | 8.9% |
2023/05/07 - 2023/05/13 | 1038642 | 664 | 7.4% |
2023/04/30 - 2023/05/06 | 1037978 | 654 | 5.8% |
2023/04/03 - 2023/04/29 | 1037324 | 591 | 5.3% |
2023/04/16 - 2023/04/22 | 1036733 | 633 | 4.9% |
2023/04/09 - 2023/04/15 | 1036100 | 743 | 4.9% |
2023/04/02 - 2023/04/08 | 1035357 | 627 | |
2023/03/26 - 2023/04/01 | 1034730 | 949 | |
2023/03/19 - 2023/03/25 | 1033781 | 3123 | |
2023/03/18 | 1030658 | 108 | |
2023/03/17 | 1030550 | 123 | |
2023/03/16 | 1030427 | 112 | |
2023/03/15 | 1030315 | 121 | |
2023/03/14 | 1030194 | 144 | |
2023/03/13 | 1030050 | 43 | |
2023/03/12 | 1030007 | 51 | |
2023/03/11 | 1029956 | 74 | |
2023/03/10 | 1029882 | 86 | |
2023/03/09 | 1029796 | 85 | |
2023/03/08 | 1029711 | 91 | |
2023/03/07 | 1029620 | 90 | |
2023/03/06 | 1029530 | 25 | |
2023/03/05 | 1029505 | 55 | |
2023/03/04 | 1029450 | 65 | |
2023/03/03 | 1029385 | 50 | |
2023/03/02 | 1029335 | 91 | |
2023/03/01 | 1029244 | 73 | |
DIFFERENCE IN NUMBER PUBLISHED BY MINSA | 1029171 | -221 | |
2023/02/28 | 1029392 | 110 | |
2023/02/27 | 1029282 | 31 | |
2023/02/26 | 1029251 | 38 | |
2023/02/25 | 1029213 | 63 | |
2023/02/24 | 1029150 | 66 | |
2023/02/23 | 1029084 | 42 | |
2023/02/22 | 1029042 | 14 | |
2023/02/21 | 1029028 | 38 | |
2023/02/20 | 1028990 | 14 | |
2023/02/19 | 1028976 | 22 | |
2023/02/18 | 1028954 | 53 | |
2023/02/17 | 1028901 | 60 | |
2023/02/16 | 1028841 | 50 | |
2023/02/15 | 1028791 | 58 | |
2023/02/14 | 1028733 | 78 | |
2023/02/13 | 1028655 | 23 | |
2023/02/12 | 1028632 | 34 | |
2023/02/11 | 1028598 | 93 | |
2023/02/10 | 1028505 | 67 | |
2023/02/09 | 1028438 | 71 | |
2023/02/08 | 1028367 | 76 | |
