Friday, August 13, 2021
So, there I was, minding my own business, when suddenly, I was blind-sided by gobs of work. I for one am steadfastly against just dropping away for long periods of time without the slightest iota of comms to my friends and family. That only brings about rumors. Where did he go? Did he die? Did he move away? Is he working for the CII? (my favorite, obviously) or did he go full hermit and move into the jungle? Well, I can assure you that the rumors of my demise were greatly overexaggerated… …although quite easily understandable. Nor was I off in the jungle, playing a harmonica, sipping adult smoothies without a straw all the while listening to Jimmy Buffett, although that suddenly sounds very appealing.
Nope. I was overwhelmed with work from all angles and burdened with the need for travel after more than 18 months without stepping foot into the Tocumen International Airport. In May, I went north to visit with Mom for Mother’s Day and to get my first Moderna vaccine. Then, June took me back home for the second dose and another trip to Texas to the Fraternal Order of Investigator’s conference where I spoke on International Investigations and learned quite a bit about the latest PI gadgets; and yes, I splurged for some aaawesoooome contraptions.
I also took some time to bond more with my boys, trying my hardest to partake in some of their interests. My oldest son, Brett Jr, came out of his boy cave one weekend and asked me if I wanted to play his new virtual video game called, “Die Immediately by a Zombie” or something like that. Actually, that wasn’t it at all, but I suck at video games, especially the virtual games which have multiple players who you’ve never met … …they just kill you (me) straight away. There should be some sort of system of levels. Level one = you have breakfast. Level two = you can now drive a car…. Nope, level one is you get shot in the face by a zombie. Sorry, son, I’ll have to bond with you over Monopoly or something less techie.
But why come back now? Well, truth be hidden, I was waiting for any US politician to resign from their post due to mega scandals or boredom and can now thank Mr Cuomo for taking that leap, which indirectly puts me back online to babble on about my own silliness and whatever’s on my mind. One headline stated that he “Resigned Under Siege”. That’s an incorrect and unfair assessment of what happened. Sure, he was attacked by practically everyone for what he did, but usually, a siege is more of an unprovoked military operation. This was more of a response from his power-hungry attacks on unsuspecting women. The title should instead read, “Resigned from wounds sustained after Counter-Attack for being a narcissistic douche-bag”. Interestingly enough, this isn’t even close to over, nor should it be.
His authority deterred victims from reporting his actions of sexual harassment and the more I write about this, the angrier I get about it. Sooo, before I burst a vein, let’s get on to the news, graciously compiled by the wonderful “Yoli” and her never-ending trove of news and special reports!
TOP NEWS and TIDBITS:
Yoli’s Wisdom
Covid-19 vaccines do not cause infertility in women or men, according to scientific studies and experts from the general councils of doctors and pharmacists explain to EFE, whose conclusions contradict internationally viralized statements.
EFE Verifica has received a query on its WhatsApp channel about the possibility that these vaccines cause infertility, after numerous publications on social networks in various countries have generated an alarm in this regard.
In Spain and Latin America, the messages that warn that these drugs cause infertility or that there is a desire to sterilize the vaccinated have been disseminated by denialist websites and associations, such as Doctors for the Truth or Biologists for the Truth.
FACTS: Researchers have found no link between COVID-19 vaccines and infertility in studies conducted so far, although they believe it is necessary to collect more information.
However, there is also no theoretical approach to suggest that drugs have these effects.
“In an unequivocal way, we can affirm that there is no association between vaccines against covid-19 and presumed infertility,” emphasizes Juan Martínez Hernández, member of the advisory commission on this disease of the Collegiate Medical Organization (WTO).
To this end, he argues that neither messenger RNA (mRNA) vaccines -such as those from Pfizer and Moderna, nor those for viral vectors -as is the case of the AstraZeneca and Janssen preparations- contain elements that can act in this way in the human organism.
He adds that neither adverse effect databases nor scientific literature reflect reproductive problems linked to COVID-19 vaccines.
In the UK, the Association of Clinical and Reproductive Scientists and the British Fertility Society have jointly published an informational guide stating that “there is absolutely no evidence, nor any theoretical reason, that either vaccine may affect the fertility of women or men “.
Among the investigations carried out, a study prepared by the University of Miami and published on June 17 by the Journal of the American Medical Association (JAMA) stands out.
It concludes that Pfizer or Moderna vaccines are “safe for male reproduction” and do not have a negative impact on male fertility.
The researchers examined 45 healthy male volunteers between the ages of 18 and 35 and assessed sperm parameters before and after vaccinating them.
On the contrary, the person in charge of this study, Ranjith Ramasamy, has warned that the disease itself carries more risks, since “covid-19 could cause male infertility and sexual dysfunction, but vaccines do not.”
Other studies carried out with animals “do not indicate direct or indirect harmful effects with respect to toxicity for reproduction”, recalls Carlos Fernández Moriano, from the General Council of Pharmaceutical Associations.
Fernández Moriano points out, however, that studies are yet to be completed, something also indicated by the US health information service for the media and Health Desk verifiers.
“Until now, no data suggests any damage or risk,” explains this service in response to a query from EFE Verifica.
Although it specifies that “scientists are collecting data to continue studying the relationship between covid-19 vaccines and fertility to ensure that the vaccines do not represent any risk or potential damage to fertility.”
In any case, as the Health Desk itself points out, “the American College of Obstetrics and Gynecologists (ACOG) has counseled all women over 18 years of age, women planning to become pregnant, all pregnant women and nursing mothers get vaccinated “, while warning of the risks of contracting covid-19 during pregnancy.
In conclusion, there is no scientific evidence or theoretical approach to suggest that COVID-19 vaccines can cause infertility in women or men, compared to the risks that the disease itself carries, although the researchers are continuing their analyzes to find out more. information.
PRIVATE HOSPITALS JOIN THE VACCINATION PROCESS FROM AUGUST 9; APPOINTMENTS MUST BE MADE VIA WEB
Private medical centers expect to administer 11,500 weekly vaccinations.
From next August 9, the vaccination against Covid-19 will begin in private medical centers in the metropolitan region, the Ministry of Health (Minsa) announced this Tuesday, August 3.
This, after the All Panama Movement and the Panamanian Association of Private Hospitals joined the Minsa in the anticovid immunization process.
Elisa de Lewis, from the Panamanian Association of Private Hospitals, thanked them for the opportunity to be part of this effort to achieve herd immunity and indicated that they hope to administer 11,500 doses of vaccines weekly.
The process will only be done by appointment; Those interested should enter the portal of the National Authority for Government Innovation (AIG), vacunas.panamasolidario.gob.pa. In the portal, the option of choosing the medical center for scheduling appointments will be given to those who have previously registered.
Each hospital will say the hours, days and doses it can administer, Lewis explained.
In the Caribe Medical Center, San Fernando Hospital Clinic, Brisas Hospital, National Hospital, Santa Fe Hospital, Paitilla Hospital (will carry out the vaccination process at the Megapolis Oulets Panama), Pacifica Salud (will vaccinate at the Multiplaza Pacific Mall) and The Panama Clinic (He will administer the vaccines on the 4th floor of the Pacific Center) people who wish to receive the vaccine can be addressed.
The inoculation will be done first in the hospitals of Panama City, then it will continue in the provinces of Colón and Chiriquí. Each hospital must provide human resources and facilities.
Lewis added that “with the incorporation of private hospitals into the National Government’s vaccination strategy, it seeks to immunize more people, in the shortest time possible, making vaccination more accessible and achieving herd immunity.”
For her part, Ana María Vallarino, from the All Panama Movement, indicated that now with these large doses that have arrived in the country “we have had the vote of confidence” from the Ministry of Health and Operation PanaVac to participate, hand in hand with the Panamanian Association of Private Hospitals, in the vaccination process.
ON AUGUST 9, THE REGULATIONS FOR TRAVELING TO SIX ISLANDS IN THE PANAMANIAN PACIFIC COME INTO FORCE
The aforementioned measures apply to passengers aged 16 or over.
Executive Decree No. 816 of August 6, 2021, published in the Official Gazette, establishes that as of this Monday, August 9, all persons entering six islands of the Panamanian Pacific must present their boarding pass at the port of embarkation. physical and / or digital vaccination of the complete immunization schedule with vaccines against Covid-19.
After the publication of the aforementioned decree, all restriction measures are lifted for the islands of Taboga, Contadora, San José, Isla del Rey, Saboga and Otoque Occidente y Oriente.
According to the regulations, this vaccination card must be endorsed by the World Health Organization, the European Medicines Agency and the United States Food and Drug Administration and be equal to or greater than 14 days after your last dose. .
If you do not have the complete vaccination schedule, you must present a negative Covid-19 test, either antigen or PCR with a maximum validity of up to 72 hours.
This test must be obtained through a laboratory endorsed by the Ministry of Health (Minsa). “If you do not have any of these requirements, you will have to undergo the swab test at your own expense, with a negative result to be able to start the trip,” Minsa recalled.
The aforementioned measures apply to passengers aged 16 or over, but if they are under 5 to 15 years old, they must present a negative Covid-19 test (PCR or antigen) for up to 72 hours and if they already have the complete vaccination scheme, they must present your certification to be able to board.
Passengers under 5 years of age may board if their parents, guardians or caregivers present a negative 72-hour Covid-19 test or their vaccination card.
The Minsa stressed that these provisions “only seek to protect the population of the places where the restrictions were lifted.”
EL SALVADOR SENDS 100 SAMPLES TO PANAMA TO CONFIRM VARIANTS OF COVID
The Minister of Health of El Salvador, Francisco Alabí.
The Ministry of Health sent 100 more samples to a laboratory in Panama to conform and collate the recently obtained results that revealed the presence in El Salvador of the variants of the coronavirus alpha, gamma and lambda, an official source reported this Wednesday.
The Minister of Health, Francisco Alabí, confirmed on August 7 that the variants of “concern” of covid-19 alpha and gamma circulate in the country, in addition to the “of interest” lambda.
This announcement came a week after the official confirmed a first case of the delta variant.
Alabí said at a press conference today that he expects to have the results of the new samples shipped in the “next few days,” without specifying when they were shipped.
“The 100 extra samples are still under analysis (…) this analysis will allow us to confirm and collate the first result in which these variants were identified,” said Alabí.
The official acknowledged that “the sample (sent) is a short representation compared to the amount of population (in the country)”, but pointed out that “this allows us to make decisions that may represent greater protection for the population.”
The detection of these variants occurred at a time when there was a rise in daily COVID-19 infections in the country, which began last June and continues in the first days of August, according to official data.
According to the records of the government site covid19.gob.sv, between August 1 and 9, the number of daily official cases was up to 299, data similar to those registered last January.
The figures from the aforementioned site account for the rise in daily reports of infections, which went from 134 cases, on June 1, to 299 on August 9.
El Salvador registers 89,826 confirmed cases of covid-19, of which 2,749 died, without the authorities having indicated the number that corresponds to the delta variant.
The country has inoculated 4,858,601 doses of vaccines against covid-19, with which 1,765,055 have completed their two-dose schedule.
Health personnel carried out this Wednesday a community vaccination day in the heart of San Salvador in which a little more than 500 first doses were inoculated to people who for “X or Y reasons” have not been able to schedule their appointment to apply the dose, he said to journalists the doctor Diego Orellana.
Vaccines against covid-19, from different pharmaceutical companies including Moderna, Pfizer and Astrazeneca, are applied to people from 12 years of age onwards.
READ HERE: EL SALVADOR ENVÍA A PANAMÁ 100 MUESTRAS PARA CONFIRMAR VARIANTES DE LA COVID
RAISE QUARANTINE SUNDAYS IN LA CHORRERA AND FLEXIBLE MEASURES AT THE NATIONAL LEVEL
Sucre reiterated that the curfew measure in San Miguelito remains at 10:00 p.m. at 4:00 p.m.
The Minister of Health of Panama, Luis Francisco Sucre, announced the lifting and relaxation of some measures at the national level, given the decrease in cases of COVID-19.
The Minsa indicated that since August 15 the Sunday quarantine in the district of La Chorrera is lifted, and a curfew is established at 10:00 p.m. to 4:00 a.m.
COLON
On the other hand, in the district of Donoso the curfew is lifted, because they are not reporting new positive cases of COVID-19.
The districts of Chagres, Portobelo and Omar Torrijos, the curfew will be 12:00 a.m. at 4:00 a.m., while for the rest of the province it will be 10:00 p.m. to 4:00 a.m.
PANAMA NORTE Y SAN MIGUELITO
Sucre reiterated that the curfew in these areas remains at 10:00 p.m. at 4:00 a.m., until there is a drop in positivity and numbers.
LOS SANTOS
As of next Sunday, August 15, the Sunday quarantine will be lifted for Las Tablas and Los Santos.
In addition, from August 16, the curfew will be 11:00 p.m. at 4:00 a.m., in these districts. For the rest of the province, the curfew will be 10:00 p.m. to 4:00 a.m. from Monday to Sunday, except the districts of Macaracas, Pedasí and Porcrí that will have a 12:00 a.m. curfew. to 4:00 a.m.
HERRERA
In the districts of Parita and Pesé, the curfew will be 12:00 a.m. at 4:00 a.m., while in Chitré it will be from 11:00 p.m. to 4:00 a.m.
The rest of the province will have a curfew at 10:00 p.m. to 4:00 a.m.
VERAGUAS
As of Monday, August 16, the districts of Santiago and Soná in Veraguas, the curfew is relaxed; It will be from 12:00 a.m. to 4:00 a.m.
In the village of Llano de Catival, the curfew will be at 8:00 p.m. at 4:00 a.m., from Monday to Sunday, while for the rest of the province it will be 10:00 p.m. to 4:00 a.m.
The current measure will be maintained the curfew measure of 12:00 a.m. to 4:00 a.m. in the districts of Cañazas, Montijo, Calobre, Santa Fe, Río de Jesús and San Francisco.
In the last 14 days in Veraguas there has been a decrease in cases, however they make a call to the residents of La Mesa and Cañazas where an increase has been reported.
CHIRIQUÍ
In the Boquete district, the curfew will be 12:00 a.m. to 4:00 a.m. from August 16. For the rest of the province it remains 10:00 p.m. to 4:00 a.m.
In David, Dolega and Boquerón, they ask for extreme biosecurity measures
BOCAS DEL TORO
In the Chiriquí Grande and Almirante sectors the curfew is lifted; while for the rest of the province the curfew of 12:00 a.m. remains. to 4:00 a.m.
REGION NGABE BUGLÉ
In the districts of Mironó, Ñurum and Santa Catalina, in the Ngäbe Buglé region, all the measures are lifted.
READ HERE: LEVANTAN DOMINGOS DE CUARENTENA EN LA CHORRERA Y FLEXIBILIZAN MEDIDAS A NIVEL NACIONAL
PANAMA ADVANCES STEPS FOR ACQUISITION OF THIRD DOSE ANTICOVID
In Panama, the Pfizer and AstraZeneca anticovid vaccines are being applied.
The Minister of Health of Panama, Luis Sucre, referred this Thursday to the possible placement of a third dose of anticovid vaccines, noting that the country is advancing the steps and contacts to have access to it if it becomes necessary. .
However, he clarified that they are waiting for the approval of the application of that third dose by the different international organizations.
“We are waiting for the confirmatory studies to be approved by international organizations such as the FDA, the CDC, the World Health Organization, once they tell us that a third dose can now be formally accessed and applied. , be sure, “said the head of the Ministry of Health.
He added that if approval is given, the third dose would be vaccinated against COVID-19 first to citizens who have some type of immunodeficiency disease, some immune problem.
READ HERE: PANAMÁ ADELANTA PASOS PARA ADQUISICIÓN DE TERCERA DOSIS ANTICOVID
CHILDREN’S VACCINE STUDIES ADVANCE; THEY CONSIDER ‘IMPOSSIBLE’ RETURN TO THE CLASSROOMS
Scientists hope that the results of the study of the vaccine in children aged 11 to 5 will be ready in September.
Vaccination of the population under 12 years of age against Covid-19 remains a question mark, at a time when aggressive variants such as Delta are gaining momentum.
At the moment, two pharmaceutical companies are in the race to produce vaccines aimed at this population group: Pfizer / BioNTech and Moderna, which are carrying out clinical studies that have not yet concluded.
For example, Pfizer’s Covid-19 vaccine study has more than 4,600 participants in three age groups: children 5 to 11 years old, children 2 to 5 years old, and babies 6 months to 2 years old. .
The data for children ages 5 to 11 could arrive sometime in September, and based on the results, the drugmaker could ask the U.S. Food and Drug Administration (FDA) to authorize emergency use that same month.
Data for 2- to 5-year-olds could arrive soon after, and for younger children, data could be obtained in November.
In the case of Moderna’s Covid-19 vaccine study, it has about 6,700 children between 6 months and 11 years old. They are expected to apply to the FDA between December 2021 or January of next year.
As part of these studies, Pfizer and Moderna have had to expand the size of their clinical studies of their coronavirus vaccines in children between 5 and 11 years old at the request of US regulators, with the aim of investigating rare side effects, including they inflammation of the heart.
In fact, the FDA has asked companies to include 3,000 children between the ages of 5 and 11 in their clinical trials, twice the number of patients that drug companies were considering.
Pediatricians like Javier Nieto have suggested that it is important to vaccinate this population if the virus is to be controlled.
Current reality
According to the Pan American Health Organization (PAHO), since the beginning of the pandemic, it has been known that children and adolescents have a lower risk of becoming ill and dying from Covid-19 than other age groups.
They also recognized that children and adolescents are being affected mainly by the measures taken to control the transmission of the Covid 19 virus. These indirect effects refer to the negative consequences of the closure of schools, restrictions on the movement of people that limit opportunities for play and relationships with family and friends as well.
For PAHO, the available evidence suggests that children and adolescents would be less susceptible to SARS-CoV-2 infection and also transmit the virus less frequently than adults.
Even when they acquire the infection, they are generally asymptomatic and when they do get sick, they usually have mild illness with symptoms similar to common illnesses at these ages.
Within the 0-19 age group, studies suggest that susceptibility and transmission are lower in children under 5 years of age than in children older than that age.
Back to class
The Panamanian Society of Pediatrics of Panama issued a statement yesterday in which it stressed that children are less likely than adults to have symptoms and serious diseases due to Covid-19, and that studies suggest that children under 10 years of age may be less likely to become infected and spread the coronavirus.
Faced with this, they considered that the face-to-face or blended return to schools is “unpostponable” and that it is necessary to continue strengthening the established biosecurity measures, as well as taking into account the epidemiological behavior of the disease in different communities of the country.
“Many students due to their age, particularly those under 12 years of age, are still not eligible to receive the Covid-19 vaccine due to lack of consistent data in studies for this group, so guidance should be emphasized permanent biosecurity measures ”, raises the Pediatric Society.
READ HERE: AVANZAN ESTUDIOS DE VACUNAS PARA NIÑOS; CONSIDERAN ‘IMPOSTERGABLE’ RETORNO A LAS AULAS
COPA ANNOUNCES RELEASE OF THE ‘PANAMÁ STOPOVER’ PROGRAM
Copa announces the relaunch of the ‘Panama Stopover’ program in search of economic reactivation.
Copa Airlines, in alliance with the Tourism Promotion Fund (Promtur), announced the relaunch of the Panama Stopover program, which offers an incentive for the thousands of passengers who annually transit through the Tocumen International Airport via any Copa flight, to include in your itinerary an extended stay in the country, at no additional cost in airfare. The program allows Copa passengers to visit two destinations for one with the same ticket and at no additional cost in their airfare, when staying in Panama, between one and six nights, taking advantage of their transit through the Tocumen International Airport. Through the campaign “Two incredible destinations with much in common”, the Panama Stopover program will initially be aimed at potential tourists from the main cities of the United States with the interest of traveling to a select number of countries in Central and South America, destinations preferred in Latin America by Americans and with a tourist offer similar to that of Panama. The program can be included in the itinerary from or to any of the destinations in the 28 countries where Copa Airlines operates. The general administrator of the Panama Tourism Authority (ATP), Iván Eskildsen, referred to the impact of the program, indicating that “this strategic alliance is a key element for the reactivation of the sector and the economic recovery of the country, through the to the demand of tourists who initially will arrive in transit to our country but who we are sure will be captivated by the wonders of our natural and cultural heritages. Panama Stopover will allow to continue positioning the extraordinary richness and diversity of the natural and cultural heritage of Panama, as a unique destination in the region ”. Copa Airlines, Promtur Panama and the ATP work together with the country’s unions, hoteliers and tour operators to attract travelers in transit through the Hub of the Americas, who will have the opportunity to stay in the country between one and up to seven days , depending on the option they choose. Originally launched at the end of 2019, the program was very well received and the expectation for this stage is not only to ensure that visitors stay a few nights in Panama, but that by living the experiences that the country offers them, their next trip will be with destination Panama. The main tourist products promoted by Panama Stopover are the city, culture, nature, beaches and gastronomy, offering potential tourists a wide and attractive offer that can benefit the entire country. Travelers interested in the Panama Stopover program can book through the Airline Reservation Centers and ConnectMiles Service Center, as well as accessing the website www.copa.com and through the Panama Stopover microsite: www.stopoverinpanama .com
READ HERE: COPA ANUNCIA RELANZAMIENTO DEL PROGRAMA ‘PANAMÁ STOPOVER’
DGI WARN TAXPAYERS ABOUT FRAUDULENT MESSAGES BY WHATSAPP
Dirección General de Ingresos (DGI).
The General Directorate of Income (DGI) of the Ministry of Economy and Finance (MEF), issued a statement in which it warns taxpayers about fraudulent messages that are being disseminated through WhatsApp.
It explains that in these messages, people with pending accounts with the DGI are asked to pay their tax obligations, through a link that is indicated to them.
“The DGI reiterates that this type of information does not conform to reality, since its communications are made only by email dginotificaciones@mef.gob.pa, so it categorically denies and rejects any notification for collection or other transaction that it reaches our taxpayers through other channels, and invites everyone to stay alert and not be caught in their good faith ”.
Faced with this situation, the DGI emphasizes that its communications are issued only through the email of this institution and calls on taxpayers to only carry out their procedures through our official communication channels, avoiding clicking or opening emails from non-sources. officials fraudulently seeking taxpayer information.
It also recommends that taxpayers keep their data updated through the e-Tax 2.0 platform and avoid sharing their credit card numbers and emails with third parties.
READ HERE: DGI ADVIERTE A CONTRIBUYENTES SOBRE MENSAJES FRAUDULENTOS POR WHATSAPP
MIGRATION ANNOUNCES EXTENSION OF ITS HOURS
Migration explains that the extended hours are given in order to avoid crowds and to reinforce compliance with biosafety measures.
The National Migration Service of Panama (SNM) announced this afternoon that from next Monday, August 16, the central headquarters of the entity will maintain an extended schedule of 7:00 a.m. at 7:00 p.m.
As explained by the entity, the extended hours are given in order to avoid crowds and reinforce compliance with biosafety measures, established as a result of the COVID-19 pandemic.
“With this new schedule, the request of many of our users, who asked for the opportunity to attend the institution, after completing their work obligations, is also addressed,” adds the Migration statement.
They also add that the Immigration Regularization department, located on the second floor of the SNM headquarters, is exempt from the extension of the schedule.
In another aspect, the entity reiterates that its Immigration Registration department since last August 2 already serves the public in extended hours from 7:00 a.m. at 7:00 p.m.
READ HERE: MIGRACIÓN ANUNCIA EXTENSIÓN DE SU HORARIO
DIXIE BECOMES THE THIRD LARGEST FIRE IN CALIFORNIA HISTORY
Dixie consumes more than 175,000 hectares.
The Dixie fire, the great threat to California at the moment and that between Wednesday and Thursday devastated the small town of Greenville, became the third largest fire in the history of the Golden State on Friday.
This fire, which began on July 14, has already calcined more than 175,000 hectares, detailed this Friday the California Department of Forestry and Fire Protection (Cal Fire).
Dixie’s growth in recent days has been very rapid and alarming.
Wednesday was the 11th largest fire in California history, on Thursday it climbed to sixth place and on Friday it reached third place.
Since Wednesday morning, when the official balance was around 111,000 burned hectares, Dixie has razed about 64,000 more hectares.
The more than 5,200 personnel of the emergency services have only been able to contain this fire by 35%, a figure that has not changed in the last two days.
The authorities expressed their concern about the high temperatures and winds that make the extinction work difficult.
However, Cal Fire noted that in the valleys of the western front of the fire they expect a little more humidity this Friday, an aspect that could help firefighters.
Dixie left terrible scenes between Wednesday night and Thursday as it passed through Greenville, a small town of more than a thousand inhabitants that was practically destroyed by flames.
Local media images showed how the fire destroyed numerous buildings and scorched much of this town located on the slopes of the Sierra Nevada (northwestern California).
Greenville, which was founded during the gold rush in the 19th century, had been completely evacuated days ago at the risk posed by Dixie’s advance.
In the absence of a more thorough assessment, authorities believe three out of four buildings in Greenville have burned down, the Los Angeles Times reported Friday.
In all, Dixie has razed 91 buildings and 43 minor structures, according to an official Cal Fire tally.
The fire also forced the Lassen Volcanic National Park to close Thursday as a precautionary measure.
Although the investigation into the cause of the fire is still open, the main hypothesis being worked on is that of a failure in the electrical network.
This fire brings the worst memories to residents of nearby Paradise, a city that was destroyed in 2018 by the deadliest fire in California history.
That fire, in which 85 people died, also started due to a failure in an electricity transmission line.
In California, the peak of the fire season usually occurs between September and November, so there are still several months of great danger.
READ HERE: DIXIE SE CONVIERTE EL TERCER INCENDIO MÁS GRANDE EN LA HISTORIA DE CALIFORNIA
US EMBASSY IN PANAMA INTRODUCED ITS NEW COUNSELORS OF TRADE AND ECONOMY
Thirteen organizations from the private sector participated in the meeting.
The new trade and economic advisers of the US Embassy in Panama were presented this Wednesday before representatives of the Panamanian private sector associations.
The Embassy notes that during a lunch that took place at the diplomatic residence, the head of mission in Panama, Stewart Tuttle, made the presentation of the new commercial adviser of the US Embassy, Timothy Cannon, and the new economic adviser, Viki Limaye.
During the event, the US Embassy, through its Trade and Economy sections, confirmed its commitment to strengthen commercial ties between Panama and the US, through these business associations, to continue promoting growth. and the prosperity of Panama; as well as promoting transparency, respect for human rights and inclusion in business.
It details that thirteen organizations from the private sector participated in the meeting, among which are: the American Chamber of Commerce; the Chamber of Commerce, Industries and Agriculture of Panama; the Mining Chamber; the Association of Airlines of Panama; the Association of Restaurants, Bars and Clubs; the Maritime Chamber; the Panamanian Chamber of Construction and the Banking Association of Panama, among others.
“These associations play a fundamental role in promoting trade laws and regulations that promote free enterprise, job opportunities, and the country’s growth… collaboration between the Government, trade associations, and the private sector is key to guaranteeing an environment for favoring entrepreneurship and innovation, which helps Panama maintain its competitive advantage at an international level ”, points out the US Embassy.
READ HERE: EMBAJADA DE EE. UU. EN PANAMÁ PRESENTÓ A SUS NUEVOS CONSEJEROS DE COMERCIO Y DE ECONOMÍA
NEW YORK WILL REQUIRE TO BE VACCINATED TO ENTER RESTAURANTS OR GYMS
The new rules are expected to be fully in effect by mid-September.
The city of New York will require a proof of vaccination against covid-19 for anyone who wants to eat inside a restaurant, enter a concert hall or use a gym, among other things, as announced on Tuesday by the mayor, Bill de Blasio.
“People are going to receive a very clear message: if you want to participate fully in our society, you have to get vaccinated,” De Blasio said at a press conference, in which he stressed the importance of more citizens taking this step given the advancement of the delta variant of the virus.
New York is the first city in the United States to announce this type of requirement, with which it seeks to give a new impetus to the immunization campaign, which has slowed down in recent months due to the reluctance of many citizens to get vaccinated.
The movement comes after some major restaurant or gym chains, as well as Broadway theaters, announced in recent days that they were going to start requiring vaccination tests from their customers.
De Blasio highlighted that “leadership” shown by the private sector and defended that it is necessary to back it up with “clear mandates.”
The new policy “will require vaccination for workers and clients of the hotel trade, exercise or indoor entertainment,” explained the mayor, who insisted that no one who has not been allowed to enter any business of this type at least one dose.
“If you are not vaccinated, unfortunately you will not be able to participate in many things,” insisted the mayor, who said that the objective of the new measure is “to convince everyone that this is the time to stop the delta variant and that that means getting vaccinated now. “
In the hospitality industry, the unvaccinated can be treated on the terraces, which have been used by most establishments since the outbreak of the pandemic.
The new rules are expected to be fully in force by mid-September, after a transition period that will start this month.
The New York city council had already announced in recent days that it was going to require municipal employees to be vaccinated or undergo weekly tests, while it released an incentive of $ 100 for any citizen who comes to take the first dose at a public center .
READ HERE: NUEVA YORK REQUERIRÁ ESTAR VACUNADO PARA ENTRAR A RESTAURANTES O GIMNASIOS
MIBUS ANNOUNCES FREE TRANSPORTATION TO THE HISTORICAL CENTER OF PANAMA VIEJO THIS SUNDAY
The free service will run with a 30-minute frequency, MiBus reported.
The MiBus company announces that next Sunday, August 15, it will be offering a special free service for citizens from the Metro Stop in San Miguelito directly to the Historic Monumental Complex of Panama Viejo.
This free transportation service will be provided as part of the commemoration of the 502 years of the founding of Panama City. That day the Patronato de Panamá Viejo will be providing Panamanians and residents at 9:00 a.m. at 2:30 p.m. free access to the Historic Monumental Complex.
The entity details that the free service will be carried out with a frequency of 30 minutes, in the direction of this historic center at a time of 9:00 a.m. at 1:30 p.m., and in the direction of return to this transport connection point, from 9:30 a.m. at 2:00 p.m.
“Aware of the importance of not lowering our guard against COVID-19 in open places, the MiBus company will be reinforcing biosecurity measures by providing face screens for all users at the start stop of this service”; MiBus points out.
It is worth mentioning that the Historic Monumental Complex of Panama Viejo comprises 28.5 hectares, 20 kilometers east of the current Panamanian capital; and it is made up of the Cathedral Tower, the King’s Bridge, the ruins of its convents, a hospital, schools, houses and cobbled streets.
READ HERE: MIBUS ANUNCIA TRANSPORTE GRATUITO AL CENTRO HISTÓRICO DE PANAMÁ VIEJO ESTE DOMINGO
DIESEL AND GASOLINE PRICES WILL HAVE A SLIGHT INCREASE FROM FRIDAY
The liter of diesel will register a cost of B / .0.766.
Starting at 6:00 a.m. This Friday, August 13, the new maximum sale prices of liquid fuels in Panama will begin to govern, registering an increase in the cost of gasoline and diesel.
Through Resolution No. MIPRE-2021-0030010, it is established that in the provinces of Panama and Colón a liter of 95 octane gasoline will cost B / .0.938 (+ B / .0.005), while gasoline will cost 91 Octane will cost B / .0.903 (+ B / .0.013).
On the other hand, the liter of diesel will register a cost of B / .0.766 (+ B / .0.003).
These prices will remain in effect until 5:59 a.m. August 27, 2021.
READ HERE: PRECIOS DEL DIÉSEL Y LA GASOLINA TENDRÁN UN LEVE AUMENTO DESDE EL VIERNES
STATUS UPDATE:
Thursday, August 12, 2021
PANAMA ACCUMULATES A TOTAL OF 445,651 DETECTED CASES OF INFECTION AND 6,932 DEATHS BY COVID-19
• 445,651 positive cases
• 956 new cases
• 6,932 deaths (8 new deaths)
• 10,140 home isolation (295 hospital hotels)
• 529 are hospitalized (411 in ward / 118 intensive care)
• 427,755 clinically recovered
Coronavirus statistics:
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
