Friday, July 15, 2022
The intersecting specificity of useless knowledge required to understand Panama’s predicament during the more recent protests is in itself nearly incomprehensible. It’s imperative you understand the diversity of the political stance amongst the multiple parties, how the labor unions operate here in comparison to the rest of the world, how blatant corruption has been in this government, the history of the PRD (and the love/hate relationship the people have with them), world recession issues, the war in the Ukraine, the apparent difference between a peaceful protester vs the common thug (the US ramshackled this distinction for us), Panama’s sources for petroleum, Panama’s food sources, Panama’s never-ending bureau-crazy, all the while trying to enjoy your morning coffee.
Yesterday I was asked, “What would you do if you were president of Panama to put things to rest?”. My first knee-jerk reaction was to talk about controlling the populous with curfews, negotiating some basic costs of living (like the present government is doing), allocating relief funds, etc etc.
But truly, if I were President, the first thing I would have done would have been done long ago, prior to these protests and prior to the pandemic. Really and truly, if the people weren’t in the streets protesting and being unruly, the government, as usual, wouldn’t have done a damn thing. This isn’t leadership or management, this is “Oh shit, let’s appease the masses before this gets any worse!”, otherwise, they’ll miss their next Macallan 18-induced comrade party.
The government is proposing to subsidize the cost of fuel and basic food stuffs. If you take note as to where they plan on getting this money from, you’ll see that they’re talking about reducing internal expenses on things that they should NEVER have been expending in the first damn place. Here are a few that they’ve decreed to stop spending (summarized):
- Suspend trips and expenses outside of Panama as well as the interior, for all Diputados, their assistants and advisors.
- Suspend the purchase of new office equipment, overtime, seminars, training in general, Marketing services, payments to external food providers, and a suspension of raises and no new hires.
- They also pledge to reduce fuel consumption by half, control the use of electricity, air conditioners, etc.
In any business, I know that running a government isn’t the same as a business, but being a business-owner, you still need to constantly look at ways to save money instead of coming up with new and improved ways of spending it. Really, the government shouldn’t be any different. The USA is the KING of over-spending, but if you’re already on a tight budget, like every 3rd world country is, you can’t be spending money as foolishly as Panama has. And the proof is in the pudding. If they found ways of diverting funds from one area, to help in another, then they were already spending that money foolishly.
One thing the government failed to mention in this process is the list of “botellas” that they have on the payroll. A “botella” as they’re called in Panama, is that government appointed person who’s on the payroll, but doesn’t do anything except collect a check. Like, they do literally nothing else for the government. They stay home, or go to their own office, or whatever, but it’s anything other than do any work within the government. Every Panamanian government has had them, and it’s always been wrong, but especially in times like these since the first days of the pandemic, they needed to be removed. The opposition leaders have been harping on about these leeches, but even with the need to find funds to pay this new subsidy, the government hasn’t mentioned a reduction in payroll of any sort. And of course, even if they did propose a reduction, you know they’ll get rid of the only guy in Social Security or ENA that’s worth a damn. So, I’d attack this hard – I’d weed out any “extras” who aren’t doing anything within the government and kick their asses out… … that is, if I were the President.
But instead of talking about what I would do if I were the government, I’ll tell you what I would do if I were the protesters.Yep, let’s take their side for a moment. Quite simply put, I’d keep pushing. You see, many of us are looking at the protesters as the bad guy in this movie. The truth is, they are truly showing the world that THEY have the power. This means that the Panamanian people have the power. They’re not a bunch of wimps bending over accepting whatever the government tells them, like in some “other” countries I won’t mention here. What they’ve done so far has worked and as long as they have the government by their proverbial balls, they need to continue to push until they really get everything they’ve been asking for. One major point that the labor unions are up in arms about is corruption. The funny thing is they’ve barely mentioned WHICH corruption they want to put an end to. (And, the government sure as hell hasn’t volunteered to stop any corrupt acts either.) I think it’s high time the protesters start producing the evidence they hold on corrupt politicians and demand that things be put back the way they were before this government came along taking concessions away from legitimate businesses, giving them to the same handful of their favorite politicians and sympathetic followers.
You can look to just about any government office now and find some sort of corruption. Now that the people have the power again, it’s high time they take advantage of the power they have over the government while they’re scared shitless and willing to negotiate. Now, I’m in no means trying to incite further roadblocks, nor am I condoning any violence, and I especially don’t feel like getting a rock thrown through my window in the next days, but the government has the country where it’s at, due to its poor leadership. As a businessman, if you finally have the edge after years of getting screwed over by your competitor, you need to be ruthless and relentless. You don’t stop selling because you’ve “sold enough”, you don’t back out of a merger because “you’ve made your point” and you don’t stop Marketing because your brand is “sufficiently recognizable”. Nope, you drive that nail home and take ‘em for all they got. Of course, Suntracs won’t do that either because they can’t make themselves to be the enemy to any one political party, not even to the PRD. When the next government comes in, they will need the PRD (assuming they’ll lose the next elections) to help fund their efforts and pay for their trips to Venezuela or China, for their on-going sensitization training.
BTW… Who are the protesters? All of the locals and even many of the visitors know who SUNTRACS is; at least their version of who they are. OK, they know they exist. This is one of Panama’s largest Construction Labor Unions. This is from their website:
Our mission is the defense, protection and improvement of the rights of its members, in matters related to work in accordance with equity and social justice, without distinction or discrimination based on reasons of nationality, sex, creed, religion or race. We are an organization where the democratic principle of respect for the majority is maintained, this being one of our main values, as well as solidarity, honesty, humility, respect, criticism and self-criticism.
The members of SUNTRACS are usually the first to protest for just about anything in Panama regardless of whether it’s directly related to them or not. Used often as a political pressure point and not always about the rights of their members, SUNTRACS is a powerhouse to be reckoned with. But did you know that teachers are protesting as well as nurses? Workers from the Panama Canal, Farmers, Taxi Unions, or transportation unions, milk producers and almost nearly all of the unions of Panama are protesting the high cost of living and corruption.
Then again, we also have the common thug “protesting”. In recent days we saw how a group of masked thieves stopped cars to rob the passengers on the highway from Colon, in the area of San Pedro, and someone took advantage of these protests to fire shots at a bus near Villa Lucre as well as smash the windows of a school bus while kids were on board on their way home. These are NOT protesters, they’re simply thugs and shouldn’t be thought of as part of the organized group of unions who are negotiating with the government.
My prediction: At the earliest, this will be over by this weekend. At the latest, the very very latest, the following weekend. We’ve already gone through 12 days of this from the date of this report (July 14, 2022), so I don’t think even the protesters will be able to keep this up much longer, especially since the government has yielded on several topics so far.
TOP NEWS and TIDBITS:
Yoli’s Wisdom
PROTESTS AND STREET CLOSURES IN PANAMA BEGIN TO GENERATE SHORTAGES OF GASOLINE AND FOOD
Street closures and protests generate shortages
The impact of street closures and protests by various organizations has begun to be felt in the population, when the shortage of products arises.
This shortage of products and gasoline arises because the Inter-American Highway has remained closed for almost a week in several points of the provinces of Chiriquí.
Closures have also occurred in the province of Veraguas, Azuero and Pacora.
With the road closures, not only have hundreds of people who moved from one place to another been stranded, but it has been generating shortages.
In the case of the provinces of Chiriquí and Bocas del Toro, they have begun to run out of fuel. Gas station owners have indicated that there is little or almost nothing left.
They have proposed that if the situation continues, the population will be unable to mobilize due to the lack of fuel.
The trucks (mules) that transport diesel and gasoline to these provinces have not been able to pass, due to the barricades by indigenous groups and teachers.
Just as fuel shortages have begun to be felt in Chiriquí and Bocas del Toro, in the Azuero region and central provinces and Panama, it has been reported that there are products that are scarce.
The trucks that transport the containers with food from the Highlands have not been able to move because of the day of street closures.
In Merca Panama it has been reported that many of the premises have closed due to the lack of products to sell to consumers. For those who still have products left, it is because they acquired them long before the protests began.
Business sectors and vendors have called on protesters to allow food containers to pass through, as well as trucks carrying fuel.
The protests have been going on for more than a week, and as time has passed, they have been sharpening.
The National Government has made some announcements focused on the demands of the demonstrators; however, it has not yet been possible to start a negotiation to end the protests.
The actions of force began demanding a freeze on the cost of fuel, low costs of the products of the basic family basket, decrease in the prices of medicines, containment of public spending and allocate 6% of GDP to public education.
The protest is led by teachers’ unions, workers, indigenous groups, students and cargo carriers.
ASSEMBLY ANNOUNCES SUSPENSION OF PERMANENT APPOINTMENTS AND OTHER COST CONTAINMENT MEASURES
The National Assembly of Panama announced on Wednesday, July 13, a series of measures to contain expenses approved by the Board of Directors of this entity.
It details in a statement that among the measures that will be established are:
- Suspension of travel and per diem abroad of deputies and alternates, as well as administrative and advisory staff.
- Suspension of travel and per diem to the interior of the country.
- Suspension of tours of the work commissions.
- Suspension of the purchase of new office equipment, computers and furniture.
- Suspension of overtime pay to all staff nationwide.
- Suspension of seminars and training in general.
- Suspension of salary increases and permanent appointments.
- Immediate suspension of food supplier contracts.
- Immediate suspension of advertising services.
- 50% reduction in the line of fuel consumption to the institutional fleet.
- Control of electricity consumption, including suspension of the air conditioning system for 4 hours a day.
It points out that these measures, which aim to “optimize the rational use of the resources of this organ of the State”, were approved during an urgent meeting in which the request for containment of expenses was met before the Ministry of Economy and Finance (MEF), as established in Article 257 of the Political Constitution that allows a plan to adjust expenses at any time that is required.
It adds that the Board of Directors continues to evaluate other austerity measures with a view to contributing to the request of the crisis caused by the high cost of fuel and the basic family basket.
It also calls for sanity and sanity, while inviting all parties to resume the spaces for dialogue and consultation as a legitimate way to overcome this crisis.
It is worth mentioning that the Cabinet Council also approved on Tuesday a series of austerity measures, which include the beginning of a process of 10% reduction of the state payroll, a voluntary retirement program for servers, suspension of salary increases within the public sector, and restriction of allocation of new cell phones in all government entities.
THIRD DOSES OF THE ANTI-COVID VACCINE WILL BE APPLIED IN CIRCUITS 2-2, 3-2 AND 8-5 UNTIL JULY 17
Vaccination days against covid-19.
The Ministry of Health (Minsa) of Panama reported that this week the third dose of the anti-covid vaccine is being applied in circuits 2-2, 3-2 and 8-5 to people over 12 years of age.
Vaccination points in circuit 2-2:
- San Juan de Dios Community.
- Community of Alto La Estancia.
- La Reforma Community.
- La Central Community.
- Buenaventura Hotel.
- Hotel Riu.
- Llano Bonito Community.
- El Retiro Community.
- Pueblo Nuevo Community.
- Maternal and Child Center of the Valley.
- Rio Hato Health Center.
- Maternal and Child Center of Antón.
Circuit 3-2 vaccination points
- The Paila Palmas Bellas.
- Mateo Palmas Bellas.
- Pineapple Union.
- Achiote de Carreterita.
- Local house of Pueblo Viejo.
- Icacal Stadium.
- Health Stage.
- Guaira Community.
- Juan Gallego Community.
- Portobelo Health Center.
- Ulaps of Portobelo.
- Subcenter of María Chiquita.
- Miguel de la Borda Health Center.
- Nombre de Dios Health Center.
- Coclesito Health Center.
- Palmas Bellas Health Center.
- Icacal Health Center.
Circuit vaccination points 8-5
- Bass Grande.
- Children’s Fair Health Center of El Espino.
- Mini Super Federal.
- Leona Beach.
- Villa del Carmen.
- The Horseshoe.
- Green Sea.
- Grove.
- Polyclinic Dr. Santiago Barraza.
- Ulaps of Guadeloupe.
- Pandeportes and Ampyme.
- Sadi and Minsa Capsi Coco Children’s Fair.
The vaccine against Covid-19 continues to be placed in all health centers, poly-centers, polyclinics, Minsa-Capsi, national and regional hospitals of the Minsa and the CSS, as well as in private hospitals.
To date, Panama has received 10 million 343 thousand 850 doses of the vaccine against covid-19, and 9 million 084 thousand 998 doses have been placed to date.
PANAMA AND CANADA WORK TOGETHER TO REDUCE GHOST NETS AND MARINE LITTER
In Taboga 2 net cloths were found, weighing 26 kg and mesh light of 31/2 inches.
Panama, through the Panama Aquatic Resources Authority (ARAP), will receive the sum of B/. 75,000.00, through the National Fisheries Resources Management Program of the Directorate of Oceans and Fisheries of Canada.
This economic contribution will be used in the reduction of ghost fishing, through the implementation of key measures that reduce the presence of lost, abandoned or discarded fishing gear in our oceans.
In this way, the negative impacts on marine ecosystems will be reduced, which in turn affects the diversity of marine species, especially those of fishing interest. These funds were obtained thanks to the project presented by ARAP biologists, where five objectives are defined: Elaboration of an action plan for ghost networks at the national level; implementation of a pilot plan for the marking of nets in artisanal fishing; extraction, disposal and recycling of ghost nets.
The other two objectives are the creation of a regulatory framework for the control of gillnets in Panama and an awareness campaign against the problem of ghost nets and their impact on marine ecosystems and fisheries.
Panama in conjunction with the United Nations Food Fund (FAO) and the International Maritime Organization (IMO) and 30 other countries are part of the GloLitter Project.
In this international plan they seek to work together to prevent and reduce marine litter, reduce the use of plastics in maritime transport and fishing, recycle them and protect biodiversity and marine ecosystems. Last Monday, July 11, the ARAP carried out this task as part of its National Plan for the Elimination of Ghost Nets, in the area of Taboga Island.
With the support of four divers from the institution they worked in the rocky area, where two cloths of nets were found, with a total weight of 26 kg and mesh light of 31/2 inches, very close to the reef.
The task is complicated when the ghost net covers the entire reef, as it causes not only the death of the corals themselves, but also of fish, crustaceans, sea turtles and other species that are trapped there.
READ HERE: PANAMÁ Y CANADÁ TRABAJAN JUNTOS EN LA REDUCCIÓN DE REDES FANTASMAS Y BASURA MARINA
IT IS EXPECTED TO PERFORM BETWEEN 10 AND 12 SURGERIES DAILY AT THE CARDIOVASCULAR AND THORACIC INSTITUTE
On Tuesday, the first three surgeries were performed at the Cardiovascular and Thoracic Institute.
Dr. Gustavo Santamaría, director of Health Services Benefits of the Social Security Fund (CSS), announced that more than 10 surgeries per day are expected to be performed at the Cardiovascular and Thoracic Institute, located in the Ciudad de la Salud project.
This Institute became operational on Tuesday with the first three surgeries that were scheduled as established by the work schedule prepared by the CSS administration.
“Yesterday we started with three major surgeries, but as the days go by, the number of cases will increase, and the complexity of the cases will also increase. Today four patients are arriving at the City of Health to be operated on surgically and we expect to have an average of between 10 and 12 surgeries a day, “said Santamaría in RPC Radio.
He explained that through these surgeries performed at the Cardiovascular and Thoracic Institute they hope to evacuate the surgical arrears that the CSS has and give the beneficiary population the best therapeutic alternative that can be offered in this facility.
He added that for a patient to be treated at the Cardiovascular and Thoracic Institute of the City of Health, they must be referred through a medical reference, given that this facility does not have outpatient services, nor emergencies.
“It is a reference hospital where patients arrive who have already been evaluated and who require an adequate service at the level of care, so all are referred to the Cardiovascular and Thoracic Institute, there we will attend all age groups, from children to adults,” he said.
It is worth mentioning that five phases have been established for the delivery of the City of Health project. The first is the Cardiovascular and Thoracic Institute that consists of the surgical pavilion with four regular operating rooms, two hybrid operating rooms, three hagiographers and two hemodynamic rooms, equipped with high-end medical equipment: in addition, an inpatient ward with 300 beds and intensive care units, pharmacy, laboratory and offices.
In addition, in this phase the industrial building came into operation, which allows the supply of electricity, drinking water, oxygen and medical gases, wastewater management and laundry, among other services, strengthening all areas of the City of Health.
Phase 2 will begin operation on August 30 and it is composed of the Institute of Nephrology and Transplantation, the Blood Bank, Nephrology Hospital, the Critical Adult Reception area and the Pre and Post Operative Consultation.
COMMUNITY WORK REVOKED AND EXCURA SENTENCED TO 5 YEARS FOR LIBIDINOUS ACTS CONFIRMED
Former priest Luis Ruiz Quiroga was dismissed from his pastoral duties.
The Court of Appeals on Thursday revoked the community work measure and confirmed the sentence of 5 years in prison handed down to former priest Luis Ruiz Quiroga, who was convicted of committing “libidinous acts” against a minor.
The community work measure had been granted on July 7 by the judge of guarantees of the Accusatory Criminal System of the First Judicial Circuit of Panama, Meylín Jaén, who based her decision on the fact that the 51-year-old former priest met the necessary requirements in terms of functions, schedule and supervision.
It is worth mentioning that the sentence of 5 years in prison was issued against former priest Luis Ruiz on July 5, for an event that occurred against a minor of 17 years on June 26, in the parish of Nuestra Señora del Carmen, of Juan Díaz.
The Archdiocese of Panama reported at that time that the former priest Luis Ruiz Quiroga was dismissed from his pastoral functions after the denunciation of this fact, in addition spiritual and psychological attention was offered to the minor and his family.
The Archbishop of Panama, Monsignor José Domingo Ulloa, expressed the position of zero tolerance that the Catholic Church maintains in cases of abuse of minors.
MORE THAN 80 PACKAGES OF DRUGS AND $27,000 SEIZED AT A RESIDENCE IN COLÓN
The Drug Prosecutor’s Office of Colón and Guna Yala and the National Police carried out operations.
During a police operation and the Drug Prosecutor’s Office, a residence located in the community of Espinar, corregimiento of Cristóbal, province of Colón, was raided, seizing some 83 packages of drugs and 27 thousand dollars.
Víctor Méndez, head of the National Police (PN) reported that in this raid and search, the apprehension of a person was achieved, which had inside his residence, the 83 packages of alleged narcotic.
He indicated that the money seized could not be justified by the owner of the residence at the time of his arrest.
Mendez added that so far this year, 31 tons of drugs seized on the Atlantic coast have been seized.
This case passed into the hands of the Drug Prosecutor’s Office of Colón and Guna Yala, so that the citizen faces justice in the Accusatory Criminal System, where it is expected to legalize his detention.
In this control hearing, the charges for the possession of drugs and the precautionary measure will be formulated.
In another aspect, the head of the National Police stressed that in the last 24 hours, five firearms have been recovered, which makes a total of 148 weapons seized so far in 2022.
On the other hand, the authorities reported that in the last 24 hours during “Operation Alfil” 13 search procedures were carried out together with the Public Ministry, removing 10 firearms from circulation and recovering two vehicles.
READ HERE: INCAUTAN MÁS DE 80 PAQUETES DE DROGA Y 27 MIL DÓLARES EN UNA RESIDENCIA EN COLÓN
RISK! CHIRICANOS AND BOCATOREÑOS WOULD BE LEFT WITHOUT WATER IF THEY DID NOT ALLOW THEMSELVES TO PASS THE TRUCKS WITH SUPPLIES TO PURIFY
The Idaan calls on protesters to let the truck pass.
To the shortage of fuel in the province of Chiriquí could be added the lack of vital liquid in some sectors
And it is that before the closures that are maintained on the Inter-American road, an articulated vehicle loaded with chlorine tablets and other supplies is prevented from passing.
In a statement issued by the Institute of National Aqueducts and Sewers (Idaan), it is announced that due to the closures of the Inter-American highway, a 40-foot truck of the company Moderna Comercial S.A., supplier of the entity, is stranded in San Felix.
The articulated with a load of approximately 16 tons of Chlorine Gas and Chlorine Tablets has not been able to deliver these supplies to the provinces of Chiriquí and Bocas del Toro.
These inputs are indispensable for the continuity of the drinking water production process.
El Idaan said he has coordinated with the Authorities of the National Police to ensure that the cargo is allowed to pass and reach its final destination.
However, efforts to allow the truck to pass through the inputs have been unsuccessful.
The load of the Chlorine Gas and Chlorine Tablets are used to dose the disinfecting agent of the water and not having this chemical puts the health of the users at risk.
The Idaan said it reiterates its commitment to deliver to all its customers and users a quality product that meets the highest standards.
In that sense, the entity called on the demonstrators to allow the passage of this vehicle with license plate AH 5702, located in San Félix and to be able to maintain the drinking water service to Chiriquí and Bocas del Toro.
JOURNALISTIC GUILDS ASK THAT ODEBRECHT CASE HEARING BE PUBLIC
The National Council of Journalism, the Forum of Journalists for Freedom of Expression and Information and the Panamanian Broadcasting Association asked the Judicial Branch that the hearing of the Odebrecht case, which begins on July 18, be public.
The journalistic guilds asked that media coverage be allowed, in order to be able to transmit to the citizens what happens in the hearing, “since the main victim of this process is the Panamanian State.”
They recalled that article 8.5 of the American Convention on Human Rights indicates that criminal proceedings must be public, except in what is necessary to preserve the interests of justice.
“Panama should not go against a global trend on the part of the courts of justice to broadcast their hearings live, and not doing so represents a total anachronism in this new era of communications,” the journalistic guilds maintain.
In addition, they indicated that the details of this case are of public interest because it is the most relevant case of high-profile corruption.
“Given that our laws and international conventions to which Panama is a party, guarantee the publicity of these hearings, the authorities of the Judicial Branch should facilitate access, not only to the media, but to all citizens who want to follow this particular trial,” concludes the statement of these guilds.
The Liquidating Court of Criminal Cases of the First Judicial Circuit of Panama set the date of preliminary hearing of the Odebrecht case from July 18 to August 5, 2022, against 62 citizens accused of the alleged commission of crimes against the economic order, and against the public administration.
An alternate preliminary hearing date was set for September 12-30, 2022.
Odebrecht acknowledged paying more than $50 million in bribes in Panama in the 2009-2014 period.
In 2017, Odebrecht and Panama’s Attorney General’s Office signed an effective collaboration agreement, and a $220 million fine was imposed on the company, with a payment term of 12 years.
READ HERE:GREMIOS PERIODÍSTICOS PIDEN QUE AUDIENCIA DE CASO ODEBRECHT SEA PÚBLICA
ENABLE PLATFORM FOR ACTIVATION OF FUEL SUBSIDY FOR PRIVATE VEHICLES
The fuel subsidy will be valid from July 15.
From this Thursday, July 14, the activation platform was enabled to keep track of the people who access the benefit of the price of frozen fuel at B / .3.95 per gallon, but it should be noted that it will be valid from tomorrow, July 15.
People must enter the following link combustible.panamasolidario.gob.pa and provide this information: license plate number, ID number and year of the vehicle.
The administrator of the Authority for Government Innovation (AIG), Luis Oliva clarified that this measure will apply to all private vehicles, without distinction of the brand or the price thereof.
However, there will be exceptions for the following vehicles:
- Those who do not have a current vehicle review issued by workshops authorized by the ATTT
- Those who maintain a valid card permit of weight and dimensions, except for vehicles that by the nature of their activities require it. These shall submit certification from the competent authority
- Those who are registered without engine number
- Those that are registered as trailers, tanks, low bed, loader, forklift, flat bed, semi-trailers, four wheels and wagons with engine number
The measure will be valid for 3 months according to Cabinet Resolution number 78 that was published on July 13 in the Official Gazette.
Luis Oliva pointed out that the owners of the vehicles will have the right to authorize a third party to benefit from the subsidy.
It should be noted that the freezing of the price of fuel for private vehicles was one of the measures announced by President Laurentino Cortizo due to protests over the high cost of living that are registered nationwide.
Already the transporters of the collective and selective sector enjoyed this freeze in the price of fuel.
MIGRATION EXPLOSION INTENSIFIES IN DARIEN PROVINCE
As expected, the migratory movement on the border with Colombia has been higher than last year.
After a considerable decrease in the months of November and December, since January there was a growth in the number of migrants entering through Darién, to the point that in the first half of the year it entered 84.7% more than in the same period of 2021.
In the first six months of last year, 26,216 migrants passed, highlighting June, when the figure began to increase significantly, with 10,267.
For the first half of this year, there are already 48,430 migrants who have transited through the country and only in June there were 15,633, which is equivalent to 52.3% more than in the same month of 2020.
The particularity of this year is that it is not Haitians or Cubans who cross the most, but Venezuelans.
So far in 2022 there are 28,079 ‘chamos’ who have passed through the territory from Colombia, while Haitians have been 3,838, and Cubans, 2,559.
Also, a significant number of Ecuadorians have been observed among the migrants. Last year, as of June, only 45 had entered Panama, through Darien, while this year there are already 1,640.
What has dropped a bit is the number of minors among migrants.
In 2020, 16.6% of migrants, from January to June, were minors, while this year it has been 15%.
UNICEF made the call a month ago that the number of unaccompanied minors making the crossing through the Darien Gap had increased, without specifying figures.
In mid-June, the Cabinet Council authorized the payment to the company Marbez Distributions Corp., for almost $5 million to cancel the distribution of meals to these people for 10 months.
Meanwhile, on June 21, a public tender of $7.6 million was declared deserted to provide 2,190,000 plates of food in the receiving stations of Darien.
It was learned that the group of migrants who were taken in buses to the receiving station of Los Planes, in Gualaca, Chiriquí, which was affected by the protests of recent days, finally arrived at their destination on Tuesday, July 12.
READ HERE: EXPLOSIÓN MIGRATORIA SE INTENSIFICA EN LA PROVINCIA DE DARIÉN
SINAPROC MAINTAINS WAVE PREVENTION WARNING OVER THE PACIFIC UNTIL JULY 16
Sinaproc reported that the waves will have heights of between 0.5 to 2.0 meters.
The National Civil Protection System (Sinaproc) reported that it maintains a warning of prevention for waves and rip currents over the Pacific of Panama; this until July 16.
The institution explained that the specific areas under notice are the following:
- Eastern Pacific: Gulf and Bay of Panama
- Central Pacific: Los Santos and South Veraguas
- Western Pacific: Gulf of Chiriqui
The waves will have heights of between 0.5 to 2.0 meters according to the Hydrometeorology Directorate of the Electric Transmission Company S.A. (Etesa).
Due to the warning, Sinaproc suggested to bathers and owners of artisanal boats, to be careful to avoid accidents.
In case of emergencies, the institution has enabled these lines:
- Calls: 520-4429 / 911
- WhatsApp: 6998-4809
READ HERE: SINAPROC MANTIENE AVISO DE PREVENCIÓN POR OLEAJES SOBRE EL PACÍFICO HASTA EL 16 DE JULIO
PENALTIES FOR NOT WEARING A MASK IN THE SUBWAY REACH UP TO 150 DOLLARS
Currently, extensions are built on the two lines of the system and the third line is raised.
The metro recalled that the use of the mask continues to be mandatory for public transport, despite the fact that from this Monday, it will become optional in closed spaces.
“Any user who enters the area of turnstiles platforms and trains, must wear a mask, “registers a statement from Metro de Panamá, the company in charge of the means of transport.
The penalties for any user who does not use or improperly use the mask, within the subway facilities, range between 100 and 150 dollars.
“We call on all users to maintain biosecurity measures when traveling on the subway seeking a trip in silence and the use of alcohol and alcoholic gel,” is the recommendation of the state company.
From this Monday, July 11, the use of masks will only be mandatory in hospitals and public and private clinics, in addition to selective, collective and collegiate public passenger transport, according to the provisions of Executive Decree No.101 of the Ministry of Health.
The metro schedule, on both Line 1 and Line 2, remains Monday through Friday from 4:30 a.m. to 11 p.m., Saturdays from 5 a.m. to 10 p.m., and Sundays and holidays from 7 a.m. to 10 p.m.
According to the latest statistics, updated to June 22, on line one an average of 236,000 users are mobilized per day, between Monday and Friday, while on Saturdays, demand drops to 175,000 passengers and on Sundays, to about 84,000.
While line 2, per day, is used by 136,000 people, from Monday to Friday; on Saturdays it mobilizes 106,000 passengers, and on Sundays to 50,700.
READ HERE: SANCIONES POR NO PORTAR MASCARILLA EN EL METRO ALCANZAN HASTA 150 DÓLARES
POLICE CLARIFY THAT FACT RECORDED IN A METRO BUS IS NOT RELATED TO DEMONSTRATIONS
The bus was reportedly shot several times in the windows and bodywork.
The National Police clarified on Thursday that an event recorded on Wednesday in a Metro Bus unit, which received several bullet wounds, is not related to the citizen demonstrations that are taking place in Panama.
He explained that this situation is linked to a citizen who was fleeing and at the height of the Roosevelt got on the Metro Bus to hide. Police did not elaborate on this incident.
The bus was shot several times in the windows and bodywork.
Through a video that circulated on social networks, the moment is observed in which users who were transported on board the Metro Bus unit expressed their fear for this fact and asked the driver not to stop the vehicle, while asking that someone call the Police.
FOR THE VATICAN, IMAGES FROM THE JAMES WEBB TELESCOPE REVEAL “THE EXTRAORDINARY POWER” OF GOD
Image taken by the James Webb Space Telescope.
The stunning images of the first galaxies formed after the Big Bang, transmitted by the James Webb Space Telescope, reveal the “extraordinary power” of God and “his love for beauty,” the director of the Vatican Astronomical Observatory said Thursday.
“We are very excited about the new images coming from the Webb Telescope! They are beautiful images (…). It’s a tantalizing glimpse of what we’ll be able to learn in the future about the universe,” Guy Consolmagno, director of the observatory, said in a statement.
“The science that has given rise to the telescope is an attempt to use the intelligence that God gave us to understand the logic of the universe. Because the universe wouldn’t work if it wasn’t logical,” he added.
But the universe, he noted, “is not only logical, it’s also beautiful,” he says.
“It is God’s work revealed to us, and in it we can see both his extraordinary power and his love for beauty,” Guy Consolmagno said after discovering the first sign of water vapor in the atmosphere of an exoplanet.
“150 years ago, Father Angelo Secchi added a prism to the lens of his telescope on the roof of the church of St. Ignatius in Rome, and made the first spectral measurements of the atmospheres of the planets of our own solar system,” he recalls.
For the Church the origin of the universe remains divine, although its scientific doctrine has evolved markedly in the last century.
In 1992 Pope John Paul II definitively rehabilitated Galileo Galilei, condemned in 1633 by the Inquisition for having supported the thesis of the Polish scientist Nicolaus Copernicus (1473-1543) according to which the Earth revolves on itself and around the sun.
STATUS UPDATE:
PANAMA REPORTS A TOTAL OF 932,110 DETECTED CASES OF INFECTION AND 8,384 DEATHS BY COVID-19
- 932,110 positive cases
- 1,578 new cases
- 8,384 deaths
- 13,231 home isolation (12 hospital hotels)
- 2233 are hospitalized (154 in ward / 29 intensive care)
- 910,900 clinically recovered
Coronavirus statistics:
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
2023/05/28 - 2023/06/03 | 1041329 | 1099 | 11.3% |
2023/05/21 - 2023/05/27 | 1040230 | 835 | 10.3% |
2023/05/14 - 2023/05/20 | 1039395 | 753 | 8.9% |
2023/05/07 - 2023/05/13 | 1038642 | 664 | 7.4% |
2023/04/30 - 2023/05/06 | 1037978 | 654 | 5.8% |
2023/04/03 - 2023/04/29 | 1037324 | 591 | 5.3% |
