Friday, December 16, 2022
Due to circumstances beyond my control, ie, Christmas baking, Christmas shopping, Christmas cleaning, Christmas present wrapping, Christmas-related investigations, Christmas decorating, Christmas party preparations and planning for fishing, this introduction is going to be short. But I do offer you a photo of part of the fun:
TOP NEWS and TIDBITS:
Yoli’s Wisdom
100 years ago
Very interesting for all ages. The year is 1922,”One hundred years ago.”
Here are some statistics for Year 1922:
The average life expectancy for men was 47 years.
Fuel for cars was sold in drug stores only.
Only 14 percent of homes had a bathtub.
Only 8 percent of homes had a telephone.
18 percent of households had at least one full-time servant or domestic help.
The maximum speed limit in most cities was 10 mph.
The tallest structure in the world was the Eiffel Tower.
The average US wage in 1922 was 22 cents per hour.
The average US worker made between $200 and $400 per year.
A competent accountant could expect to earn $2,000 per year.
A dentist earned $2,500 per year.
A veterinarian between $1,500 and 4,000 per year.
And, a mechanical engineer about $5,000 per year.
Sugar cost four cents a pound. (not 4 pounds in a package)
Eggs were fourteen cents a dozen.
Coffee was fifteen cents a pound. (that is 16 ounces!)
Most women washed their hair once a month …
And, used Borax or egg yolks for shampoo.
Crossword puzzles, canned beer, and iced tea hadn’t been invented yet.
There was neither a Mother’s Day nor Father’s Day.
Two out of every 10 adults couldn’t read or write ..
And, only 6 percent of all Americans had graduated from high school.
More than 95 percent of all births took place at home.
Ninety percent of all Doctors had NO COLLEGE EDUCATION!
Instead, they attended so-called medical schools, many of which were condemned in the press AND in the government as “substandard.”
Marijuana, heroin, and morphine were available over the counter at local drug stores. Back then pharmacists said: “Heroin clears the complexion, gives buoyancy to the mind, regulates the stomach, bowels, and is a perfect guardian of health!” (Shocking?)
The Five leading causes of death were:
1 Pneumonia and influenza
2 Tuberculosis
3 Diarrhea
4 Heart disease
5 Stroke
Canada passed law prohibiting poor people from entering into their country for any reason.
The American flag had 45 stars …
The population of Las Vegas, Nevada was only 30.
There were about 230 reported murders in the ENTIRE U.S.A.
I am now going to forward this to someone else without typing it myself. It will be sent to others all over the world all in a matter of seconds! It is impossible to imagine what it may be like in another 100 years.
“Just living the dream…”
PANAMA CANAL DELIVERS TO THE NATIONAL TREASURY CONTRIBUTIONS FOR B/.2,494,418,811.37
The President of the Republic, Laurentino Cortizo, together with the Minister of Canal Affairs, Aristides Royo and the administrator of the Panama Canal Authority, Ricaurte Vásquez.
The Panama Canal delivered to the National Treasury the sum of B/.2,494,418,811.37, corresponding to the surpluses and rights per ton of transit and payment for services provided by the State to fiscal year 2022.
The delivery of this contribution was made by the Minister of Canal Affairs, Aristides Royo and the administrator of the Panama Canal Authority, Ricaurte Vásquez, to the President of the Republic, Laurentino Cortizo.
Royo said this amount is the highest given to date. He explained that the surpluses are the profits of the entity.
“This is a good contribution to the State that shows that the Panama Canal continues to be a public company that produces benefits that the State uses for the greatest possible collective benefit,” said Royo.
As for the passage of ships, during fiscal year 2022, 14,132 transits were registered; that is, 894 transits; 6.3% above those of fiscal year 2021 and 864 transits; 6.1% above those recorded in fiscal 2020.
Among the main trade routes of the Panama Canal by tonnage in fiscal year 2022 are the east coast of the United States – Asia, followed by the east coast of the United States – the west coast of South America, the west coast of South America – Europe.
The Constitution of the Republic establishes that the Canal must transfer its economic surpluses to the National Treasury after covering the costs of operation, investment, operation, maintenance, modernization, expansion and the reserves necessary for contingencies.
READ HERE: CANAL DE PANAMÁ ENTREGA AL TESORO NACIONAL APORTES POR B/.2,494,418,811.37
PANAMA TO HOST CYBERTECH LATIN AMERICA IN MAY 2023
Cybertech, is an event originated in Israel.
On May 17 and 18, 2023, Panama will host one of the most important cybersecurity events worldwide and that for the fifth time is held for the “Cybertech Latin America” region.
Cybertech, is an event originated in Israel, and currently one of the largest cybersecurity conferences in the world held annually in cities such as Tel Aviv, Singapore, Rome and New York.
The Ambassador of Israel, Itai Bardov, expressed his satisfaction with the successful trade mission recently made to Israel, headed by Carmen Gisela Vergara, General Administrator of Propanama, and stressed that initiatives such as Cybertech and others have emerged as a result of missions to Israel.
On this occasion, in addition to cooperation on hightech issues, projects are being planned on issues of water management, agriculture, the Center of Agricultural Excellence, and the creation of a high-tech park in Panama, based on an Israeli model (BaseCamp).
Cybertech Latin America will have as headquarters and partner the City of Knowledge. In addition, it has the Government Innovation Authority (AIG) and the National Secretariat of Science, Technology and Innovation (Senacyt) as allies.
It will include conferences by high-level experts, exhibitions, a startup pavilion, the Techprendedores contest, in which entrepreneurs from all over the country can participate, and various workshops.
The event will address a wide range of topics relevant to Panama and the region, such as: digital transformation, logistics, transportation, supply chain, critical infrastructure, fintech, defense and security, health and more.
As part of the launch, a panel was held on the importance of holding an event of this magnitude in Panama, which enhances its role as a digital hub in the region and the close relations between Panama and Israel that have been reinforced with the Free Trade Agreement and that has opened opportunities for collaboration in technology and innovation.
READ HERE: PANAMÁ SERÁ SEDE DE CYBERTECH LATINOAMÉRICA EN MAYO DE 2023
COMPTROLLER: GDP GREW 9.5% IN THIRD QUARTER OF 2022
Panama City.
The Gross Domestic Product (GDP) of Panama showed an increase of 9.5% in the third quarter of 2022, compared to the similar period of the previous year, reported the Comptroller General of the Republic.
According to the Comptroller’s report, the activities related to the domestic economy that generated positive added values were trade, construction, manufacturing industries resulting from a greater slaughter of cattle by 1.2%, pigs by 10.8% and poultry by 3.1%, transportation and communications, financial services, real estate and business.
“The pandemic affected the economy for a prolonged period due to restrictions on the mobility of the population, coupled with external factors such as the increase in fuel prices, which caused protests in the country at the beginning of the quarter. Despite the effects, economic activities during the quarter continued their recovery process,” said Comptroller Gerardo Solis.
The report also indicates that among the added values generated by activities related to the rest of the world presented increases in the Panama Canal with an increase in its toll revenues by 1.2%, mainly those related to the transit of Panamax ships by 4.9%, port services due to the increase in the movement of TEU’s containers by 4.9%, general cargo by 36.5%, and bulk cargo by 4.9%.
Re-exports from the Colon Free Zone by 23.7%, while revenues generated by mining and quarrying activities related to the export of copper and its concentrates decreased; In the agricultural sector, banana exports are 47.6%.
From January to September 2022, GDP reached an accumulated growth of 11.0%.
READ HERE: CONTRALORÍA: PIB CRECIÓ 9.5% EN TERCER TRIMESTRE DE 2022
FLOWER AND COFFEE FAIR PREPARES ITS ‘GOLDEN ANNIVERSARY’
The gardens are prepared by the expert hands of the field workers, so that they are in full bloom for the date of the fair.
The Board of Trustees of the Flower and Coffee Fair in Chiriquí carries out the preparations to celebrate the “Golden Wedding” of this fair event to be held from January 12 to 22, 2023.
The president of the Board of Trustees, Tomás Ruíz, revealed that, for this fair, the promotional motto “You are part of Our History” will be held.
Ruiz explained that they have planned many attractions and surprises for attendees, likewise, the national accordion competition will be held in tribute to the Chirican composer, Marcelino Guerra.
He also explained that they carry out maintenance work on gardens and green areas.
Ruiz stressed that the gardens are prepared by the expert hands of the field workers, so that they are in full bloom for the date of the fair.
In the same way, they carry out the organization of various cultural and musical shows.
Everything concerning the premises is also prepared for artisans, merchants, both national and foreign.
Everything related to the installation of rides, dance events and more is coordinated.
It should be noted that this is the first event in the country’s National Fair Calendar.
READ HERE: FERIA DE LAS FLORES Y DEL CAFÉ PREPARA SUS ‘BODAS DE ORO’
METRO LINE 1, EXTENSION: HOW LONG WILL THE DETOURS LAST IN VILLA ZAITA?
Mile 8.
Traffic in Villa Zaita will be compromised for approximately three months due to the construction of gantries carried out by the Panama Metro, due to the extension of Line 1, which are necessary for the perfect functioning of the project.
It is important to mention that the road from San Isidro to Villa Zaita will be affected by construction works of the extension project of line 1 of the Panama Metro until September 15, 2023, as previously announced by the project manager, Ariel Arjona, who explains that the work will be delivered at the end of next year.
Villa Zaita: Which tickets will be compromised?
The entrances that will be compromised is the entrance of El Fuerte that will be diverted to the left that is to say (Plaza Villa Zaita Mall) as well as the secondary access of Chivo Chivo however, the main entrance for the community will be available.
The extension of Line 1 of the Metro seeks to benefit more than three hundred thousand people residing in Panama North, according to a communication report from the offices of the Panama Metro, the National Government through a statement, mentioned that through this project a thousand jobs have been generated directly and indirectly.
The extension of Line 1 of the Panama Metro has an investment of more than 177 million dollars and is part of the economic reactivation plan. Once transport work has begun on the extension of the Panama metro to the north of the capital, an increase in the flow of Metro users is expected.
How long will travel time be with the extension?
At the beginning of 2022, the President of the Republic, Laurentino Cortizo Cohen stressed that with the “this extension of the Metro will be able to move up to 10 thousand people per hour and will have a modern bus and taxi interchange that will be connected to the station. This work also includes the construction of a parking building for 800 vehicles from the Villa Zaita station to San Isidro.
READ HERE: LÍNEA 1 DEL METRO, EXTENSIÓN: ¿CUÁNTO DURARÁN LOS DESVÍOS EN VILLA ZAITA?
19 MEMBERS OF MIGRANT SMUGGLING NETWORK DETAINED IN PANAMA AND COSTA RICA
Senior prosecutor against organized crime, Emeldo Márquez.
The authorities of Panama and Costa Rica arrested on Tuesday 19 members of an organization dedicated to the smuggling of migrants, including several officials, in an operation that dismantled the network in Panamanian territory.
“In Panama, the 16 people we had identified who belonged to the organization have been completely dismantled (…), by Costa Rica, they still have other people to identify who were part of the criminal structure,” Emeldo Márquez, a senior prosecutor against organized crime, told EFE.
The authorities of both countries arrested 19 involved in the organization, 16 in Panama, of which six are officials, and 3 in Costa Rica, who will be brought to justice for the crime of international trafficking of migrants, according to official information.
The network operated from the Tocumen International Airport, Panama’s main airport and an important regional hub, where employees of “an airline” (unspecified) and the migration service removed migrants, considered as transit passengers, from the airfield without the entry stamp in the passport, the prosecutor explained.
Once outside, a group of civilians transported them in private vehicles to the province of Chiriquí to cross them into Costa Rica “evading the border points,” Márquez said.
This criminal group charged around $ 3,000 to mobilize migrants, mostly from India and Cuba seeking to reach the United States. The U.S. was touring Central America, according to authorities, who could not quantify the total number of people trafficked.
“Unfortunately, this is too profitable a business. Organized crime is behind this and we don’t know what other people. Someone does not definitely want this information, but surely it is not convenient for migrants to make an irregular migration,” the director of the National Migration Service, Samira Gozaine, told EFE.
The National Police, the Public Prosecutor’s Office (Fiscalía) and the National Migration Service of Panama participated in “Operation Firmness” together with the Deputy Prosecutor’s Office against Trafficking in Persons and Smuggling of Migrants and the migration police of Costa Rica.
Panamanian police seized technological equipment, credit cards, bank receipts, five vehicles and almost $ 3,000 in cash during the operation in the provinces of Panama, where the capital, East Panama and West Panama are located, adjacent to the metropolis.
Panama is used as a transit country by thousands of migrants on their way to North America in search of a better quality of life. Most cross the Darien Gap, the dangerous border between the Central American country and Colombia, through which this year crossed the unprecedented figure of 59,773 passers-by, most of them Venezuelans.
READ HERE: DETIENEN A 19 MIEMBROS DE RED DE TRÁFICO DE MIGRANTES EN PANAMÁ Y COSTA RICA
MORE THAN 148,000 PANAMANIANS HAVE PROCESSED THEIR CHANGE OF RESIDENCE
The Electoral Tribunal reiterated the importance of the change of residence.
The Electoral Tribunal reported that, so far in 2022, a total of 148,327 Panamanians have complied with processing their change of residence from the place where they regularly live.
The update of change of residence can be made until January 5, 2023, with this, people will appear on the electoral roll of their corregimiento and will be able to exercise their right to vote in the place closest to their residence
According to the TE, according to statistics from the Voter Registration Department:
- In January, 9,026 changes were made
- February – 8,688
- March – 12,318
- April – 10,606
- May – 10,840
- June – 12,626
- July – 10,036
- August – 13,665
- September – 18,148
- October – 22,540
- November – 19,834
Of the total, 17,595 are from Chiriquí, 14,723 from Panama, 14,424 from Panama Centro.
People who have changed their usual place of residence can check if they are updated on the verificate.te.gob.pa website; if they are not, they can go to the TE offices in the place where they live or access the www.tribunalcontigo.com portal to make their registration process of change of residence.
READ HERE: MÁS DE 148,000 PANAMEÑOS HAN TRAMITADO SU CAMBIO DE RESIDENCIA
UNIVERSITY OF PANAMA RECEIVES REACCREDITATION FROM CONEAUPA
Rector Eduardo Flores receives certification of reaccreditation.
The University of Panama received the six-year reaccreditation certification from the National Council for Evaluation and Accreditation of Panama (Coneaupa), after meeting each of the parameters evaluated by the external peers who visited the facilities.
The rector Eduardo Flores said that for this study center this process is important because reaccreditation confers prestige and recognition both nationally and internationally, which means that it meets quality standards.
The external peers who evaluated the university are highly experienced professionals, of international origin, who visited different academic units last November, to confirm compliance with each of the factors evaluated in the reaccreditation.
During the reaccreditation process, 4 factors were evaluated: institutional project, academic project, university community and infrastructure.
By 2023 the careers in the area of health sciences will be accredited: dentistry, medicine, veterinary medicine, pharmacy, in this sense they are taking the measures required for this process to be successful.
Two careers of the University of Panama were in the process of accreditation, this year, the bachelor’s degree in pharmacy and the bachelor’s degree in nursing, while the bachelor’s degrees in psychology and the bachelor’s degree in dentistry are in the process of reaccreditation.
The National Council for University Evaluation and Accreditation of Panama (Coneaupa) is the entity responsible for regulating the institutional quality of all universities in the country, both public and private.
Dr. María del Carmen Terrientes de Benavides, executive secretary of Coneaupa, emphasizes that with the reaccreditation the culture of quality is promoted in all the universities of the country, establishing a plan of continuous improvement under the guidance of academic peers.
Peer recommendations help empower and improve universities. They are mandatory.
READ HERE: UNIVERSIDAD DE PANAMÁ RECIBE REACREDITACIÓN DE CONEAUPA
FUEL PRICES WILL REGISTER LOW FROM THIS DECEMBER 16
The gallon of fuel remains at B/.3.25 per subsidy.
The National Secretariat of Energy (SEC) of Panama announced the official fuel prices that will govern from December 16 to 30, and that will register a decrease.
In the provinces of Panama and Colón the liter of 95-octane gasoline will cost B / .0.938 (-0.063); the 91 octane B/.0.906 (-0.042) and the diesel B/.0.991 (-0.009).
Price per gallon of fuel in the provinces of Panama and Colon:
- 95 octane gallon of gasoline: B/.3.55
- 91 octane gallon of gasoline: B/.3.42
- Gallon of diesel: B/.3.74
See here decree that establishes the new fuel prices.
Although, these are the prices that should govern, the National Government, after agreement with representative groups of various sectors, established a subsidy to set the price of fuel at B / .3.25 per gallon or B / .0.859 per liter (gasoline of 95, 91 and diesel) until January 15, 2023.
READ HERE: PRECIOS DEL COMBUSTIBLE REGISTRARÁN BAJA A PARTIR DE ESTE 16 DE DICIEMBRE
GUNMEN KILL MAN AT PRIVATE HOSPITAL IN COLON
Authorities are pursuing several lines of investigation following the killing of a man at a private hospital.
Moments of terror were experienced Wednesday night, medical staff at a private hospital in the Los Cuatro Altos area of Colon, when several gunmen
They entered this place and ended the life of a patient.
It was past 11:00 p.m., when five men with high-caliber weapons violently and surprisingly burst into this hospital, and pointed guns at the workers so that they would stay still.
In their raid they went to where a 33-year-old man was being held and unloaded a hail of bullets on him, causing his death instantly.
It was detailed that after committing the act, the five hitmen left the scene in a car with an unknown destination.
Unofficially, it was known that the victim was Armando Bárcenas, and he was in this hospital with burns on 95% of his body.
Later, when they learned about this bloody incident, members of the National Police arrived in the area to collect evidence.
Likewise, the personnel of the Public Ministry arrived to begin the investigation for this homicide.
On the other hand, the deputy commissioner of the police zone of Colón, Jorge Domínguez, said that the victim had a police record.
He stressed that Bárcenas was linked to organized crime, since in 2018 he had been prosecuted for gangs.
He explained that that year Bárcenas was applied a different precautionary measure to preventive detention.
While in 2020 he was required by the competent authorities for drug-related crimes.
Similarly, the deputy commissioner stressed that the car used by the hitmen to get to the hospital to kill Bárcenas was recovered.
The deputy commissioner said that this act of blood is related to another event that occurred on December 5 in Panama City.
To all this, the medical personnel who were at that time remained in a state of “shock” at the experience of violence lived in the province of Colón.
READ HERE: SICARIOS MATAN A UN HOMBRE EN UN HOSPITAL PRIVADO EN COLÓN
CONVENTION CENTER: WHAT EVENTS WILL YOU HOLD DURING 2023?
Panama Convention Center (PCC).
The World Robotics Olympics and the Our Oceans Conference is one of the main events that will be held on the grounds of the Panama Convention Center (PCC) during 2023, this place is also known as the Amador Convention Center and has a capacity of up to 23,906 people, exhibition space of more than 15 thousand square meters.
The Robotics event will be held from November 7 to 9, 2023. Rodolfo del Valle, director of the PCCC mentioned that by 2023, the goal is to receive more than 100 events and more than 150 thousand visitors.
The facilities also have 1,715 parking lots and a technical building for the production of cold and emergency energy; The main building has 62 thousand m2 of construction and more than 33 thousand m2 of leasable areas in fact; The director assured that there are reservations until 2026.
Capac ExpoHabitad 2023, will be held at the PCC
The Panamanian Chamber of Construction (Capac) previously announced that Expo Vivienda Capac will be held between April 20 and 23, 2023 and Capac Expo Habitat from September 28 to October 1 of next year at the Panama Convention Center.
Recall that Expo Habitat 2022 is one of the most anticipated events for Panamanians who dream of a home, this activity exceeded the expectations of exhibitors with mortgage transactions for B /. 149 million, according to its organizers, which means a key contribution to the reactivation of the economy in the post-pandemic period.
The director of the Panama Convention Center said that the goal set for 2022 was to host 36 events and receive more than 48 thousand visitors, but it is estimated to close the year with 60 events and about 100 thousand visitors
READ HERE: PANAMÁ CONVENTION CENTER: ¿QUÉ EVENTOS REALIZARÁN DURANTE EL 2023?
NEW BATCH OF PFIZER MONOVALENT VACCINES ARRIVES IN PANAMA
Some 72,000 monovalent vaccines received on Tuesday Panama.
The Ministry of Health of Panama (Minsa) reported the arrival on Tuesday of a new batch of 72,000 monovalent vaccines against covid-19 from Pfizer to expand the coverage of vaccination days throughout the country.
The health entity said that it is a minimum requirement to have two doses of the monovalent vaccine to be able to apply the bivalent vaccine, whose first batch of doses is expected to arrive in the country in the coming weeks.
“We urge that before December 31 they can have the opportunity to apply the two doses of the monovalent vaccine, so they will be safe to apply next year the bivalent vaccine that has greater coverage against all variants of Ómicron and others,” said Itzel de Hewitt, coordinator of the Expanded Program of Immunization of Minsa (PAI).
The Minsa reported at the beginning of this month the approval of the emergency use of the Pfizer bivalent vaccine to be applied to people over 12 years of age who have at least two doses against covid-19.
The emergency use of the “Pfizer-BioNtech Covid-19 Vaccine”, in its new bivalent presentation of active immunization to prevent covid-19 was authorized by the National Directorate of Pharmacy and Drugs of Minsa.
The new bivalent presentation offers better protection against the variants that are circulating (original and ómicron BA.4/BA.5, XBB, BQ1, BQ1.1), said a statement from the health entity.
The bivalent vaccine targets both the original coronavirus strain and the omicron variant that emerged in late 2021.
Since January 2021 in Panama, the vaccination process against covid-19 has been maintained without interruption, in first, second and third booster doses that are applied free of charge in all Minsa health centers.
READ HERE: NUEVO LOTE DE VACUNAS MONOVALENTES DE PFIZER LLEGA A PANAMÁ
OLD YEAR’S DOLLS: WHAT DO THEY MEAN?
Old Year’s dolls: what do they mean?
The meaning for Panamanians is purification. The old year dolls make symbolic representation of the old things that happened in the year (the negative) is in the doll and burns along with it, when the fire is consumed. This is a tradition that is maintained in the provinces and that, in recent years, has been spreading in the city, to such an extent that in homes in the capital this custom is followed.
In Bejuco de Chame, over the years this captures the eyes of passers-by with their old year’s dolls. The creator of dolls Víctor Álvarez, was based on political issues and social criticism to represent them through art.
Old Year Coronavirus doll.
Colombia, Venezuela, Peru; Mexico, Argentina, Panama and Honduras are some of the Hispanic countries that celebrate the burning of Old Year’s dolls. People who perform this ritual say that ‘it’s like an inner cleansing’.
In our country this is a tradition that brings together family and friends, along with Christmas dinner. The burning is traditionally done at 12 midnight, as a protocol act of the peasant peoples of our country. Some people choose to burn creation to bid farewell to the year and at the same time read a scroll of all the misfortunes that happened in the old year.
Old year dolls: what is the origin of the burning?
The ritual has its origin from the pagan customs of the Old Continent. When the colonizers arrived in these lands, they exterminated these pagan customs contrary to the Catholic Christians, thus eliminating the indigenous ideology and replacing them; with their saints and traditional beliefs. This restriction caused a displeasure in the conquered and consequently began to create these dolls and burn them in representation of the settlers with features such as: blond hair, green and blue eyes.
READ HERE: MUÑECOS DE AÑO VIEJO: ¿QUÉ SIGNIFICADO TIENEN?
GOVERNMENT AND MINING PANAMA STILL DO NOT REACH AGREEMENT
The deadline for signing the contract was December 14.
The Ministry of Commerce and Industry reported Thursday that the government and Minera Panama have not yet reached an agreement on the operation of the Panama Copper Mine.
Through a statement, the MICI details that the government negotiating team held discussions with the company until 6:00 a.m. today.
“Yet the company did not agree to sign the government’s proposed contract that reflected the January 2022 agreement. On the contrary, the company sent at 6:16 a.m. a new proposal that fundamentally changed economic aspects,” the statement read.
On this last point, the MICI indicates that the mining company proposed a modification to the previously agreed royalty regime.
The government indicates that Minera Panama handled the situation with prolonged discussions, presenting unreasonable demands, which distanced the negotiation from reaching points of agreement.
Given this panorama, President Laurentino Cortizo will address a message to the nation on Thursday.
At the moment, Cortizo has convened an extraordinary meeting of the Cabinet Council in which the pertinent measures will be agreed.
The deadline for the signing of the contract, based on the January schedule, was December 14.
Under the pact, the company would pay Panama a minimum of $375 million annually, improve working conditions and offer stronger protections to the environment.
READ HERE: GOBIERNO Y MINERA PANAMÁ AÚN NO ALCANZAN ACUERDO
ANTAI INSPECTS GYM AFTER COMPLAINT ABOUT CAMERAS IN BATHROOMS
The complaint was filed with Antai.
Officials of the National Authority for Transparency and Access to Information (Antai) carried out eye diligences on Thursday at the Smart Fit facilities located in El Cangrejo, after receiving a complaint about the possible violation of personal data, through the installation of surveillance cameras in the bathroom area.
The purpose of the visual inspection is to determine the evidence that validates the information that was reported to Antai. According to the complainant, one of the cameras is located near the showers and another near the toilets.
“The Law on Protection of Personal Data is a very personal right, we only come to see proportionally the facts denounced, what we are going to ask the defendant in this case is to show us the protocols of access to information the information they have through surveillance videos, how this information is maintained, how long it is kept and in turn to verify the information that has been denounced, ” officials detailed.
It was explained that the process after receiving this type of complaints consists of the drafting of an admission report, the complainant presents his defenses, notifies the accused, and incorporates the visual inspection carried out to avoid, if there is evidence, being moved or destroyed within the area.
According to Law 81 on data protection, if the crime is proven, the fines could range from one thousand to 10 thousand balboas, depending on the intentionality of the people who carry out the treatment.
“It is important to note that this is a fact of protection of personal data, but there may be other facts in criminal matters or in other matters that may generate other investigations,” they said.
READ HERE: ANTAI INSPECCIONA GIMNASIO TRAS DENUNCIA SOBRE CÁMARAS EN LOS BAÑOS
STATUS UPDATE:
PANAMA REPORTS A TOTAL OF 1,015,970 DETECTED CASES OF INFECTION AND 8.543 DEATHS BY COVID-19
- 1,015,970 positive cases
- 1.142 new cases
- 8.543 deaths
- 9,167 Home Isolation (0 Hospital Hotels)
- 175 are hospitalized (170 in ward / 5 intensive care)
- 998,085 clinically recovered
Coronavirus statistics:
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
2023/05/28 - 2023/06/03 | 1041329 | 1099 | 11.3% |
2023/05/21 - 2023/05/27 | 1040230 | 835 | 10.3% |
2023/05/14 - 2023/05/20 | 1039395 | 753 | 8.9% |
2023/05/07 - 2023/05/13 | 1038642 | 664 | 7.4% |
2023/04/30 - 2023/05/06 | 1037978 | 654 | 5.8% |
2023/04/03 - 2023/04/29 | 1037324 | 591 | 5.3% |
2023/04/16 - 2023/04/22 | 1036733 | 633 | 4.9% |
2023/04/09 - 2023/04/15 | 1036100 | 743 | 4.9% |
2023/04/02 - 2023/04/08 | 1035357 | 627 | |
2023/03/26 - 2023/04/01 | 1034730 | 949 | |
2023/03/19 - 2023/03/25 | 1033781 | 3123 | |
2023/03/18 | 1030658 | 108 | |
2023/03/17 | 1030550 | 123 | |
2023/03/16 | 1030427 | 112 | |
2023/03/15 | 1030315 | 121 | |
2023/03/14 | 1030194 | 144 | |
2023/03/13 | 1030050 | 43 | |
2023/03/12 | 1030007 | 51 | |
2023/03/11 | 1029956 | 74 | |
2023/03/10 | 1029882 | 86 | |
2023/03/09 | 1029796 | 85 | |
2023/03/08 | 1029711 | 91 | |
2023/03/07 | 1029620 | 90 | |
2023/03/06 | 1029530 | 25 | |
2023/03/05 | 1029505 | 55 | |
2023/03/04 | 1029450 | 65 | |
2023/03/03 | 1029385 | 50 | |
2023/03/02 | 1029335 | 91 | |
2023/03/01 | 1029244 | 73 | |
DIFFERENCE IN NUMBER PUBLISHED BY MINSA | 1029171 | -221 | |
2023/02/28 | 1029392 | 110 | |
2023/02/27 | 1029282 | 31 | |
2023/02/26 | 1029251 | 38 | |
2023/02/25 | 1029213 | 63 | |
2023/02/24 | 1029150 | 66 | |
2023/02/23 | 1029084 | 42 | |
2023/02/22 | 1029042 | 14 | |
2023/02/21 | 1029028 | 38 | |
2023/02/20 | 1028990 | 14 | |
2023/02/19 | 1028976 | 22 | |
2023/02/18 | 1028954 | 53 | |
2023/02/17 | 1028901 | 60 | |
2023/02/16 | 1028841 | 50 | |
2023/02/15 | 1028791 | 58 | |
2023/02/14 | 1028733 | 78 | |
2023/02/13 | 1028655 | 23 | |
2023/02/12 | 1028632 | 34 | |
2023/02/11 | 1028598 | 93 | |
2023/02/10 | 1028505 | 67 | |
2023/02/09 | 1028438 | 71 | |
2023/02/08 | 1028367 | 76 | |
2023/02/07 | 1028291 | 77 | |
2023/02/06 | 1028214 | 35 | |
2023/02/05 | 1028179 | 25 | |
2023/02/04 | 1028154 | 87 | |
2023/02/03 | 1028067 | 73 | |
2023/02/02 | 1027994 | 70 | |
2023/02/01 | 1027924 | 93 | |
2023/01/31 | 1027831 | 112 | |
2023/01/30 | 1027719 | 35 | |
2023/01/29 | 1027684 | 43 | |
2023/01/28 | 1027641 | 103 | |
2023/01/27 | 1027538 | 100 | |
2023/01/26 | 1027438 | 117 | |
2023/01/25 | 1027321 | 104 | |
2023/01/24 | 1027217 | 116 | |
2023/01/23 | 1027101 | 51 | |
2023/01/22 | 1027050 | 49 | |
2023/01/21 | 1027001 | 112 | |
2023/01/20 | 1026889 | 115 | |
2023/01/19 | 1026774 | 138 | |
2023/01/18 | 1026636 | 134 | |
2023/01/17 | 1026502 | 163 | |
2023/01/16 | 1026339 | 58 | |
2023/01/15 | 1026281 | 69 | |
2023/01/14 | 1026212 | 126 | |
2023/01/13 | 1026086 | 172 | |
2023/01/12 | 1025914 | 201 | |
2023/01/11 | 1025713 | 221 | |
2023/01/10 | 1025492 | 83 | |
2023/01/09 | 1025409 | 104 | |
