Friday, January 06, 2023
Today is Día de Los Reyes in Panama and although it shockingly isn’t giving us another official holiday, it’s still an important day for the Catholic-prone country. In other Hispanic countries such as Mexico, Spain and Venezuela, it’s even more important for kids who await anxiously to receive even more gifts. I suppose they may have it even more accurate than those of us who give gifts on December 25th if we were to look at this synonymously. Jesus didn’t get his “birthday gifts” until this date when the Wisemen came bearing gold, Frankincense and myrrh, which represented kingship, deity and death respectively. Expensive gifts, no doubt, but myrrh was an oil used as an embalming liquid which seems a bit inappropriate at first. I have a feeling that no one ever really took note what they gifted Him and so the biblical scholars looked for something drastically symbolic, costly and at the same time feasible for that day and age to use for this part of the story. (Hopefully that didn’t offend anyone.) But I digress and reiterate today’s importance. As one who is truly appreciative of any and all gifts, I’ll be quite happy to get gold, frankincense or myrrh from anyone today. (Wink, wink.)
But we ARE getting a holiday this weekend just the same, only not because of Dia de Los Reyes Magos. Instead, we are about to commemorate “Dia de los Martires” in Panama.
The Día de los Mártires is a holiday in Panama or better yet, a day of national mourning, in remembrance of a movement that took place on January 9, 1964 against the oppressive presence of U.S. troops and personnel in Panama. Locals were justifiably upset that the United States maintained a perpetual presence here thanks to the Hay-Nunau Varilla treaty of 1903. Students and other locals stormed the Canal Zone and hoisted their flag in defiance against the worldly aggressors. Blood was shed and martyrs were recognized, leading to an eventual new treaty (Torrijos-Carter of 1977) and the inevitable exit of US Military from their beloved country. There’s much much more to this story, but they were absolutely right in what they did. And quite frankly, the world could learn a bit from the tenacity and determination of a people such as those Panamanians of 1964. I think our societies have become a bit too complaisant and yielding, allowing our governments to do whatever the hell they want without resistance.
This isn´t a call to rise up, but it is a call to stop putting up with the bullshit.
In summary… 1. I´ll happily accept gifts of gold today, 2. don’t take any crap from your governments and 3. have a great 3-day weekend!
TOP NEWS and TIDBITS:
Yoli’s Wisdom
KNOW WHERE TO TAKE YOUR CHRISTMAS TREE FOR RECYCLING
Harvesting Christmas trees.
From this January 7 until next 12, the Urban and Home Cleaning Authority (AAUD), will carry out the operation of collection of natural Christmas trees for their due disposal.
The points provided by the AAUD for people to bring their trees are: Cinta Costera in the Mirador del Pacífico, the parking lots of the Santa María la Antigua University (USMA) on Vía Ricardo J. Alfaro, and the Rommel Fernández stadium, on the street of the casino.
READ HERE: CONOZCA DÓNDE LLEVAR SU ARBOLITO DE NAVIDAD PARA RECICLAJE
CSS, IVM PROGRAM: AT WHAT AGE DO PANAMANIANS RETIRE?
Panamanians who are of age for a retirement must contribute before retiring to the CSS 240 paid fees.
The age at which Panamanians can retire will depend on the sex of the people, that is, at 57 years women can enjoy a labor retirement and with 62 years men, both; with 60% of the average of their best annual salaries as established by the Social Security Fund (CSS).
In Panama there is Law 51, which states that any person who has contributed 240 paid fees, verified in the CSS and meets the corresponding ages may rest from working life.
20% of the minimum annual income in Panama will be allocated so that no retiree or pensioner of the Social Security Fund receives less than 350 balboas per month, said President Laurentino Cortizo Cohen.
What is the Disability, Old Age and Death Program?
The health entity explains that the IVM program is a system that seeks to pay benefits in money, but in the form of pensions or compensation, in cases such as if an insured suffers a disabling illness that does not allow him to continue working and that is not the product of an illness or work-related accident.
It also covers the application if a person insured by reason of age cannot work or if the insured or pensioner dies, he will be entitled to the funeral service as long as they meet the requirements established in the law.
IVM Program: Who are beneficiaries?
The disability pension is a benefit that the insured person who contributes to the Disability, Old Age and Death Insurance (IVM) can obtain, when due to illness or non-work-related accident he loses more than two thirds of his capacity for work.
The people who cover the benefit are:
- Workers in the public or private sector.
- Voluntary insured
IVM: Where does the money come out to pay for it?
Recently, the head of the Executive Branch reported that 50% of the minimum annual income, about B/. 190 million will be allocated to the Disability, Old Age and Death Program (I.V.M.) of the Social Security Fund.
In fact, President Cortizo, stated that the minimum annual income of B/. 375 million in royalties and income tax are important and as of December 31, 2022 in Panama there are 110 thousand 675 people who will benefit.
READ HERE: CSS, PROGRAMA DE IVM: ¿A QUÉ EDAD SE JUBILAN LOS PANAMEÑOS?
RAIL INVERSION BEGINS IN VILLA ZAITA BY MOUNTING BEAMS OR
The rail investment is due to the assembly of U-beams of section 3 of the Expansion project of Line 1 of the Metro to Villa Zaita.
The Panama Metro reported that as of this Wednesday, January 4, an inversion of lanes will be enabled from the main entrance of Villa Zaita to the entrance of the Las Cumbrecitas neighborhood.
“This is due to the assembly of U-beams of section 3 of the Expansion project of Line 1 of the Metro to Villa Zaita,” the Metro explained in a brief statement.
It is indicated that the schedule established by the Transit and Land Transport Authority (ATTT), for this detour, will be from 10:00 p.m. until 4:30 a.m.
In this situation, residents and other drivers who travel through the area are asked to do so with caution and to pay attention to traffic signals.
READ HERE: INICIA INVERSIÓN DE CARRILES EN VILLA ZAITA POR MONTAJE DE VIGAS U
MEDICSOL: WHAT HAPPENED TO THE PROGRAM?
Medicsol, a program that seeks to supply medicines to the CSS is familiar with the old Surrogacy Plan.
After the technical table of medicines launched the Medicsol program in mid-2022, insured people were hopeful that the shortage of medicines would be controlled, however, so far the shortages of medicine still persist in the Social Security Fund (CSS).
Juan Jované, former director of the CSS points out that, Medicsol is a model that had already existed many years ago, but with a different name which was surrogate pharmacies and in that foolish way had a clear characteristic that was corruption with atomized purchases
Single table of medicines.
Medicsol as a palliative
In its beginnings, the person in charge of the single table of medicines, Vice President José Gabriel Carrizo, stressed that this program would not solve the problem of shortages if not, that it is a palliative measure while continuing to advance to a permanent solution through the preventive supply plan and the critical shortage procedure.
For his part, Jované points out that until an adequate purchasing system is implemented, not only in the purchase mechanism of the social security fund, but also the bureaucracy in the Supreme Court which delays in declaring delays in the delivery of medicines because someone sued the one who won and thus the money for the purchase of medicine is lost.
Delay in drug purchases
The former director also points out that the purchase of money is trapped by administrative litigation and in the supreme court the case lasts a long time. Another problem is the economic concentration in the case of suppliers several problems in the first place if there is a delay the fines are derisory and many times it is better for the supplier not to deliver on time and to destock the box so that they buy medicines in small batches and thus the seller delivers the delayed purchases.
Previously, the President of the Republic Laurentino Cortizo, approved a series of recommendations to expand the Medicsol program to 98 medicines. Through this program, the Government seeks to address the shortage of medicines in pharmacies of the Social Security Fund (CSS).
READ HERE: MEDICSOL: ¿QUÉ HA PASADO CON EL PROGRAMA?
MINSA ANNOUNCES HIRING OF NATIONAL AND FOREIGN DOCTORS
This announcement is made in the face of low application of doctors in September and November.
The Ministry of Health (Minsa) announced a process of hiring national and foreign doctors to occupy various positions in different specialties.
This recruitment process is carried out through the National Directorate of Human Resources due to the low application numbers to occupy the places in the different medical specialties in the past months of September and November.
“Given the low application of national doctors to the calls made by the Minsa, it is necessary the concurrence of foreign doctors and thus be able to provide health services to the Panamanian population,” Minsa explained through a statement.
Foreign doctors must comply with the provisions of Article 4 of Law 69 of 2013 and Article 7 of Law 80 of 2013
The entity explained that interested national doctors must submit their documents in original and copy, to be collated in the Directorate of Human Resources of the Ministry of Health (Sede-Ancón), from 8:00 a.m. to 3:00 p.m.
Meanwhile, foreign professionals interested in participating must submit the documents to the General Directorate of Public Health.
It should be noted that among the specialties in which contracts will be made in different regions of the country are: gynecology and obstetrics, family medicine, internal medicine, psychiatry, public health, cardiology, dermatology, geriatrics, pulmonology, urology, anesthesiologist.
There are also epidemiology, internist, ophthalmology, otolaryngology, radiology and imaging, general surgery, occupational medicine, medical-surgical emergency, orthopedics and traumatology, allergology and immunology, clinical pathologist, endocrinology, gastroenterology.
Likewise, infectology, physical medicine and rehabilitation, nephrology, neonatology, rheumatology, pathology, cardiovascular surgery, oncological surgery, plastic and reconstructive surgery, thoracic surgery, among others.
These doctors will be distributed in 12 health regions of the country.
READ HERE: MINSA ANUNCIA CONTRATACIÓN DE MÉDICOS NACIONALES Y EXTRANJEROS
AIR FRANCE AND KLM MOVE OPERATIONS TO TOCUMEN AIRPORT TERMINAL 2
Terminal 2 of Tocumen International Airport.
Tocumen International Airport reported that as of January 16, Air France and KLM airlines will move their operations to Terminal 2.
Due to this, from this date passengers traveling on one of these airlines will have to check in and baggage in the new Terminal 2.
Likewise, upon arrival in Panama they must follow the immigration processes through this area of the airport.
READ HERE: AIR FRANCE Y KLM TRASLADAN OPERACIONES A LA TERMINAL 2 DEL AEROPUERTO DE TOCUMEN
IN PANAMA, 300 FATALITIES AND 33,709 TRAFFIC ACCIDENTS WERE REGISTERED IN 2022
The DNOT reported that this year there were 794 accidents and 28,471 collisions on various roads in the country.
The National Directorate of Traffic Operations (DNOT) of the National Police reported that in Panama in 2022 there were 300 fatalities and 33,709 traffic accidents.
In addition, it details that a total of 596,525 infractions were reported, among the most outstanding are speeding with 176,734; disregard signals 83,067; inadequate lights 30,945 and smooth tires 10,067.
The DNOT reported that this year there were 794 accidents and 28,471 collisions on various roads in the country.
In addition, the management indicated that by 2023 they will maintain their preventive actions to raise awareness and promote road safety in the entire Panamanian population.
The entity recommends drivers respect speed limits, traffic signals, do not manipulate the cell phone while driving, avoid drinking alcoholic beverages and use a designated driver.
READ HERE: EN PANAMÁ SE REGISTRARON 300 VÍCTIMAS FATALES Y 33,709 ACCIDENTES DE TRÁNSITO EN EL 2022
MITRADEL IS IMPLEMENTING THE FIGURE OF EMPLOYMENT COUNSELORS TO PROVIDE ADVICE
The number of jobs and job placements are expected to increase this year.
As of this January, the Ministry of Labor and Labor Development (Mitradel) will be implementing the figure of employment counselors with the aim of providing advice to citizens and companies and that the number of employment and insertions increase.
“Panama must have an employment service that provides advice not only to job seekers, but also to companies that are demanding labor and do not find it, in a personalized and human way,” said Alfredo Mitre, general director of employment at Mitradel.
He indicated that while it is true that the employment exchange is very effective for companies to contact workers, however, through this new figure of employment counselors will provide personalized attention that allows both job seekers and companies to get in touch.
It is also sought “that job seekers achieve the training and skills necessary for the jobs that companies are demanding, then as of this month of January 2023 Mitradel through the employment directorate is implementing the figure of employment counselors, they are officials who have been trained to be able to give advice and guidance to job seekers and companies to to be able to achieve employability, to agree and be able to meet,” he said.
READ HERE: MITRADEL ESTÁ IMPLEMENTANDO LA FIGURA DE CONSEJEROS DE EMPLEO PARA BRINDAR ASESORÍA
BENEDICT XVI BID FAREWELL IN SOBER CEREMONY
Funeral of Pope Emeritus Benedict XVI.
Pope Emeritus Benedict XVI, whom Francis highlighted for his “wisdom” during his funeral homily, was bid farewell Thursday in a sober ceremony in St. Peter’s Square in the Vatican before some 50,000 people before being buried in the tomb that belonged to his admired John Paul II.
In what is almost an unprecedented circumstance in the history of the Catholic Church, the Argentine pontiff presided over the funeral of his predecessor, who died on December 31 at the age of 95 a decade after his historic resignation from the pontificate, and which was officiated by the dean of the College of Cardinals, the Italian Giovani Battista Re.
The funeral of the German pope, celebrated by 130 cardinals, 400 bishops and 4,000 priests, was very similar to those of the previous pontiffs, although with some differences as Benedict XVI was not the “reigning” pope, such as that in the Vatican no day of mourning has been declared and everything has remained open.
“Wisdom, Delicacy and Surrender”
The coffin with the mortal remains was carried on the shoulders of twelve “sediarios”, the bearers of the old Gestatory Chairs, to the atrium of a St. Peter’s Square shrouded today by a dense fog from inside the basilica, where the burning chapel had been installed, visited by about 200,000 people during the three days prior to the funeral.
A loud applause welcomed the appearance of the coffin, which was placed in front of the altar while the bells rang for the dead and the personal secretary of Benedict XVI, Monsignor Georg Ganswein, placed an open book of the Gospels on it, after which the recitation of the rosary that preceded the ceremony began.
Pope Francis highlighted the “wisdom, delicacy and dedication” that Benedict XVI “knew how to spread over the years” in his homily, which he read sitting down because of his knee problems and which began with the last words that the Lord pronounced on the cross according to the Gospel: “Father, into your hands I commend my spirit.”
“Like the women of the Gospel in the tomb, we are here with the perfume of gratitude and the ointment of hope to show you, once again, that love that is not lost; we want to do it with the same anointing, wisdom, delicacy and dedication that he knew how to spread over the years,” added Jorge Bergoglio, who made very few explicit references to the emeritus.
After the funeral, the remains were transferred to the Vatican Grottoes, located under St. Peter’s Basilica and where the popes are buried, to be exhumed in the tomb that belonged to St. John Paul II, at Ratzinger’s express wish.
Before entering the basilica, Francis stood for a few minutes and placed his hand in front of the coffin.
“Santo subito” and Fewer Attendees
About 50,000 people attended the funeral, a figure well below the first estimates, according to data provided by the Vatican gendarmerie, since the police headquarters of the Italian capital had come to expect twice as many attendees, after about 200,000 visits to the basilica in the three days preceding the ceremony.
Some faithful held up a large banner that read “Santo Subito” (Holy Now), the request that also resonated strongly during the funeral of John Paul II, but the crowds of the funeral of the Polish pope in 2005, attended by about 200,000 faithful, were not lived.
According to the security plan approved by the Italian capital’s police, airspace was closed throughout the area and helicopters, snipers, special forces, including counterterrorism, firefighters and municipal police have been made available. In total there will be more than 1,000 agents employed.
The funeral was not a state funeral, so the authorities attended in a personal capacity and only two delegations were official, that of Italy and that of Ratzinger’s native country, Germany, headed by their presidents, Sergio Mattarella and Frank-Walter Steinmeier, respectively.
Among the dignitaries from 20 countries present were Queen Emeritus Sofia of Spain, monarchs Felipe and Matilde of Belgium and Colombian Foreign Minister Álvaro Leyva Durán, as well as the president of Poland, Andrzej Duda; that of Slovenia, Natasa Pirc Musar; that of Togo, Faure Essozinma Gnassingbe, and that of Hungary, Katalin Novak.
Also represented was the Orthodox Patriarchate of Russia, with Metropolitan Antonij di Volokolamsk, as well as the Jewish community of Rome and the Italian Islamic Religious Community (COREIS), with its vice-president Yahya Pallavicini.
READ HERE: DESPIDEN A BENEDICTO XVI EN UNA SOBRIA CEREMONIA
PANAMA REGISTERED MORE THAN 20 CASES OF HUMAN TRAFFICKING IN 2022
Eight of the victims were rescued through operations “Light of Hope,” “Galaxy” and “Ivory,” said the director of the National Commission Against Human Trafficking, Dayra Campos.
Minseg
In 2022 in Panama, it reported 22 cases of human trafficking, according to the Ministry of Security (Minseg).
Of the total number of victims rescued by the National Commission against Trafficking in Persons:
- 75%, including five minors, are related to cases of sexual exploitation.
- 25% are related to labor exploitation.
Regarding nationalities:
- 39% of the victims are Panamanian.
- Colombian women account for 38 per cent.
- 8% are of Venezuelan nationality.
- 15% are Nicaraguans.
Eight of the victims were rescued through operations “Light of Hope,” “Galaxy” and “Ivory,” said the director of the National Commission Against Human Trafficking, Dayra Campos.
In “Operation Light of Hope”, carried out in February 2022, five minors were identified, including a girl aged six and one 10 years old and three adolescents; two 13-year-olds and one 15-year-old.
In the case of these minors, there are three women detained, close relatives of the victims.
On the other hand, through “Operation Galaxy” six Colombian women, possible victims of human trafficking for sexual exploitation, were rescued. For their connection to the event, three men were arrested, two Colombians and an Italian.
While in “Operation Ivory” three Colombian women were rescued, possible victims of the crime of trafficking in persons for sexual exploitation. A Colombian is being held in custody in this case.
According to Minseg, victims have been provided with psychosocial assistance, legal advice, medical assistance, humanitarian aid, accommodation, educational and/or professional training. In addition to individual and group therapy of acceptance-commitment, anxiety and depression, dictated to survivors of this crime.
A total of 1,908 people who make up the first line of detection of a possible victim of the crime of human trafficking, mostly authorities, have been trained on this crime.
In addition, flyer days were held in the provinces of Panama, Panama Oeste, Herrera, Los Santos and Chiriquí to raise awareness among the population.
READ HERE: PANAMÁ REGISTRÓ MÁS DE 20 CASOS DE TRATA DE PERSONAS EN EL 2022
DOMESTIC TOURISM CALENDAR FOR JANUARY 2023
The Internal Tourism agencies have already published their calendar of destinations for this January 2023. This weekend the trips begin with prices and summer routes. Below, the date and time of each trip:
January 7
This Saturday, January 7, the PanamaKare travel agency will have a trip to Valles de Guzmán at the Altos de Campana viewpoint. The value is $ 50 per person and to book you must write to the phone number +507 6570-9334.
Get Panama will have a trip to Coiba Island. To set aside space on the trip you must write to the number +507 6513-9207.
January 8
On Sunday, January 8, the Capirita 507 travel association will have a Chorro Grande ride. The trip includes private transportation, local guides, certified guides; Food and first aid assistance if needed. The price of the trip is $ 45 and you can set aside the quota on social networks @capirita507.
The second stop of Panama Kare will be Cacique, Colón this Sunday, January 8. The trip will have the price of $ 55, for more information you must write to the Instagram of @panamakare.
Get Panama will have its excursion to Picachos de Olá, province of Coclé. This is a place for hiking and enjoying the view. For more information write to the page @get.panama.
January 14
On Saturday, January 14, the Capirita Internal Tourism Agency will have a trip to Cerro Turega and Cascada la Vaca. To book you must write the name of the place to the @capirita507 page.
Panama Kare will have its trip to the Gulf of Chiriqui at 95 dollars.
Get Panama will move to Isla Coiba. For more information write to the pages already mentioned.
January 15
The tourism agency Ñeque Aventuras Panama will have the following crossings:
- Hiking and camping in Volcan Baru by Paso Ancho.
- Macho Monte Canyon and Charco Brujo.
- Tigrero Waterfall and Jesus and Mary.
Panama Kare will travel to Arenilla Island at $55 per person and Get Panama to Falcon, Canopy, Selina; Boquete and Macho de Monte.
January 22
Ñeque Aventuras will move to the Chorrillito and Las Mesas Waterfall Circuit.
Get Panama to Islas Secas and Paridas Islands full day.
January 29
Finishing the January trips, Ñeque Aventuras will go to Cascadas Kiki Ruta de los Sabios and Capirita 507 to Cerro Trinidad.
READ HERE: CALENDARIO DE TURISMO INTERNO PARA ENERO DE 2023
ELECTORAL TRIBUNAL PRESENTS NEW DESIGN OF PANAMANIAN IDENTITY CARD
New design of Panamanian ID.
On January 4, 2023, the Electoral Tribunal (TE) of Panama launched the new design of personal identity card.
Characteristics of the new ID:
- It is made of polycarbonate, a thermoplastic material of greater durability and safety.
- The data has been printed with high-resolution lasers.
- It has a map of the national territory at its top with optical ink.
- It features an optically variable hologram in the center of the document.
- It has a ghost photo in the right corner with the citizen’s date of birth.
- There is a transparent window with the date of birth.
- Those who are organ donors will have the world donation logo on their card, which is a black heart.
- It has two QR codes on the back: the one on the right side has personal data; the one on the left side has encrypted biometric information, which according to the TE, only this institution can decrypt it.
- It has a security number, a code associated with the standards of the International Aviation Organization, and an MRZ code so that in the future you can travel between countries with which Panama has agreements, without the need for a passport, only with the identity card.
They emphasize that for the first time minors, permanent residents, who are duly authorized, will have an identity document similar to the juvenile card of nationals.
On the other hand, the juvenile card will have the same information as the current identity cards, which is data of parents and minors.
There are currently 4,965,198 valid personal identity cards, of which 2,427,186 are women’s; 2,538,012 are male; 3,560,343 are nationals; 1,209,382 are juveniles; 195,473 are foreign residents
The presiding magistrate of the TE, Alfredo Juncá, explained that identity cards with the encrypted bar code will be valid until the end of this 2023; while the one currently used, which has the hologram and QR code, will remain in force until its expiration date.
Rear view of ballots that lose validity in 2023:
The new cédulas are already being issued. This year, 483,650 cédulas must be issued, of which:
- 258,662 nationals
- 216,435 juveniles
- 8,551 foreigners
- There are no statistics on resident minors because it is the first time it has been issued.
They emphasize that the delivery will be much faster, and that this document has sensitivity to touch so that people with visual disabilities identify, when touching it, which is the identity card.
Currently, the duplicate of the ID has a cost of B / .15.00 the first time; B/.25.00, the second time and later. However, it was proposed to the Plenary of the Electoral Tribunal that the duplicate of this ballot has a cost of B/.35.00.
On the other hand, the duplicate of the permanent resident card, has a cost of B / .65.00 the first time: and B / .50.00 the second time and later.
The duplicate of the juvenile card is B/.4.00.
Evolution of the Panamanian identity card:
- 1916 – First identity document: This document was issued on an 8.5×11 sheet, was used only to exercise suffrage and was valid for a single presidential election.
- 1941 – Booklet card: With red outer cover.
- 1958 – Document issuance is implemented at no cost, and mandatory carriage and use is established. Rigid plastic.
- 1973 – Polaroid card, with hologram of the National Coat of Arms and Flag.
- 1999 – Canal Certificate. A document with a special design is issued on the occasion of the transfer of the interoceanic route into Panamanian hands.
- 2003 – Digitized card version with encrypted code.
- 2013 – Improvements to the 2003 design.
- 2017 – Design improvements and QR code is included, which separates public information and encrypted biometric information.
View of the evolution of the identity card of Panama:
READ HERE: TRIBUNAL ELECTORAL PRESENTA NUEVO DISEÑO DE CÉDULA PANAMEÑA
MARTINELLI LINARES BROTHERS PAY BAIL TO AVOID ARREST IN PANAMA
The brothers Luis Enrique and Ricardo Martinelli Linares.
The children of former Panamanian President Ricardo Martinelli, who conclude their sentence in the United States for bribes from Odebrecht, paid a bail of 14 million dollars to avoid arrest when they arrive in Panama, where they are also claimed by justice.
“In total there are 14 million” in bail, Carlos Carrillo, lawyer of Luis Enrique and Ricardo Martinelli Linares, who end their sentence in the United States on January 25 for receiving millionaire bribes from the Brazilian multinational, told AFP on Tuesday.
In Panama, the children of the former president are also charged, along with their father, for the Odebrecht case and for the scandal known as “Blue Apple”, a plot to collect commissions to expedite contracts during the Martinelli government (2009-2014).
According to Carrillo, the Martinelli brothers have each posted bonds of two million dollars for the Odebrecht case and five for the “Blue Apple” case.
“They immediately serve their sentences and must be deported to Panama (…) they have already told the court (Panamanian who claims them) their willingness to come” to face justice, Carrillo said.
However, the bails would prevent both defendants from being detained upon arrival in Panama. According to Carrillo, Panamanian law only establishes in these cases the prohibition of the defendants from leaving the country and their periodic presentation before the judicial authorities.
In May 2022, a US court sentenced the Martinelli brothers to three years in prison and a fine of $250,000 for receiving $28 million in bribes from Odebrecht, of which $19 million had transited through U.S. accounts.
The sentence deducts the time they were detained, first in Guatemala while awaiting extradition, after being arrested in 2020 when they tried to board a private flight to their country, and then at the Metropolitan Detention Center in Brooklyn.
The brothers’ defense blamed Ricardo Martinelli Sr. for having induced them to commit the crimes.
The former president himself is called to trial for the Odebrecht scandal. Despite this, he announced his intention to seek re-election in 2024.
In 2016, Odebrecht pleaded guilty in the United States to distributing more than $788 million in bribes, mostly from Latin America, to win public contracts.
READ HERE: HERMANOS MARTINELLI LINARES PAGAN FIANZA PARA EVITAR SU DETENCIÓN EN PANAMÁ
WHY KEEP BLUETOOTH OFF?
Why keep Bluetooth off?
Bluetooth is a tool that can work to share images, videos and files in general from one device to another. However, this tool apart from running down the phone’s battery quickly if it is not in use, can have consequences like theft of information by cyber criminals.
This happens because leaving Bluetooth turned on allows free access, so that nearby people can access the information. Today the technology is so advanced that people who do that can through this function, enter our data, without suspicion that an intruder is on the device.
Dangers of leaving Bluetooth turned on if not in use.
Dangers of leaving Bluetooth turned on if not in use
The owners of others can scam by stealing data from our relatives who are on the cell phone. In Panama a modality is maintained where they make calls with false stories to scam people demanding amounts of money, other dangers are access to social networks by cybercriminals and theft of private images.
Bluetooth: How to search for the function on the phone?
To search for the feature on the phone you should go to the settings section, followed by devices, press new connections and pin to the device of your choice. The IOS operating system allows you to lower the adjustment screen directly and pressing the Bluetooth logo will turn on immediately.
READ HERE: ¿POR QUÉ MANTENER EL BLUETOOTH DESACTIVADO?
WHAT ARE THE OPTIONS FOR CHILDREN TO ENJOY SCIENCE AND TECHNOLOGY IN SUMMER?
Child learns about endangered species.
With the arrival of summer and school holidays there are many outdoor activities, camps and exhibitions that are developed for the enjoyment of the little ones of the house, but of which adults can also participate by sharing a great moment with their children.
Sites such as the Biomuseo, and the Punta Culebra Smithsonian Nature Center are some that offer not only recreational, but educational activities, where children can learn about science, nature and history, awakening their curiosity.
The Biomuseo, which received more than 50,000 people during 2022, will open its doors from this Thursday, January 5 from 10:00 a.m. to 3:00 p.m. , as well as Fridays, while Saturdays and Sundays are open from 11:00 a.m. to 4:00 p.m.
Here visitors can enjoy exhibitions on the emergence of the Isthmus of Panama and its impact on the world, projection of screens that immerse the visitor in an audiovisual representation of the natural wonders that form the ecosystems of Panama, sculptures of animals representing the 72 species that crossed the isthmus 3 million years ago.
In addition, to visit the two semi-cylindrical aquariums that show how the Pacific Ocean and the Atlantic evolved differently when separated by the emergence of isthmus.
Currently, the Biomuseo presents the exhibition ‘Your new city’ that shows how to face the global climate crisis in the Santiago Fernández Castro room.
In addition, the Biomuseo is presenting the traveling exhibition called ‘Extinction’, which highlights the importance of protecting our biodiversity, in the midst of the current mass extinction produced by deforestation and the acceleration of global warming. This presentation will be exhibited at the Pro-Niños del Darién Foundation until January 29 from 9:00 am to 4:00 pm.
Meanwhile, the Punta Culebra Natural Center announced the return of the 2023 Summer Camp, this after having been suspended by pandemic in 2022 and 2021. This camp will be held from January 23 to 27 from 9:00 a.m. to 1:00 p.m., for children from 7 to 11 years old.
In this camp children will have the opportunity to discover the secret life of the forests, explore the crab beach and use scientific tools among others.
CES TECH SHOW RETURNS TO LAS VEGAS
CES 2021 was held virtually, with video broadcasts and chats. Associated Press.
CES, the giant annual tech event formerly called the Consumer Electronics Show, returns to Las Vegas this week for companies to showcase their innovations in virtual reality, robotics and consumer technology items to the media and others in the industry.
Trailers for the press were Tuesday and Wednesday, and the show will open Thursday and continue through Sunday. The event is not open to the public.
Organizers say their goal is to attract 100,000 attendees. That would be a stark contrast to the last two exhibitions; For example, last year’s edition attendance fell 70% due to the spread of the omicron variant of the coronavirus. CES 2021 was held virtually, with video broadcasts and chats.
Even if organizers hit their goal this year, it would still represent a 41% drop in attendance compared to the 2020 in-person show, before the pandemic hit.
Kinsey Fabrizio, senior vice president of the Consumer Technology Association trade group, said approximately 3,000 companies have signed up to attend the event.
These include many startups and routine visitors like Amazon and Meta, Facebook’s parent company.
“We have a lot of startups and projects. More than 1,000 new exhibitors for CES this year, which is on par with previous years,” added Fabrizio.
The metaverse will be a key theme. The expert said that there will be a part dedicated to Web3 technology. “There will also be shared and immersive virtual experiences. Automaker Stellantis and Microsoft partnered to create a showroom in the metaverse. A company called OVR has created a solution that you can smell in the metaverse. People are talking about unique ways to reach their customers and different experiences people can have there. So that will be a big topic among exhibitors big and small,” he added.
READ HERE: LA FERIA TECNOLÓGICA CES REGRESA A LAS VEGAS
HOW TO TAKE CARE OF YOUR CHILDREN’S EARS IN A POOL?
How to take care of your children’s ears in a pool?
In these summer days, it becomes common and even necessary, to be able to enjoy a dip of water in a pool, beach or river, as is common for Panamanians, due to the heat produced by the sun of our country. However, there are different precautions that we must maintain, to avoid accidents. Such is the case with ear protection, which, if not taken seriously, can lead to serious injuries.
In children, who are the most eager to enjoy a pleasant time in the water, ear care is essential, because retaining the water that may have entered, would cause infections inside the hearing organ.
Otalgia is ear pain that occurs anywhere in this organ (internal, middle and external).
What is otitis?
Otitis is an infection caused by germs and fungi, which occur more in children than in adults, and can cause, from mild pain to medical treatments, due to its strong symptoms.
Dips can cause water droplets to enter the ear canal.
Symptoms
Mild symptoms include:
- Ear pain when lying down.
- Sleep disorders.
- Difficulty hearing.
- Headaches.
Symptoms that manifest a serious infection are mentioned:
- Fever.
- Loss of appetite.
- Discharge in the ear.
- Shortness of breath.
Caring in children’s ears can prevent the infection called Otitis.
How to protect children’s ears?
