Friday, October 28, 2022
Travelling gives us an opportunity to see how things are elsewhere with our own eyes. More times than not, the media will tell us their scripted, biased version about what’s going on in the world. Before I came to Panama 32 years ago, totally against my will, the country was supposedly already war-torn, broken, hated Americans, drugs were rampant, there were no roads except an occasional dirt road and it was generally a boring atmosphere with absolutely nothing to do. Imagine my bewilderment to see that it was all a lie. Sure, Panama had just gone through a short skirmish with a massive Army, but it was essentially over with in just a few days fighting and a quick visit to the Apostolic Nunciature in Punta Paitilla where Tony decided to take up residence – a little bit of Van Halen was enough to convince him to accept a free ticket to Miami.
Today, from what I could tell based on mainstream media, there’s a great number of transphobic, racist people everywhere you go, especially in larger cities of the USA. Hanging out on nearly every corner, you’re certain to see a Black Lives Matters representative being harassed by a plaid shirt wearing toxic white male in his mid 40s with a beer in one hand and a blunt weapon (and/or an AR-15 strapped to his back). And, all heterosexual men of all ages, sex and creed will certainly be molested by someone from some other distinct and newly-introduced sexual preference. Most women are named “Karen”, love shopping at Target and will yell at you when you open a door for them or forget about her special discount for being older than you. Young kids are lazy and disrespectful, hate doing chores, love calling you “Boomer” and report their parents to the police on a weekly basis when their parents take their Nintendo Switch away for getting bad grades.
But apparently New York City didn’t get the memo from Facebook, Fox or CNN – they were “business as usual” and full of love and appreciation. I took a quick trip there to take care of some V.A. matters and spent much of my time sitting at the bars of some of NYC’s greatest restaurants. Having the “I’m probably gonna get mugged” mindset, I decided beforehand that if all this was inevitable, I might as well go down with some Wisconsinite charm and shaolin prowess (of which I have experience from watching great movies like “Kung Pow: Enter the Fist”). But alas, to my melancholy, never was there a moment where I needed to start Kung Fu fighting – luckily though, my Wisconsinite charm was a hit and I quickly became momentary friends with an amazingly cute 4-year old girl and her mom who were visiting the girl’s grandma at the same hotel I was staying at. That same charm get me an “in” with a successful inventor of the Kurin blood culture kit, the CEO of Utra Beauty, the author of all of the Financial Accounting workbooks for most Universities on the east coast, and many others fascinating personalities. Quite simply, everyone was interesting and all it took was for me to take my time enjoying my evening meals “at the bar” instead of sitting alone at a booth or table. Sure, the smell of pot was eeeveeerryyywheeereee with the new laws on Marijuana in NY, but everyone was nice and I can’t wait to go back. Still I ponder… …where’s all that chaos that the media constantly talks about? Hhhhmmmm…..
TOP NEWS and TIDBITS:
Yoli’s Wisdom
NIGHTLIFE CENTERS IN THE DISTRICT OF PANAMA WILL BE ABLE TO OPERATE DURING EXTENDED HOURS ON NATIONAL HOLIDAYS
Mayoral Decree No. 023 on extension of hours in nightclubs.
The nightlife centers, which have a valid night permit, located in the district of Panama may operate during extended hours during the National Holidays and New Year’s Eve.
The Day of the Dead will govern the Dry Law, therefore the Mayor’s Office of Panama ordered the closure of bars, wineries, canteens and places of public entertainment on Wednesday, November 2. For this day, it is forbidden to sell and consume alcoholic beverages, as well as their sale in supermarkets and stores, from 12:01 a.m. to 11:59 p.m.
For the rest of the holidays and national days, the Mayor’s Office authorized extending the hours of nightclubs. By means of Mayoral Decree No. 023, the following schedules were established on the detailed days:
- Thursday, November 3: 12:01 a.m. to 6:00 a.m.
- Friday, November 4 and Saturday, November 5: regular schedule until 6:00 a.m. the next day
- Wednesday, November 9 and Sunday, November 27: regular hours until 6:00 a.m. on Thursday, November 10 and Monday, November 28, respectively
- Wednesday, December 7: regular hours until 6:00 a.m. on December 8 (Mother’s Day)
- Saturdays, December 24 and 31: regular hours until 6:00 a.m. on Sunday, December 25 and January 1, 2023, respectively
Edil Barnes, director of Legal and Justice of the Mayor’s Office of Panama, said that this measure tries to support the activity in this sector that during the covid-19 pandemic, remained closed.
“The National Police, the Municipal Surveillance Agents, the Municipal Inspectors, the compliance officials and Justices of the Peace, are commissioned to enforce the mayoral norm and are empowered to order, if necessary, the eviction of the area in cases that warrant it,” says the municipality.
EIGHT PEOPLE ARRESTED LINKED TO THE THEFT OF A JEWELRY STORE IN VIA VENETO
In one of the cars they were traveling in were jewelry and bags.
Eight people will be brought before a judge of Guarantees after being apprehended for their alleged connection to the theft of a jewelry store on Via Veneto.
During the capture, three vehicles were located, one of which was reported stolen since October 24 in Lefevre Park.
In one of the cars there were jewelry and bags, allegedly linked to the event.
According to the Ministry of Security (Minseg), all those involved are Panamanians, from San Miguelito and Alcalde Díaz), and several have criminal records for homicide. In addition, 2 of those apprehended are minors.
The situation was alerted to #104 of the National Operation Center.
Robberies at jewelry stores have increased in recent weeks. On the afternoon of Wednesday, October 12, a robbery was reported at a jewelry store located in Obarrio; while on the 13th of the same month, another robbery was registered at the Fénix Joyeros jewelry store located on Balboa Avenue.
The population asks the authorities to strengthen security.
READ HERE: CAPTURAN A OCHO PERSONAS VINCULADAS AL ROBO DE UNA JOYERÍA EN VÍA VENETO
GOVERNMENT ORDERS CLOSURE OF PUBLIC OFFICES FROM 1:00 P.M. ON NOVEMBER 2
Public and municipal offices were ordered closed.
The National Government ordered the closure of public and municipal offices throughout the country on November 2 starting at 1:00 p.m. for All Souls’ Day.
Executive Decree 28 of October 24, 2022 also provides that the National Flag be flown at half-mast, throughout the day, in public and private establishments.
On the other hand, Executive Decree 29 orders the closure, throughout the day, of public and municipal offices on November 4, on the occasion of the Day of the Symbols of the Nation.
Exempt from the provisions are public offices that, due to the nature of the service they provide, must remain operating, such as the National Institute of Aqueducts and Sewers (Idaan), hospitals, clinics, polyclinics, health centers of the Social Security Fund (CSS) and the Ministry of Health (Minsa).
Likewise, postal services, the Meritorious Fire Department, the National Civil Protection System (Sinaproc), the Transit and Land Transport Authority, the Panama Metro, Mass Transportation of Panama, National Migration Service and the Public Force, among others.
READ HERE: GOBIERNO ORDENA EL CIERRE DE OFICINAS PÚBLICAS DESDE LA 1:00 P.M. DEL 2 DE NOVIEMBRE
MORE THAN 14 ARRESTED IN OPERATIONS NEHEMÍAS AND FORÁNEO AGAINST GANG AND DRUG TRAFFICKING
Search warrants through the Foreign operation.
The National Police (PN) and the Public Ministry (MP) developed this Thursday, October 27, the Nehemiah and Foreign operations, against gangs and drug trafficking.
The Nehemiah operation was carried out in the district of David, province of Chiriquí, to locate people allegedly linked to the Los Cañones or Demon Black gang, which operates in this province.
This gang is related to crimes of homicide, robbery, theft, drugs, arms trafficking and personal injury, reported the National Police. Through this operation, about 4 people have been apprehended, including alias “Kike Cañón”, alleged leader of this criminal group.
Operation Foráneo was developed in the provinces of Colón and Panama, to dismantle a group related to drug crime; about 10 people have been apprehended.
According to the Public Ministry, this group is linked to the storage and custody of illicit substances. The investigation shows that people linked to this group used residences conditioned as coves, to avoid police follow-up.
Cash, firearms and suppliers have also been seized.
AMPYME TOGETHER WITH TIGO LAUNCH GLOBAL ENTREPRENEURSHIP WEEK 2022
Panama has been celebrating this event for 8 consecutive years.
The Micro, Small and Medium Enterprise Authority (Ampyme) together with Tigo, announced the launch of Global Entrepreneurship Week 2022 (SGE), an activity that directly supports Panamanian entrepreneurs to successfully carry out their businesses through training. This edition will be held from November 14 to 18, under the slogan “Let’s empower the entrepreneurs who drive the economy”.
In this SGE will be given talks and exhibitions on leadership, motivation, pricing strategy, budget, finance, digital marketing, e-commerce, cybersecurity, supply chain, among others, as announced by the general secretary of Ampyme, Shalima Murillo, at the press conference that took place at the facilities of the Ampyme.Todos talks will be transmitted through the social networks of the institution so that all entrepreneurs interested parties can participate in this event. Murillo also shared that workshops will be held on topics such as green entrepreneurship, mission and vision of entrepreneurship, clothing design (aimed specifically at fashion designers), psychology in business, sanitary registration for artisans, how to use Instagram, and many more. In this event, Ampyme has more than 100 strategic allies, including Tigo Panama, which supports with specialists for the talks that will be given, and with the realization of an entrepreneurs’ fair, where each entrepreneur will have a small stand where they can expose their business to the public during the time that the SGE is carried out.
Vanya Paola Carrera, director of Corporate Responsibility of Tigo, indicated that all this is moved by the volunteers and professionals who, in addition to their professional work of the company, put at their disposal the talent, experience and capabilities, managing to impact six thousand 200 entrepreneurs in the last year. Some of the exhibitors that will be presented on behalf of Tigo, are Madelaine Leignadier on leadership and entrepreneurship issues, and within the Entrepreneurs in Action program: Nataly Diez in customer experience, Maria Antonia Mejia in “how to increase your sales through Digital Marketing”, Edgardo Recuero with the presentation of the theme “how to enhance your business through the correct use of technological tools”, Udeth Fernández in finance for SMEs, Lisbeth Hernández and Laura Reyes explaining the topic “how to better understand your customers through market research?” and with the workshop: designing surveys for market research for SMEs.” What a great opportunity for Tigo to put all this platform of programs and the strength of our volunteering to train these entrepreneurs and truly have a more integral, more innovative and creative leadership to exercise their businesses and ventures, “added Carrera.This is the second consecutive year that Tigo makes the renewal of its agreement with Ampyme. It is highlighted that the SGE is the main activity of the global entrepreneurship sector, as well as the micro, small, and medium enterprises that are carried out simultaneously in 200 countries, some 40 thousand activities that are carried out with 20 thousand strategic partners. It is exactly 15 years since the world celebrates the SGE and it is eight consecutive years that Panama celebrates this activity, dedicated to training and empowering entrepreneurs and entrepreneurs of micro and small enterprises.
READ HERE: AMPYME JUNTO A TIGO LANZAN LA SEMANA GLOBAL DEL EMPRENDIMIENTO 2022
BULLYING: HOW TO IDENTIFY THAT YOUR CHILD HAS BEEN ASSAULTED AT SCHOOL?
Bullying.
If your child acts differently more than usual, does not want to eat, refuses to go to school, cries constantly or does not talk to you about what happens at school, it is possible that he is a victim of bullying, as is known, in schools there are different groups of students where a child may frighten others.
Days ago, it was announced that in Panama there has been an increase in cases of school bullying, to date in the country 26,000 cases are attended.
This can represent some kind of bullying for the infant and if you are not careful, the psychological effects on your children can be serious, because when questioned it is likely that the child behaves aggressively and refuses to talk about what has happened during the time at school.
What is bullying?
Bullying or Bullying is the violent behavior of one or more students towards their peers in a constant way either with harassment, social exclusion, intimidation, physical violence, manipulations; They can be constant and repeated actions in those who cannot defend themselves individually at a disadvantage.
A 2018 study by the United Nations Children’s Fund, known by its acronym in English as UNICEF, bullying affects between 18% and 31% of Panamanian youth.
Bullying at school: How should it be addressed?
Panama has a Resolution No. 2588-A of the Ministry of Education, which regulates the mandatory use of a Protocol for the detection, attention, referral and follow-up of cases of children and adolescents in especially difficult circumstances within the educational system and the Protocol for action in situations of Bullying in all official and private educational centers nationwide. in which principals are accountable to the situation.
READ HERE: ACOSO ESCOLAR: ¿CÓMO IDENTIFICAR QUE SU HIJO HA SIDO AGREDIDO EN LA ESCUELA?
PAN-AMERICAN HIGHWAY WILL BE CLOSED FRIDAY NIGHT DUE TO DISMANTLING OF PEDESTRIAN BRIDGE
The closure on the Pan-American Highway will be due to works on Line 3 of the Panama Metro.
The Panama Metro reported that from 10:00 p.m. to 3:00 a.m. this Friday, October 28, the Pan-American Highway, at the height of Arraiján, will remain closed due to dismantling of the pedestrian bridge.
According to the Transit and Land Transport Authority (ATTT), the four lanes of the Pan-American Highway, in front of the old Materiales Ho, at the entrance of Bique will be disabled.
According to the transport company, these works are given to advance with the construction of the Cerro Silvestre station of Line 3 of the Metro.
To go to Panama Centro, adjacent to the old Ferreplus Materials, you must turn right towards the community of Bique, continue straight to exit at the Arriaján – La Chorrera highway.
While to go to La Chorrera, you must make a U-turn in front of Plaza Ideal and go along the Pan-American Highway to the Perurena bridge to take the Arriaján – La Chorrera highway.
READ HERE: CERRARÁN CARRETERA PANAMERICANA LA NOCHE DEL VIERNES POR DESMONTAJE DE PUENTE PEATONAL
NATIONAL ASSEMBLY APPROVES IN SECOND DEBATE DRAFT STATE BUDGET
The approval of the draft budget was with 64 votes in favor, 4 against and 0 abstentions.
A few days before the end of the ordinary sessions of the first legislature of the fourth period, the National Assembly approved in second debate the draft General State Budget for 2023.
The General State Budget for fiscal year 2023 is for an amount of $27,579,449,552.
The approval of the draft budget was with 64 votes in favor, 4 against and 0 abstentions.
The bench of independent deputies made it clear that they voted against the project because there is a lack of transparency and that many resources are destined for travel expenses and travel unjustifiably.
The approved amount reflects a $416.5 million increase from the original budget bill submitted in July 2022, which was $27,162,983,671.
During the budgetary hearings, several institutions requestedan increase to carry out their tasks.
The overall amount of the additional amounts requested was about $2.5 billion.
The MEF explained that the modifications will benefit the following sectors: Development of Social Services ($320 million), Environmental and Technological Development ($26 million), Infrastructure Development ($105 million), Development and Promotion of Production ($48 million and General Services ($54 million).
READ HERE: ASAMBLEA NACIONAL APRUEBA EN EN SEGUNDO DEBATE PROYECTO DE PRESUPUESTO DEL ESTADO
WHAT IS MONEY LAUNDERING AND HOW MUCH IS YOUR PENALTY IN PANAMA?
Money laundering the ruin of Latin American countries.
Money laundering is a crime that consists of making up or concealing the origin of money funds that come from illicit activities to give it a legal aspect, thus fraudulently entering the financial system; this is the set of institutions, regulations and regulations, responsible for channeling the funds generated by lenders.
Money laundering produces many damages to the economy of the nation that suffers it, generates: loss in control of politics, destabilizes its markets and represents an international discredit placing the country in the crosshairs, whose reputation is very difficult to raise to the universal view.
Money laundering: How much is your penalty in Panama?
In our country, the penalty ranges from 6 months to 6 years in prison and a fine of three times the value of the property, according to article 301 of the Criminal Code “there are aggravated types in which the penalty is imposed in its upper half”.
- In case of being a Legal Person
If it is the case that a legal person commits the crime, the following penalties will be imposed: a fine of 2 to 5 years if the offense committed by the natural person has a prison sentence of more than 5 years, in the rest of the cases a fine of 6 months to 2 years.
- Aggravated type for participation in the crime of a criminal group
A criminal group is a criminal organization made up of two or more people, whose purpose is to carry out criminal activities, to organizations dedicated to these purposes, custodial sentences are imposed in its upper half, and the penalty higher in degree to the leaders, administrators or managers of criminal groups.
- Rate aggravated by the provenance of the material object
The penalty is imposed in its upper half when the property has its origin in one of the offences related to drug trafficking, a consequence of the origin of the penalty for money-laundering.
READ HERE: ¿QUÉ ES BLANQUEO DE CAPITALES Y CUÁNTO ES SU PENA EN PANAMÁ?
AVIAN INFLUENZA: WHAT IS IT AND HOW WOULD IT AFFECT HUMAN HEALTH?
What is avian influenza and how does it affect human health?
Avian influenza is a poultry disease, caused by type A viruses that infect birds, mostly ducks and poultry, wild birds and agricultural animals.
When animals are infected with influenza A or H5N1, they could cause death in less than 48 hours, if it is a highly pathogenic virus, due to its rapid spread. On the other hand, if a less aggressive infection occurs, the symptoms would be mild.
The virus was discovered in Italy in 1878, however, in 1955, it was described as an influenza A type virus, and determined to be infected among waterfowl initially in research.
Avian influenza infection in humans
The first human infections of avian influenza occurred in Hong Kong in 1997, after the report of 18 cases, which could have been generated in domestic poultry production, and between bird-to-human contact. Scientific evidence has not described the virus spreading between humans.
According to the U.S. Centers for Disease Control and Prevention, the symptoms in which bird flu or H5N1 is reflected in humans varies. It can be noticed from asymptomatic infections, non-aggressive diseases, such as conjunctivitis, fever and cough; sometimes at increased risk, cases of fulminant pneumonia , acute respiratory failure syndrome and multi-organ failure that could cause death.
People engaged in poultry processing, chicken rearing and egg production, those responsible for controlling outbreaks of poultry diseases, have a high percentage of contagion if sanitary supervision measures are not complied with to prevent the spread of influenza A.
Panama’s response to avian influenza
After the alert for the appearance of avian flu in Acandí, border region with Panama, in Colombia, the Panamanian authorities have declared a green alert, which seeks to strengthen the surveillance of poultry production and wild birds to prevent the spread of the virus among animals.
The Ministry of Agricultural Development (MIDA) reports that its field staff remains available for reports of production animals with respiratory difficulties or that have been found dead, in the nearest agencies and to the telephone number 6550-8486.
READ HERE: GRIPE AVIAR: ¿QUÉ ES Y CÓMO AFECTARÍA EN LA SALUD HUMANA?
CIVIL AERONAUTICS PROHIBITS USE OF DRONES EN ROUTE OF PATRIOTIC PARADES
Drones.
The Civil Aeronautics Authority reported that through Resolution No. 318 orders the prohibition for “reasons of public safety” of drones anywhere in the national territory where exhibitions of musical bands of educational centers, independent bands and acts in honor of the homeland are held, during the month of November.
“It is also known that the use of drones in agglomeration of people during these national festivities is restricted, those who violate the restrictions dictated in this resolution will proceed to the retention of the drone as a preventive measure to prevent the operation of the flight of the same cause danger to the population,” said Civil Aeronautics in a statement.
The resolution of Civil Aeronautics excepts from the measure the drones of the national security estates, those operated by the Strategic Secretariat of Communication of the State and operated by the media duly authorized by the Civil Aeronautical Authority, with their operating permits in order, that have civil liability insurance for damages to third parties.
Civil Aeronautics also pointed out that, to fly over the main platforms of the different routes of the parades and their surroundings, they must adhere to the protocols determined by the security forces that guard it.
READ HERE: AERONÁUTICA CIVIL PROHÍBE USO DE DRONES EN RUTA DE LOS DESFILES PATRIOS
AIR CANADA TO RESUME DIRECT FLIGHTS TO PANAMA FROM NOVEMBER 4
As of December 18, it will expand frequencies to three days per week.
As of November 4, the Canadian airline Air Canada will resume its direct flights to Panama City.
They will be non-stop operations between Canada and Tocumen International Airport and will offer 2 weekly flights on Friday and Sunday in its Toronto – Panama itinerary.
In addition, from December 18 it will expand frequencies to three days per week, including Wednesday.
“The benefits of Air Canada’s return to Panama will be significant not only from a connectivity point of view, but this important decision constitutes an additional means to promote the tourism, commercial, investment and cultural exchange sectors between both countries,” said the general manager of Tocumen International Airport, Raffoul Arab.
Air Canada kept its operations suspended for two years due to the restrictions of the countries, due to the Covid-19 health crisis.
It is worth mentioning that Tocumen International Airport has registered between January and September of this year, a traffic of 11.5 million passengers, through 18 commercial airlines that offer services to 84 destinations in America and Europe.
READ HERE: AIR CANADÁ REANUDARÁ LOS VUELOS DIRECTOS A PANAMÁ DESDE EL 4 DE NOVIEMBRE
“THERE IS NOTHING ILLEGAL HERE”, DIRECTOR OF IFARHU DEFENDS HIMSELF FROM THE SCANDAL OF ECONOMIC AID
The director of Ifarhu, Bernardo Meneses.
In the eye of the storm over the scandal of economic aid, the director of the Institute for the Training and Use of Human Resources (Ifarhu), Bernardo Meneses, said that “there is nothing illegal or act of corruption” in this program.
Meneses also denied “working” for government political figures and political parties, and that the scholarships are being used to campaign.
“Ifarhu has not worked for political flags, we have not worked for the PRD caucus, but for a specific bloc, this is an institution that the entire population, independent movements, and if it complies with what the norm establishes, with what the law establishes can be given,” Meneses said.
He explained that the economic aid regulations establish that officials can access this program “does not limit you to a person who has or does not have economic resources to access economic assistance.”
He admitted that he has received letters from deputies and public figures, but indicated that if there is disagreement that these people access Ifarhu programs, changes should be made to the law.
“How can I tell the son of equis person, look I can not give you this economic aid because the regulation tells me that you are the son of so-and-so, I have no legal basis to deny it,” he said.
He indicated that from 2019 to date, 5,200 economic aids have been granted.
As a result of the controversy, he announced that they will present a new bill to modify the current law of Ifarhu, “the modifications will consist primarily of where the programs are directed and how to choose the students who will receive this benefit.”
According to the regulations of the financial aid program, “they will be granted to university officials and professors who attend continuing education programs. Ifarhu officials, Panamanian students who require an economic contribution for their higher education in universities in the country or abroad, students of limited resources, will also be able to access.”
For this scandal, a complaint was filed with the Attorney General’s Office against Meneses, for alleged crime of embezzlement, overreach of functions and alleged embezzlement of public funds.
Meanwhile, the National Council of Ifarhu decided to request an audit of this program and the presentation of a report of scholarships awarded by category. It was also agreed to form a subcommission to carry out a comprehensive review of the country’s scholarship policy.
PANAMA DOUBLES MALARIA CASES AND MAY CONTINUE TO INCREASE BECAUSE IT IS IN TIMES OF HIGH TRANSMISSION
Panama reports malaria in 14 of the 15 health regions, and 57% of cases have been reported in male patients.
Malaria cases in Panama have doubled in the month of October and may continue to increase considering that the country is in a time of high transmission.
Panama maintains 115 cases of malaria, of which 68 correspond to the last epidemiological week, for a cumulative of 4,684 cases, 2,463 cases more than in the same period of 2021, when 2,221 cases were reported.
It reports malaria in 14 of the 15 health regions, and 57% of cases have been reported in male patients, about 2,688 of the total cases nationwide.
By age group, 39% of the cases, 1,849 were registered in children under 15 years of age, however, the group with the most cases is that of 25 to 34 years, which added 44 cases per week, followed by 35 to 49 with 30 cases, with an approximate of 688 and 652 cases, respectively, in each group.
As in cases of dengue, the endemic channel shows decrease, but remains above the epidemic line so far this year.
According to the natural history of the disease, Panama is in the season of high transmission, so not rigorously applying the strategy of Detection, Diagnosis, Treatment, Investigation and Response (DTIR), can result in an increase in cases, said the epidemiological report of the Minsa.
The regions of Guna Yala, Panamá Este, Darién, the Gnöbe Buglé region, Panamá Norte, Panamá Metro and Panamá Oeste are the regions with the highest incidence, with the Guna and Ngöbe regions, as well as Darién, having active cases.
The Health region of Panama Este accumulates 985 cases to date, which represents 21% of cases nationwide, and despite having a low record of cases in recent weeks remains above the outbreak line; although with 54 fewer cases than last year.
Meanwhile, the Guna Yala region accumulates 1,779 cases, 37% of the total cases in the country, in the region the sustained epidemic continues and is the region that registers the most cases. Compared to last year to the same date, it registers an increase in cases this year, about 1,027 more cases.
In Darién, in the last week, 16 cases were reported, with a cumulative of 895, representing 19% of total cases, with a sustained epidemic record, but with a decrease in cases from week 22 to week 30. Compared to the previous year, in Darien there are 3.5 times more cases registered so far this year.
Panama is endemic for malaria, and since last year it has been under alert, as a country where there was an increase in cases above 40%, with an incidence of urban malaria, said Monica Pachar Flores, a specialist in Infectious Diseases and Tropical Medicine.
In Panama for 2004 there were peaks of malaria of more than 4 thousand cases, protocols were applied and levels were reduced below 1,800 to 500, but in recent years there has been a peak above 2,500, with foci where there were not normally.
GOVERNMENT APPROVES CONTRIBUTION OF B / .51 MILLION TO PAY ELECTRICITY SUBSIDY FOR THE FIRST HALF OF 2022
In previous months, the Public Services Authority (ASEP) indicated that a slight decrease in the electricity rate is expected for the second half of 2022.
The Cabinet Council approved a contribution of B/.51 million to cover the electricity subsidy of the Tariff Stabilization Fund (FET) and the Western Tariff Fund (FOT) corresponding to the first half of 2022.
This subsidy covers 48% of customers whose electricity consumption is up to 300 kWh per month; and 34% of those who consume up to 750 kWh per month.
In this regard, the draft resolutions approving the contributions in the amount of B/.18,581,600.62 to the Western Tariff Fund (FOT) to compensate Empresa de Distribución Eléctrica Chiriquí S.A. (Edechi) were approved; and B/.33,1456,384.47 to the Tariff Stabilization Fund (FET), for the contributions granted to its customers with rates of up to 300 kWh.
In 2021, the Public Services Authority (ASEP) estimated the subsidy for the first half of the year at B/.41 million.
According to the Minister of Economy and Finance, Héctor Alexander, this subsidy “has strengthened the purchasing power of Panamanians during the pandemic.”
MOODY’S MAINTAINS PANAMA’S RATING AT BAA2 BUT WITH A NEGATIVE OUTLOOK
View of Panama City.
Financial rating agency Moody’s maintained Panama’s credit risk rating at Baa2, but lowered the outlook from stable to negative.
Moody’s highlights favorable economic growth prospects for Panama, however it attributes the negative outlook to “fiscal pressures derived from the current context” and to the negative projections of the defined benefits program of social security (Caja de Seguro Social), whose reserves will be exhausted in 2024.
“Moody’s expects gross domestic product (GDP) growth in the coming years to be lower than before the pandemic. In this context of lower growth, the inability of the authorities to address fiscal pressures would hinder the improvement in Panama’s debt metrics,” the rating agency said in its report.
“During 2022, the other two most relevant risk rating agencies internationally reaffirmed the country’s sovereign rating. In the case of Fitch Ratings, it confirmed Panama’s sovereign rating at BBB- with a stable outlook. While, in August, Standard & Poor’s (S&P), ratified Panama’s sovereign rating at BBB, with a negative outlook. Panama maintains its investment grade,” said the Ministry of Economy and Finance.
READ HERE: MOODY’S MANTIENE CALIFICACIÓN DE PANAMÁ EN BAA2 PERO CON PERSPECTIVA NEGATIVA
PANAMA PRESENTS ITS MARINE LITTER ACTION PLAN 2022-2027 FOR WASTE REDUCTION
Plastic, in its various forms, is the biggest polluter.
The Republic of Panama launched on Tuesday, October 25, its Marine Litter Action Plan 2022-2027, through which it aims to achieve the reduction and elimination of waste generation sources that affect biodiversity and ecosystems of the country’s coasts and seas.
This plan consists of the following strategic axes:
- Strengthen legislative and governance frameworks.
- Raise awareness among the population.
- Increase cleaning and restoration actions.
- Generate more research, development and innovation.
- Resource mobilization.
The launch of the Panama Marine Litter Action Plan 2022-2027 was carried out within the framework of the First National Symposium ‘Rethinking plastic: Towards integral management for the reduction of plastic pollution’, organized by the Audubon Society of Panama and its partner, National Audubon Society.
Representatives of national and local authorities, governmental organizations, associations, community-based organizations, academia, researchers and private sector companies, with the support of UNEP, participated in the development of the Plan, analyses the current situation of marine litter in the country and generates recommendations on the prevention, reduction and proper management of marine litter.
The deputy director of the UN Environment Program (UNEP) in Latin America and the Caribbean, Piedad Martín, hopes that this plan will be the first step for an implementation that generates many impacts and added that it is essential in this issue to have a medium and long-term vision to understand the problem of plastics.
For his part, José Julio Casas, national director of Coasts and Seas of the Ministry of Environment, said that from this entity activities are carried out and promoted that seek to ensure a healthy system, from all parties, protecting species, important groups, ecosystems, and also avoiding evil one of the resources.
It is worth mentioning that Panama has 52 watersheds, of which 18 are located on the Atlantic slope and 34 on the Pacific. In addition, it has 500 rivers that mostly originate in the continental divide and flow to the coasts. However, these environments are affected; An example of this, a study estimated that in 2018 in Panama the oceans were contaminated by approximately 102,000 tons of garbage, where plastic in its various forms is the biggest pollutant.
The global situation of marine litter is as follows:
- 15% of marine litter floats on the sea surface, another 15% is located in the water column and 70% remains on the seabed (UNEP).
- 80% of marine litter comes from land-based sources, mainly from plastics associated with food and beverage packaging. (UNEP).
- Plastics are the largest, most harmful and persistent fraction of marine litter, accounting for at least 85% of the total (UNEP). Single-use plastic, in turn, can make up to 70% of the material found in the seas. (Koreni 2017).
- By 2050 there will be more plastic in the sea than fish. (Ellen MacArthur, 2016).
- Microplastics of secondary origin are plastic particles less than 5 mm in diameter, which are found in the environment as a result of the degradation of larger plastics. Other microplastics, of primary origin, are released directly into the environment after being intentionally added to certain products, such as cosmetics or textiles.
STATUS UPDATE:
PANAMA REPORTS A TOTAL OF 989,608 DETECTED CASES OF INFECTION AND 8,506 DEATHS BY COVID-19
- 989,608 positive cases
- 99 new cases
- 8.506 deaths
- 747 Home Isolation (0 Hospital Hotels)
- 72 are hospitalized (70 in ward / 2 intensive care)
- 9 80,283 clinically recovered
Coronavirus statistics:
Daily COVID-19 Cases
Date | Cases | Difference | Percentage of Cases |
---|---|---|---|
2023/07/23 - 2023/07/29 | 1047696 | 375 | 3.5% |
2023/07/16 - 2023/07/22 | 1047321 | 321 | 4.6% |
2023/07/09 - 2023/07/15 | 1047000 | 485 | 6.6% |
2023/07/02 - 2023/07/08 | 1046515 | 663 | 7.8% |
2023/06/18 - 2023/07/01 | 1045852 | 1909 | 10.0% |
2023/06/11 - 2023/06/17 | 1043943 | 1312 | 11.8% |
2023/06/04 - 2023/06/10 | 1042631 | 1302 | 11.1% |
